Page
レソト
日本政府による支援事業
2026年
| 事業名 | Improving child health outcomes during crises through adolescents and youths’ mobilization and empowerment (危機時における青少年・若者の動員とエンパワメントを通じた子どもの健康成果の向上) |
|---|---|
| 供与月 | 2026年2月 |
| 供与額 | 873,333(米ドル) |
| 資金協力スキーム | 令和7年度補正予算 |
| 関連リンク | UNICEFプレスリリース |
| 事業名 | Strengthening Child-Centered Service Delivery in Lesotho through Integrated Digital Identity and System Linkages (レソトにおける子ども中心のサービス提供の強化:統合型デジタル身分証明とシステム連携を通じた取り組み) |
|---|---|
| 供与月 | 2026年2月 |
| 供与額 | 700,000(米ドル) |
| 資金協力スキーム | 令和7年度補正予算 |
| 関連リンク | UNICEFプレスリリース |
2025年
| 事業名 | Responding to and building preparedness on humanitarian needs emanating from climate crisis through innovative approaches (革新的なアプローチを通じた、気候危機に起因する人道的ニーズへの対応と備えの強化) |
|---|---|
| 供与月 | 2025年2月 |
| 供与額 | 360,000(米ドル) |
| 資金協力スキーム | 令和6年度補正予算 |
| 関連リンク | UNICEFプレスリリース |
| 事業名 | Project RISE (Registration, Innovation, Support, Empowerment): Leveraging Japanese Innovation in Lesotho and Zimbabwe for Digital Transformation in Child and Maternal Health and Parenting Support (プロジェクトRISE(登録、イノベーション、支援、エンパワーメント):レソトとジンバブエにおける母子保健と子育て支援のデジタル化に向けた日本の技術革新の活用) |
|---|---|
| 供与月 | 2025年2月 |
| 供与額 | 785,089(米ドル) |
| 資金協力スキーム | 令和6年度補正予算 |
| 関連リンク | UNICEFプレスリリース |
2024年
| 事業名 | Strengthening community and health systems to prepare and respond to public health emergencies in 2 districts of Lesotho (レソトの2県における、公衆衛生上の危機への備えと対応のためのコミュニティと保健システムの強化) |
|---|---|
| 供与月 | 2024年1月 |
| 供与額 | 824,950(米ドル) |
| 資金協力スキーム | 令和5年度補正予算 |
| 関連リンク | UNICEFプレスリリース 関連記事 |
2023年
| 事業名 | Strengthening community resilience to respond, cope and recover from the socio-economic impacts of the COVID-19 pandemic and persistent food insecurity, exacerbated by the Ukraine crisis and global inflation, through the provision of critical food/nutrition, water and child protection services in most deprived rural communities in Lesotho (レソトの最も貧しい農村コミュニティにおける必要不可欠な食料や栄養、水、子どもの保護支援の提供を通じ、ウクライナ危機と世界的インフレによって悪化した、新型コロナウィルス感染症(COVID-19)のパンデミックと持続的な食料不安による社会経済的な影響に対応、対処、回復するためのコミュニティのレジリエンス(回復力)の強化) |
|---|---|
| 供与月 | 2023年1月 |
| 供与額 | 878,574(米ドル) |
| 資金協力スキーム | 令和4年度補正予算 |
| 関連リンク | UNICEFプレスリリース |
2022年
| 事業名 | Support for Cold Chain Development in response to COVID-19 pandemic in Africa (中南米諸国及びアフリカ諸国における新型コロナワクチン接種促進に係る緊急無償資金協力) |
|---|---|
| 供与月 | 2022年2月 |
| 供与額 | 2,000,000(米ドル) |
| 資金協力スキーム | 緊急無償 |
| 関連リンク | 外務省プレスリリース UNICEFプレスリリース |