Page
Executive Board meetings in 2009
.
All meetings of the UNICEF Executive Board are held at United Nations Headquarters in New York unless otherwise noted.
Starting in 2010, meetings at United Nations Headquarters will be held in the Conference Rooms (CR) of the temporary North Lawn Building (NLB).
| Date/TIme | Title | Venue | Related documents |
|---|---|---|---|
| 15 Dec 2009 10 a.m.– 1 p.m. | Pre-session of 2010 first regular session | ECOSOC | |
| 7 Dec 2009 3–5.30 p.m. | Orientation of 2010 Executive Board Members | Maurice Pate, UNICEF House | |
| 24 Nov 2009 11 a.m.–1 p.m. | Cost recovery | ECOSOC | |
| 14-16 Sep 2009 10 a.m.– 6 p.m. | Second regular session | ECOSOC | |
| 4 Sep 2009 3–4.30 p.m. | Joint UNDP/UNFPA, UNICEF informal consultation on cost classification | CR-8 | Cost classification |
| 2 Sep 10–1 p.m. | Pre-session of 2009 second regular session | ECOSOC | MTSP PFE Evaluation |
| 1 Sep 2009 3–6 p.m. | Orientation session on the International Public Sector Accounting Standard (IPSAS) for the members of the Executive Boards of UNDP/UNFPA, UNICEF and UNOPS | Labouisse Hall, UNICEF House | Orientation Revenue PPE Inventory Benefits Financials |
| 22 Jun 2009 10 a.m. | 2010-2011-Biennial Support Budget | CR-7 | Draft budget Power Point |
| 8-10 Jun 2009 10 a.m.– 6 p.m. | Annual session | ECOSOC | |
| 8 Jun 2009 1.15–2.30 p.m. | Informal consultation on the draft decision on the accountability system in UNICEF | CR-7 | |
| 5 Jun 2009 1.15–2.30 p.m. | Informal consultation on the draft decision on the accountability system in UNICEF | CR-6 | |
| 4 Jun 2009 1.15–2.30 p.m. | Informal consultation on the draft decision on the accountability system in UNICEF | CR-A | |
| 3 Jun 2009 1.15–2.45 p.m. | Informal consultation on the draft decision on the accountability system in UNICEF | CR-6 | |
| 22 May 2009 10–1 p.m. | Pre-Session of the Annual Session | ECOSOC Chamber | |
| 15 May 2009 3–5 p.m. | UNICEF strategic framework on partnerships and collaborative relationships | Labouisse Hall UNICEF | Mapping Powerpoint |
| 7 May 2009 3–5 p.m. | CR-9 | EDAR PPT |
Updated: 17 February 2010