Page
Contributions and impact
Support of the Government of the Republic of Korea
List of projects by region and country
Projects supported by the Government of the Republic of Korea
Global
Global
Climate
| Name | Climate Action for the Last Mile: Reaching the Most Vulnerable Children |
|---|---|
| Sector | Cross-sectoral |
| Grant Number | - |
| Duration | June 2024 - December 2027 |
| Contribution | USD 39,000,000 |
| Partner | Korea International Cooperation Agency |
| Related Link | About KOICA-UNICEF Climate partnership |
ACT-A
| Name | Maintaining and Strengthening Essential Health Service through ACT-A Investments |
|---|---|
| Sector | Health/WASH |
| Grant Number | SM240610 |
| Duration | December 2024 - December 2025 |
| Contribution | USD 30,000,000 |
| Partner | Ministry of Foreign Affairs |
| Related Link |
| Name | Maintaining and Strengthening Essential Health Service through ACT-A Investments |
|---|---|
| Sector | Health |
| Grant Number | SM230449 |
| Duration | July 2023 - June 2024 |
| Contribution | USD 20,000,000 |
| Partner | Ministry of Foreign Affairs |
| Related Link |
Global Polio Eradication Initiative
| Name | Global Polio Eradication Initiative |
|---|---|
| Sector | Health |
| Grant Number | SM240434 |
| Duration | September 2024 - August 2025 |
| Contribution | USD 2,200,000 |
| Partner | Ministry of Foreign Affairs |
| Name | Global Polio Eradication Initiative |
|---|---|
| Sector | Health |
| Grant Number | SM230513 |
| Duration | June 2023 - June 2024 |
| Contribution | USD 2,541,224 |
| Partner | Ministry of Foreign Affairs |
| Related Link | Polio |
| Name | Global Polio Eradication Initiative |
|---|---|
| Sector | Health |
| Grant Number | SC160692 |
| Duration | December 2016 - December 2019 |
| Contribution | USD 1,500,000 |
| Partner | Korea International Cooperation Agency |
Global Thematic
| Name | Global Thematic (Humanitarian) |
|---|---|
| Sector | Humanitarian |
| Grant Number | SM1899100821 |
| Duration | April 2020 - December 2022 |
| Contribution | USD 1,000,000 |
| Partner | Ministry of Foreign Affairs |
| Related Link | Thematic Funding website |
| Name | Global Thematic (Humanitarian) |
|---|---|
| Sector | Humanitarian |
| Grant Number | SM1899100821 |
| Duration | April 2020 - December 2022 |
| Contribution | USD 1,666,666.17 |
| Partner | Ministry of Foreign Affairs |
| Name | Global Thematic (Humanitarian) |
|---|---|
| Sector | Humanitarian |
| Grant Number | SM1899100001 |
| Duration | January 2018 - December 2021 |
| Contribution | USD 250,000 |
| Partner | Ministry of Foreign Affairs |
East Asia and the Pacific
East Asia and the Pacific
Eastern and Southern Africa
Eastern and Southern Africa
Europe and Central Asia
Europe and Central Asia
Latin America and the Caribbean
Latin America and the Caribbean
Middle East and North Africa
Middle East and North Africa
South Asia
South Asia
West and Central Africa
West and Central Africa
To locate grant-specific information (project updates, financial reports, progress reports), please refer to the Donor Reporting Portal.