Bangladesh
Projects supported by the Government of the Republic of Korea
Related Link: Bangladesh country office website
2023
| Name |
Support Child Protection and WASH in Bangladesh |
|---|---|
| Sector | WASH |
| Grant Number | SM230508 |
| Duration | July 2023 - June 2024 |
| Contribution | USD 1,000,000 |
| Partner | Ministry of Foreign Affairs |
2022
| Name |
Empowering out school adolescent girls and young women with market driven occupational skills, transferable skills and job placements |
|---|---|
| Sector | Education |
| Grant Number | SM230508 |
| Duration | July 2022 - December 2025 |
| Contribution | USD 5,881,188 |
| Partner | Korea International Cooperation Agency |
| Name |
Strengthening child protection and gender-based violence programme in Rohingya camp and host communities and areas affected by natural hazards and climate change in Bangladesh |
|---|---|
| Sector | Child protection and Gender-based violence |
| Grant Number | SM220634 |
| Duration | August 2022 - July 2023 |
| Contribution | USD 500,000 |
| Partner | Ministry of Foreign Affairs |
2021
| Name |
Psychosocial support fostering positive changes among Rohingya refugee children |
|---|---|
| Sector | Child Protection and Gender-based Violence |
| Grant Number | SM210255 |
| Duration | May 2021 - August 2022 |
| Contribution | USD 1,000,000 |
| Partner | Ministry of Foreign Affairs |
2020
| Name |
Fostering hope among the Rohingya refugee adolescents through vocational skill training |
|---|---|
| Sector | Education |
| Grant Number | SM200649 |
| Duration | September 2020 - August 2023 |
| Contribution | USD 1,000,000 |
| Partner | Ministry of Foreign Affairs |
2019
| Name |
HAC -Gender-based violence |
|---|---|
| Sector | Health |
| Grant Number | SM190405 |
| Duration | September 2019 - December 2020 |
| Contribution | USD 1,000,000 |
| Partner | Ministry of Foreign Affairs |
2018
| Name |
Prevention of and Response to GBV in Rohingya Response |
|---|---|
| Sector | Health |
| Grant Number | SM180354 |
| Duration | September 2018 - Febuary 2019 |
| Contribution | USD 1,000,000 |
| Partner | Ministry of Foreign Affairs |