Related Link: Afghanistan country office website
2024
| | |
|---|
| Name | Building climate resilient WASH solutions in emergency-prone communities and schools in Afghanistan |
|---|
| Sector | WASH |
|---|
| Grant Number | SM240621 |
|---|
| Duration | December 2024 - December 2025 |
|---|
| Contribution | USD 2,000,000 |
|---|
| Partner | Ministry of Foreign Affairs |
|---|
2023
| | |
|---|
| Name | Learning continuity for girls and boys in Afghanistan |
|---|
| Sector | Education |
|---|
| Grant Number | SM230743 |
|---|
| Duration | December 2023 - December 2024 |
|---|
| Contribution | USD 2,500,000 |
|---|
| Partner | Ministry of Foreign Affairs |
|---|
2022
| | |
|---|
| Name | Natural disasters (Earthquake) |
|---|
| Sector | Humanitarian |
|---|
| Grant Number | SM220489 |
|---|
| Duration | July 2022 - June 2023 |
|---|
| Contribution | USD 500,000 |
|---|
| Partner | Ministry of Foreign Affairs |
|---|
| | |
|---|
| Name | Improving Children's Learning Outcomes through Better Prepared and Supported Teachers |
|---|
| Sector | Education |
|---|
| Grant Number | SM220689 |
|---|
| Duration | September 2022 - August 2023 |
|---|
| Contribution | USD 5,000,000 |
|---|
| Partner | Ministry of Foreign Affairs |
|---|
| | |
|---|
| Name | Provision of emergency protection services for girls, boys and women in Afghanistan |
|---|
| Sector | Protection |
|---|
| Grant Number | SM220778 |
|---|
| Duration | September 2022 - August 2023 |
|---|
| Contribution | USD 500,000 |
|---|
| Partner | Ministry of Foreign Affairs |
|---|
2021
| | |
|---|
| Name | Promoting urgent quality education for girls and boys in Afghanistan |
|---|
| Sector | Education |
|---|
| Grant Number | SM210921 |
|---|
| Duration | December 2021 - May 2023 |
|---|
| Contribution | USD 5,000,000 |
|---|
| Partner | Korea International Cooperation Agency |
|---|
| | |
|---|
| Name | Providing urgent emergency health and nutrition assistance for children and communities in Afghanistan |
|---|
| Sector | Humanitarian |
|---|
| Grant Number | SM210922 |
|---|
| Duration | December 2021 - November 2022 |
|---|
| Contribution | USD 2,000,000 |
|---|
| Partner | Korea International Cooperation Agency |
|---|
| | |
|---|
| Name | Addressing protection concerns for girls, boys and women in Afghanistan |
|---|
| Sector | Protection |
|---|
| Grant Number | SM210923 |
|---|
| Duration | December 2021 - November 2022 |
|---|
| Contribution | USD 3,000,000 |
|---|
| Partner | Korea International Cooperation Agency |
|---|
2020
| | |
|---|
| Name | Saving Lives and Strengthening the Protection of Afghan Girls and Boys Affected By Armed Conflict |
|---|
| Sector | Protection |
|---|
| Grant Number | SM200561 |
|---|
| Duration | August 2020 - December 2021 |
|---|
| Contribution | USD 1,000,000 |
|---|
| Partner | Korea International Cooperation Agency |
|---|
| | |
|---|
| Name | Integrated Quality Service Package In Hard To Reach Areas of Afghanistan |
|---|
| Sector | Protection |
|---|
| Grant Number | SM200563 |
|---|
| Duration | August 2020 - July 2021 |
|---|
| Contribution | USD 1,000,000 |
|---|
| Partner | Korea International Cooperation Agency |
|---|
2018
| | |
|---|
| Name | Project towards protecting children and families from the harsh effects of winter |
|---|
| Sector | Protection |
|---|
| Grant Number | SC181034 |
|---|
| Duration | December 2018 - December 2019 |
|---|
| Contribution | USD 2,207,580 |
|---|
| Partner | Korea International Cooperation Agency |
|---|