Behind the voice
Information on UNICEF Malaysia's Tele-fundraising
Info on telefundraising
At times UNICEF may contact people by telephone to ask for support. At the start of the call, you will always be told that you are being contacted on UNICEF’s behalf.
If you’ve been contacted by a person claiming to be raising funds for UNICEF, please ask for the tele-fundraiser’s name and their Staff ID, so that you can check against the below lists. If you still have any further questions, please contact us at 1300 300 010, our Donor Services representatives will be happy to assist you.
If you receive calls from the following contact numbers, these are verified for tele-fundraising activities.
See below for a list of our active agents. (As of Apr 2026)
| 03-20366826 | 03-64168008 |
| 03-27190117 | 03-93680993 |
| 03-27190517 | 03-93680998 |
| 03-27253432 | 03-93681000~1199 |
| 03-27261566 | 03-93681224 |
| 03-27350264 | 03-93681264 |
| 03-27351096 | 03-93681304 |
| 03-27351645 | 03-93681344 |
| 03-27355060 | 03-93681384 |
| 03-27423732 | 03-93681400~1599 |
| 03-3000 8889 | 03-27790087 |
| 601548403303 | 601548403307 |
| 601548767020 | 601548763301 |
| 601546002003 | 601546002004 |
| 601546002005 | 601546002010 |
| 601548400072 |
UNICEF_BSN Active Agent Listing
| NO | NAME | ID |
| 1 | AHMAD FARHAN BIN AZIZI | U36425 |
| 2 | AHMAD NADZMI BIN ZAMRI | U39219 |
| 3 | AIN NUR NABILAH BINTI SAIFUL IZNI | U35111 |
| 4 | AMIRUL ASHRAF BIN RAZMAN | U32440 |
| 5 | AMMAR BIN RAZLAN | U35801 |
| 6 | ASHA ASIKIN BINTI ISMAIL | U33934 |
| 7 | AZEANNA ANGELEE | U39013 |
| 8 | AZRI ISKANDAR BIN HASFARIZAL | U37612 |
| 9 | FADZLI BIN JAMRI | U35833 |
| 10 | FATIN HAZIRAH BINTI MD SALEH | U18634 |
| 11 | KU ANIS SABIRA BINTI KU AB RAHIM | U36509 |
| 12 | KU ILLAHI AZUDI BIN KU AB RAHIM | U35621 |
| 13 | LEE MEI - ERN, CHARMAINE | U39498 |
| 14 | LEE ZONG XUN | U39424 |
| 15 | MARINASAKINA BINTI SHAMSUDDIN | U38520 |
| 16 | MOHAMAD AMIRUL BIN AYOB | U35682 |
| 17 | MOHAMAD NUR DANAIL BIN ISMAIL | U35687 |
| 18 | MOHAMAD SYAIPUL BIN AKMAL | U36123 |
| 19 | MOHAMMAD AZIM BIN ANAFIAH | U37880 |
| 20 | MOHAMMAD HENRY BIN KIMSON | U39020 |
| 21 | MOHAMMAD NAZMANIE SHAHRUL NIZAM BIN ABDUL MUTALIB | U36574 |
| 22 | MOHD DZULISKANDAR BIN ABDULLAH | U39012 |
| 23 | MUHAMMAD ALIFF BIN TAHIR JAWAID | U38466 |
| 24 | MUHAMMAD ALIFF DANIEL BIN MOHD KAMAL | U35191 |
| 25 | MUHAMMAD AMIRUL ARIF BIN AHMAD | U32588 |
| 26 | MUHAMMAD AMIRULLAH BIN MOHD NOR | U39340 |
| 27 | MUHAMMAD AMMAR FITRI BIN MOHD NAWANG | U33918 |
| 28 | MUHAMMAD DANISH HAZIQ | U37998 |
| 29 | MUHAMMAD HAIKAL BIN MARTO | U35113 |
| 30 | MUHAMMAD HAIKAL ISKANDAR BIN SHARIF | U37050 |
| 31 | MUHAMMAD MUIZZUDDIN BIN JILANI | U37808 |
| 32 | MUHAMMAD NAJMI BIN NOZARI | U35645 |
| 33 | MUHAMMAD NUR ARIF BIN HIRUNIZAM | U34097 |
| 34 | MUHAMMAD RIDZUAN BIN ABU | U36490 |
| 35 | MUHAMMAD ZIYAD BIN MOHD GHAZALI | U39011 |
| 36 | MUHAMMAD ZULKIFLI WONG | U35622 |
| 37 | NADHIRAH BINTI HASAN | U38402 |
| 38 | NGO KAR WEI | U39423 |
| 39 | NHUR ADZRINA SHYAZIERAH | U39499 |
| 40 | NOR AZLINA BINTI IMRON | U35519 |
| 41 | NOR DANISH IRFAN BIN MOHD ROSLAN | U38583 |
| 42 | NUR ADLIN SOFIYA BINTI SANUSI | U33833 |
| 43 | NUR AIMI AQILA BINTI MOHAMMAD IZAM | U37996 |
| 44 | NUR AQEELA BINTI HAIRUL NIZAM | U39010 |
| 45 | NUR ATHIRAH BINTI MUZARIN | U37536 |
| 46 | NUR AYUNI BINTI MUHAMMAD | U38014 |
| 47 | NUR SHAIFULLAH BIN NUR HISHAM | U36035 |
| 48 | NUR SHARINY BINTI HASNI | U38753 |
| 49 | NURELFIERA EDORA BINTI EFPRIN | U37317 |
| 50 | NURIFAZUHAIRAH BINTI RAZALI | U32029 |
| 51 | NURSHAZREEN EMILY BINTI YUSOP | U37537 |
| 52 | NURSYAFIQA NADIA BINTI SABARUDDIN | U38637 |
| 53 | NURUL ASIQIN BINTI KUNJIAN KUTTY | U36107 |
| 54 | NURUL FILZATI BINTI ABDUL RAHMAN | U37988 |
| 55 | RAJA IMAN NAWWARAH BINTI RAJA MUSA | U38468 |
| 56 | SHARIFAH NUR ANTHASHA BINTI SYED MUSTAFFA | U37699 |
| 57 | SITI AISYAH BINTI GHAZALI | U39255 |
| 58 | SITI NUR AIN BINTI DINO | U39256 |
| 59 | SITI NUR NADIRAH BINTI MOHD NIZAR | U38586 |
| 60 | SITI SAHIRAH BINTI SIAKMAD | U38177 |
UNICEF_BANK MUAMALAT MALAYSIA Active Agent Listing
| NO | NAME | ID |
| 1 | WAN FATIN HIDAYAH BINTI WAN MOHAMED | U31528 |
| 2 | NURUL UMAIRAH BINTI ABDUL MUIS | U37997 |
| 3 | NUR ALIFSHA BINTI MOHAMAD KAMAHURI | U38469 |
| 4 | GABRIEL SHIBA ANAK MINGGAT | U34926 |
| 5 | HISAMMUDIN BIN SHAIRI | U35551 |
UNICEF_RHB Active Agent Listing
| NO | NAME | ID |
| 1 | AUSTIN ANDERSON | U39249 |
| 2 | AYISURIA A/P MUNIANDY | U39014 |
| 3 | ELVIANNA MIA BINTI JOSUE | U39250 |
| 4 | INDRANI A/P THANGAVELOO | U39015 |
| 5 | KHAIRIL AFRIZAL BIN KHIRIZAL | U37990 |
| 6 | LOSHINI A/P M.GUNASEKARAN | U39016 |
| 7 | MAH JUN MIN | U39350 |
| 8 | MOHAMAD AMIRUL AKMAL BIN MOHD AZAM | U38540 |
| 9 | MOHAMAD IZZAT AKMAL BIN MOHAMAD RAHI | U37618 |
| 10 | MUHAMAD HAFIZUL AZAM BIN MOHD RAIMI | U30439 |
| 11 | MUHAMMAD HAIKAL BIN IRWAN SHAH | U38042 |
| 12 | MUHAMMAD HANIF BIN JAMALUDIN | U39017 |
| 13 | MUHAMMAD IMRAN HAKIMI BIN MOHD ANIFF | U38634 |
| 14 | MUHAMMAD SYAHMI BIN BAHARUDDIN | U31304 |
| 15 | NABILAH BINTI JUMAT | U33776 |
| 16 | NOR AMIZA SYAHIRA BINTI AHMAD | U39251 |
| 17 | NOR LAILA BINTI NOR KASUWADI | U38575 |
| 18 | NUR AQEELAH BINTI AYUB KHAN | U39253 |
| 19 | NUR AYUNI BINTI MUHAMAD MAIDIN | U38701 |
| 20 | NUR AZIZAH BINTI ROSLI | U30737 |
| 21 | NUR MAIZATUL AKHMAR BINTI AZMAN | U33606 |
| 22 | NURUL ATIQAH BINTI NOOR AZIZI | U34018 |
| 23 | POVANISWARY A/P RAJASIMMEN | U39374 |
| 24 | PUNG MING JIAN | U38633 |
| 25 | PUTRIE ASMARRA @ EMMIE BINTI CHE NAN | U31303 |
| 26 | RASIGA A/P SIVAKUMAR | U32510 |
| 27 | ROSLINDA SAIFUL SALLEH | U35186 |
| 28 | RUBIAH BINTI PATTAH | U38675 |
| 29 | SANGEETHA A/P GOPAL | U39252 |
| 30 | SHERNAH SHEDAH BINTI SARMAN | U30776 |
| 31 | SIEW MING YEW | U39351 |
| 32 | SITI NAZIRAH BINTI ZULKIFLI | U36659 |
| 33 | VEELAN A/L M MUNIANDY | U38281 |
UNICEF Tele-Fundraiser Active Agent Listing
| NO | NAME | ID |
| 1 | NOR HAFIZAH BINTI MOHD NASIR | U24454 |
| 2 | NURUL DAYANA BINTI MOHD SARIF | U29415 |
| 3 | NUR FATASHA HANI BINTI MOHD ASMAWI | U31775 |
| 4 | DIANA ANAK MANCHA | U31545 |
| 5 | SUGANTHINI A/P Y RAJANDRAN | U36977 |
| 6 | MUSI MUSLIM BIN MUHAMAD PUZI | U30163 |
| 7 | KHIR AMIRUL HAFIZ BIN KHIR ANNUAR | U38183 |
| 8 | ABDULLAH UMAR BIN MAT TAHAR | U17273 |
| 9 | SAIDATUL NAJIHAH BINTI MOHD ZULQURNAININ | U38030 |
| 10 | MATURAI VEERAN A/L SUBRAMANIAM | U30799 |
| 11 | TAQSHAL SREEI A/L VADIVEELOO | U39337 |
| 12 | ABRAHAM A/L METHEWS | U39338 |
| 13 | NOR HASLINDA BINTI YAHYA | U36471 |
| 14 | Nur Zalfatul Elmiza bt Mazlan | DMal86847 |
| 15 | Muthupalaniappan AL Vairavan | DMal85572 |
| 16 | Rosemarie Brindha AP M.Subbiah | DMal85575 |
| 17 | Sylfina Lia Anak Peter Sulang | DMal91722 |
| 18 | Adibah Husna Binti Md Ghazali | Dmal90680 |
| 19 | Anis Aleeya Binti Abu Bakar | Dmal91137 |
| 20 | Norshazwana Binti Muhammad Sakir | Dmal91069 |
| 21 | Syammir Bin Abdul Hadi | Dmal91218 |