África oriental y meridional
Tabla agua
| Países y territorios | TMM5 2004 | Acceso a fuentes mejoradas de agua potable (porcentajes) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | Meta OMD 2015 | Progresos hacia el ODM | ||||||
| Zonas urbanas | Zonas rurales | Total | Zonas urbanas | Zonas rurales | Total | ||||
| África oriental y meridional | |||||||||
| Angola | 260 | 23 | 40 | 36 | 75 | 40 | 53 | 68 | en camino |
| Botswana | 116 | 100 | 88 | 93 | 100 | 90 | 95 | 97 | en camino |
| Burundi | 190 | 97 | 67 | 69 | 92 | 77 | 79 | 85 | en camino |
| Comoras | 70 | 98 | 91 | 93 | 92 | 82 | 86 | 97 | rezagado |
| Eritrea | 82 | 62 | 39 | 43 | 74 | 57 | 60 | 72 | en camino |
| Ethiopia | 166 | 81 | 15 | 23 | 81 | 11 | 22 | 62 | rezagado |
| Kenya | 120 | 91 | 30 | 45 | 83 | 46 | 61 | 73 | en camino |
| Lesotho | 82 | - | - | - | 92 | 76 | 79 | 88 | - |
| Madagascar | 123 | 80 | 27 | 40 | 77 | 35 | 50 | 70 | rezagado |
| Malawi | 175 | 90 | 33 | 40 | 98 | 68 | 73 | 70 | en camino |
| Mauricio | 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | en camino |
| Mozambique | 152 | 83 | 24 | 36 | 72 | 26 | 43 | 68 | rezagado |
| Namibia | 63 | 99 | 42 | 57 | 98 | 81 | 87 | 79 | en camino |
| República Unida de Tanzanía | 126 | 85 | 35 | 46 | 85 | 49 | 62 | 73 | en camino |
| Rwanda | 203 | 88 | 57 | 59 | 92 | 69 | 74 | 80 | en camino |
| Seychelles | 14 | 100 | 75 | 88 | 100 | 75 | 88 | 94 | - |
| Somalia | 225 | - | - | - | 32 | 27 | 29 | 61 | - |
| Sudáfrica | 67 | 98 | 69 | 83 | 99 | 73 | 88 | 92 | en camino |
| Swazilandia | 156 | - | - | - | 87 | 54 | 62 | 79 | - |
| Uganda | 138 | 80 | 40 | 44 | 87 | 56 | 60 | 72 | en camino |
| Zambia | 182 | 86 | 27 | 50 | 90 | 40 | 58 | 75 | insuficiente |
| Zimbabwe | 129 | 100 | 69 | 78 | 98 | 72 | 81 | 89 | en camino |
Notas:
TMM5 Tasa de mortalidad de menores de cinco años.
- Datos no disponibles o insuficientes para calcular las tendencias.
Tabla saneamiento
| Países y territorios | TMM5 2004 | Acceso a instalaciones mejoradas de saneamiento (porcentajes) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | Meta OMD 2015 | Progresos hacia el ODM | ||||||
| Zonas urbanas | Zonas rurales | Total | Zonas urbanas | Zonas rurales | Total | ||||
| África oriental y meridional | |||||||||
| Angola | 260 | 61 | 18 | 29 | 56 | 16 | 31 | 65 | rezagado |
| Botswana | 116 | 61 | 21 | 38 | 57 | 25 | 42 | 69 | rezagado |
| Burundi | 190 | 42 | 44 | 44 | 47 | 35 | 36 | 72 | rezagado |
| Comoras | 70 | 62 | 20 | 32 | 41 | 29 | 33 | 66 | rezagado |
| Eritrea | 82 | 44 | 0 | 7 | 32 | 3 | 9 | 54 | rezagado |
| Ethiopia | 166 | 13 | 2 | 3 | 44 | 7 | 13 | 52 | rezagado |
| Kenya | 120 | 48 | 37 | 40 | 46 | 41 | 43 | 70 | rezagado |
| Lesotho | 82 | 61 | 32 | 37 | 61 | 32 | 37 | 69 | - |
| Madagascar | 123 | 27 | 10 | 14 | 48 | 26 | 34 | 57 | rezagado |
| Malawi | 175 | 64 | 45 | 47 | 62 | 61 | 61 | 74 | en camino |
| Mauricio | 15 | 95 | - | - | 95 | 94 | 94 | - | - |
| Mozambique | 152 | 49 | 12 | 20 | 53 | 19 | 32 | 60 | rezagado |
| Namibia | 63 | 70 | 8 | 24 | 50 | 13 | 25 | 62 | rezagado |
| República Unida de Tanzanía | 126 | 52 | 45 | 47 | 53 | 43 | 47 | 74 | rezagado |
| Rwanda | 203 | 49 | 36 | 37 | 56 | 38 | 42 | 69 | rezagado |
| Seychelles | 14 | - | 100 | - | - | 100 | - | - | - |
| Somalia | 225 | - | - | - | 48 | 14 | 26 | 58 | - |
| Sudáfrica | 67 | 85 | 53 | 69 | 79 | 46 | 65 | 85 | rezagado |
| Swazilandia | 156 | - | - | - | 59 | 44 | 48 | 71 | - |
| Uganda | 138 | 54 | 41 | 42 | 54 | 41 | 43 | 71 | rezagado |
| Zambia | 182 | 63 | 31 | 44 | 59 | 52 | 55 | 72 | insuficiente |
| Zimbabwe | 129 | 69 | 42 | 50 | 63 | 47 | 53 | 75 | rezagado |
Notas:
TMM5 Tasa de mortalidad de menores de cinco años.
- Datos no disponibles o insuficientes para calcular las tendencias.

