
Home | UNICEF in Action | Highlights | Information Resources | Donations, Greeting Cards & Gifts | Press Centre | Voices of Youth | About UNICEF |
Table 6 (cont.)Economic Indicators (Regional Summaries) |
| Countries in each region | GNP per capita (US$) 1995 | GNP per capita average annual growth rate (%) | Annual Rate of inflation (%) 1985-95 | % populatio below $1a day 1990-96 | % of central governmnt expenditure allocated to (1990-96) | ODA inflow in millions US$ 1995 | ODA inflow as a % of recipient GNP 1995 | Debt service as a % of exports of goods and services | |||||
| 1965-80 | 1985-95 | Health | Education | Defence | 1970 | 1995 | |||||||
| Sub-Saharan Africa | 501 | 2.8 | -0.9 | 20 | 36 | 5 | 14 | 10 | 17379 | 6 | 6 | 11 | |
| Middle East and North Africa | 1710 | 3.1 | -0.9 | 14 | - | 6 | 15 | 21 | 5146 | 1 | 12 | 13 | |
| South Asia | 345 | 1.4 | 2.8 | 10 | 47 | 2 | 3 | 16 | 5137 | 1 | 17 | 22 | |
| East Asia and Pacific | 1043 | 4.9 | 7.4 | 9 | 26 | 2 | 12 | 14 | 9818 | 0 | 6 | 7 | |
| Latin America and Caribbean | 3271 | 4.0 | 0.5 | 406 | 24 | 5 | 11 | 5 | 6026 | 0 | 13 | 21 | |
| CEE/CIS and Baltic States | 2086 | - | -3.3 | 139 | 4 | 4 | 7 | 10 | - | - | - | 9 | |
| Industrialized countries | 25926 | 2.9 | 1.8 | 3 | - | 12 | 4 | 9 | - | - | - | - | |
| Developing countries | 1101 | 3.7 | 2.9 | 141 | 32 | 4 | 11 | 12 | 45181 | 1 | 11 | 13 | |
| Least developed countries | 220 | -0.1 | 0.0 | 30 | - | 5 | 13 | 15 | 16465 | 14 | 6 | 14 | |
| World | 4812 | 3.1 | 1.9 | 32 | 30 | 11 | 6 | 10 | 45377 | 1 | 11 | 12 | |
| Definitions of the indicators | Main data sources |
|
GNP per capita - Gross national product (GNP) is the sum of
gross value added by all resident producers, plus any taxes that are
not included in the valuation of output, plus net receipts of primary
income from non-resident sources. GNP per capita is the gross national
product, converted to United States dollars using the World Bank Atlas
method, divided by the mid-year population. |
GNP per capita - World Bank. % of population below $1 a day - World Bank. Expenditure on health, education and defence - International Monetary Fund (IMF). ODA - Organisation for Economic Co-operation and Development (OECD). Debt service - World Bank. Notes¡ |
| Notes | |
| a: Range US$765 or less. b: Range US$766 to $3035 c: Range US$9386 or more |
- Data not available. |
Previous | Contents | Continue
Home | UNICEF in Action | Highlights | Information Resources | Donations, Greeting Cards & Gifts | Press Centre | Voices of Youth | About UNICEF |