
Home | UNICEF in Action | Highlights | Information Resources | Donations, Greeting Cards & Gifts | Press Centre | Voices of Youth | About UNICEF |
Table 4 (cont.)Demographic Indicators (Regional Summaries) |
| Countries in each region |
Adult literacy rate |
Number of sets per 1000 population 1994 | Primary school enrollment ratio |
% of primary school children reaching grade 5 1990-95 |
Secondary school enrolment ratio 1990-95 (gross) | ||||||||||
| 1980 | 1995 | radio | television | 1960 (gross) | 1990-95 (gross) | 1993-97 (net) | male | female | |||||||
| male | female | male | female | male | female | male | female | male | female | ||||||
| Sub-Saharan Africa | 51 | 30 | 66 | 47 | 147 | 26 | 47 | 24 | 81 | 67 | 61 | 55 | 67 | 27 | 22 |
| Middle East and North Africa | 55 | 27 | 70 | 47 | 255 | 99 | 65 | 34 | 99 | 85 | 85 | 76 | 91 | 62 | 51 |
| South Asia | 52 | 24 | 63 | 36 | 80 | 34 | 77 | 39 | 107 | 82 | 75 | 63 | 59 | 52 | 33 |
| East Asia and Pacific | 80 | 58 | 91 | 76 | 196 | 156 | 119 | 76 | 117 | 113 | 98 | 96 | 90 | 57 | 49 |
| Latin America and Caribbean | 82 | 77 | 88 | 85 | 349 | 170 | 74 | 70 | 107 | 105 | 89 | 90 | 74 | 52 | 56 |
| CEE/CIS and Baltic States | 92 | 81 | 98 | 96 | 379 | 308 | 100 | 86 | 98 | 96 | 95 | 94 | 89 | 84 | 82 |
| Industrialized countries | 98 | 96 | 98 | 96 | 1287 | 623 | 109 | 109 | 105 | 104 | 98 | 98 | 99 | 98 | 99 |
| Developing countries | 68 | 46 | 79 | 62 | 178 | 105 | 92 | 58 | 105 | 92 | 83 | 76 | 75 | 52 | 41 |
| Least developed countries | 47 | 24 | 60 | 38 | 96 | 10 | 48 | 23 | 78 | 62 | 64 | 55 | 58 | 22 | 13 |
| World | 74 | 56 | 81 | 66 | 359 | 197 | 95 | 64 | 105 | 93 | 85 | 79 | 77 | 58 | 50 |
| Definitions of the indicators | Main data sources |
| Adult literacy rate - Percentage of persons
aged 15 and over who can read and write. Gross primary or secondary school enrolment ratio - The number of children enrolled in a level (primary or secondary), regardless of age, divided by the population of the age group which officially corresponds to the same level. Net primary school enrolment ratio - The number of children enrolled in primary school, who belong to the age group that officially corresponds to primary schooling, divided by the total population of the same age group. Data from household surveys on children attending school have been used to fill blanks and to replace UNESCO reported data that are three years or more older than the survey data. Such data are identified by a "y". Children reaching grade 5 of primary school - Percentage of the children entering the first grade of primary school who eventually reach grade 5. |
Adult literacy -United Nations Educational, Scientific and
Cultural Organization (UNESCO). |
| Notes | |
|
- Data not available. |
|
Previous | Contents | Continue
Home | UNICEF in Action | Highlights | Information Resources | Donations, Greeting Cards & Gifts | Press Centre | Voices of Youth | About UNICEF |