
Home | UNICEF in Action | Highlights | Information Resources | Donations, Greeting Cards & Gifts | Press Centre | Voices of Youth | About UNICEF |
Table 1 (cont.)Basic Indicators (Regional Summaries) |
| Countries in each region | Under-5 mortality rate | Infant mortality rate (under 1) | Total popula- tion (thous.) 1996 | Annual no. of births (thous.) 1996 | Annual no. of under-5 deaths (thous.) 1996 | GNP per capita (US$) 1995 | Life expec- tancy at birth (years) 1996 | Total adult literacy rate 1995 | Primary school enrol- ment ratio (gross) 1990-95 | % share of household income 1990-96 | |||
| 1960 | 1996 | 1960 | 1996 | lowest 40% | highest 20% | ||||||||
| Sub-Saharan Africa | 257 | 170 | 154 | 105 | 576069 | 24777 | 4224 | 501 | 51 | 57 | 73 | 11 | 58 |
| Middle East and North Africa | 241 | 65 | 154 | 50 | 318201 | 10248 | 662 | 1710 | 65 | 59 | 93 | - | - |
| South Asia | 239 | 119 | 146 | 80 | 1267705 | 35132 | 4173 | 345 | 61 | 49 | 94 | 21 | 42 |
| East Asia and Pacific | 201 | 54 | 133 | 41 | 1797840 | 34355 | 1843 | 1043 | 68 | 84 | 114 | 17 | 46 |
| Latin America and Caribbean | 157 | 43 | 105 | 35 | 479139 | 11201 | 484 | 3271 | 69 | 87 | 110 | 9 | 61 |
| CEE/CIS and Baltic States | 101 | 36 | 76 | 29 | 474657 | 6649 | 237 | 2086 | 68 | 97 | 97 | 18 | 44 |
| Industrialized countries | 37 | 7 | 31 | 6 | 838679 | 10056 | 70 | 25926 | 77 | 98 | 104 | 18 | 40 |
| Developing countries | 216 | 97 | 137 | 66 | 4577675 | 118889 | 11546 | 1101 | 62 | 71 | 99 | 15 | 51 |
| Least developed countries | 280 | 171 | 171 | 109 | 594510 | 23695 | 4041 | 220 | 51 | 48 | 69 | 20 | 43 |
| World | 192 | 88 | 123 | 60 | 5752290 | 132418 | 11694 | 4812 | 63 | 75 | 100 | 18 | 42 |
| Definitions of the indicators | Main data sources |
| Under-five mortality rate Probability of dying
between birth and exactly five years of age expressed per 1,000 live
births. Infant mortality rate Probability of dying between birth and exactly one year of age expressed per 1,000 live births. GNP per capita Gross national product (GNP) is the sum of gross value added by all resident producers, plus any taxes that are not included in the valuation of output, plus net receipts of primary income from non-resident sources. GNP per capita is the gross national product, converted to United States dollars using the World Bank Atlas method, divided by the mid-year population. Life expectancy at birth The number of years newborn children would live if subject to the mortality risks prevailing for the cross-section of population at the time of their birth. Adult literacy rate Percentage of persons aged 15 and over who can read and write. Gross primary school enrolment ratio The number of children enrolled in primary school, regardless of age, divided by the population of the age group that officially corresponds to primary schooling. Income share Percentage of income received by the 20 per cent of households with the highest income and by the 40 per cent of households with the lowest income. |
Under-five and infant mortality rates
UNICEF, United Nations Population Division and United Nations Statistics
Division. Total population United Nations Population Division. Births United Nations Population Division. Under-five deaths UNICEF. GNP per capita World Bank. Life expectancy United Nations Population Division. Adult literacy United Nations Educational, Scientific and Cultural Organization (UNESCO). School enrolment United Nations Educational, Scientific and Cultural Organization (UNESCO). Household income World Bank. |
| Notes | |
| a: Range $765 or less b: Range $765 to $3035 c: Range $9386 or more |
- Data not available. x Indicates data that refer to years or periods other than those specified in the column heading, differ from the standard definition, or refer to only part of a country. |
Previous | Contents | Continue
Home | UNICEF in Action | Highlights | Information Resources | Donations, Greeting Cards & Gifts | Press Centre | Voices of Youth | About UNICEF |