
[Contents] - [Next Page] - [Previous Page]
| Under-5 mortality rate | GNP per capita average annual growth rate (%) |
Total fertility rate | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| average annual rate of reduction (%) |
average annual rate of reduction (%) | ||||||||||||||
| 1960 | 1980 | 1994 | 1960-80 | 1980-94 | required* 1994-2000 |
1965-80 | 1980-93 | 1960 | 1980 | 1994 | 1960-80 | 1980-94 | |||
| 1 Niger | 320 | 320 | 320 | 0.0 | 0.0 | 25.3 | -2.5 | -4.1 | 7.3 | 8.1 | 7.3 | -0.5 | 0.7 | ||
| 2 Angola | 345 | 261 | 292 | 1.4 | -0.8 | 23.8 | .. | -0.9 | x | 6.4 | 6.9 | 7.0 | -0.4 | -0.1 | |
| 3 Sierra Leone | 385 | 301 | 284 | 1.2 | 0.4 | 23.3 | 0.7 | -1.5 | 6.2 | 6.5 | 6.4 | -0.2 | 0.1 | ||
| 4 Mozambique | 331 | 269 | 277 | 1.0 | -0.2 | 22.9 | .. | -1.5 | 6.3 | 6.5 | 6.4 | -0.2 | 0.1 | ||
| 5 Afghanistan | 360 | 280 | 257 | 1.3 | 0.6 | 21.7 | 0.6 | .. | 6.9 | 7.1 | 6.7 | -0.1 | 0.4 | ||
| 6 Guinea-Bissau | 336 | 290 | 231 | 0.7 | 1.6 | 19.9 | -2.7 | 2.8 | 5.1 | 5.7 | 5.7 | -0.6 | 0.0 | ||
| 7 Guinea | 337 | 276 | 223 | 1.0 | 1.5 | 19.3 | 1.3 | 1.3 | x | 7.0 | 7.0 | 6.9 | 0.0 | 0.1 | |
| 8 Malawi | 365 | 290 | 221 | 1.1 | 1.9 | 19.2 | 3.2 | -1.2 | 6.9 | 7.6 | 7.0 | -0.5 | 0.6 | ||
| 9 Liberia | 288 | 235 | 217 | 1.0 | 0.6 | 18.9 | 0.5 | 5.2 | x | 6.6 | 6.8 | 6.7 | -0.1 | 0.1 | |
| 10 Mali | 400 | 310 | 214 | 1.3 | 2.6 | 18.6 | 2.1 | x | -1.0 | 7.1 | 7.1 | 7.0 | 0.0 | 0.1 | |
| 11 Gambia | 375 | 278 | 213 | 1.5 | 1.9 | 18.5 | .. | -0.2 | 6.4 | 6.5 | 5.5 | -0.1 | 1.2 | ||
| 12 Somalia | 294 | 246 | 211 | 0.9 | 1.1 | 18.4 | -0.1 | -2.3 | x | 7.0 | 7.0 | 6.9 | 0.0 | 0.1 | |
| 13 Zambia | 220 | 160 | 203 | 1.6 | -1.7 | 17.7 | -1.2 | -3.1 | 6.6 | 7.1 | 5.8 | -0.4 | 1.4 | ||
| 14 Chad | 325 | 254 | 202 | 1.2 | 1.6 | 17.7 | -1.9 | 3.2 | 6.0 | 5.9 | 5.8 | 0.1 | 0.1 | ||
| 15 Eritrea | 294 | 260 | 200 | 0.6 | 1.9 | 17.5 | .. | .. | 6.6 | 6.1 | 5.7 | 0.4 | 0.5 | ||
| 16 Ethiopia | 294 | 260 | 200 | 0.6 | 1.9 | 17.5 | 0.4 | -1.8 | x | 6.9 | 6.9 | 6.9 | 0.0 | 0.0 | |
| 17 Mauritania | 321 | 249 | 199 | 1.3 | 1.6 | 17.4 | -0.1 | -0.8 | 6.5 | 6.3 | 5.3 | 0.2 | 1.2 | ||
| 18 Bhutan | 324 | 249 | 193 | 1.3 | 1.8 | 16.9 | .. | 4.5 | x | 6.0 | 5.9 | 5.7 | 0.1 | 0.2 | |
| 19 Nigeria | 204 | 196 | 191 | 0.2 | 0.2 | 16.7 | 4.2 | -0.1 | 6.5 | 6.5 | 6.3 | 0.0 | 0.2 | ||
| 20 Zaire | 286 | 204 | 186 | 1.7 | 0.6 | 16.3 | -1.3 | -0.8 | x | 6.0 | 6.6 | 6.6 | -0.5 | 0.0 | |
| 21 Uganda | 218 | 181 | 185 | 0.9 | -0.2 | 16.2 | -2.2 | 1.9 | x | 6.9 | 7.0 | 7.1 | -0.1 | -0.1 | |
| 22 Cambodia | 217 | 330 | 177 | -2.1 | 4.4 | 15.5 | .. | .. | 6.3 | 4.6 | 5.1 | 1.6 | -0.7 | ||
| 23 Burundi | 255 | 193 | 176 | 1.4 | 0.7 | 15.4 | 2.4 | 0.9 | 6.8 | 6.8 | 6.6 | 0.0 | 0.2 | ||
| 24 Central African Rep. | 294 | 202 | 175 | 1.9 | 1.0 | 15.3 | 0.8 | -1.6 | 5.6 | 5.8 | 5.6 | -0.2 | 0.3 | ||
| 25 Burkina Faso | 318 | 246 | 169 | 1.3 | 2.7 | 14.7 | 1.7 | 0.8 | 6.4 | 6.5 | 6.4 | -0.1 | 0.1 | ||
| 26 Madagascar | 364 | 216 | 164 | 2.6 | 2.0 | 14.2 | -0.4 | -2.6 | 6.6 | 6.6 | 6.0 | 0.0 | 0.7 | ||
| 27 Tanzania, U. Rep. of | 249 | 202 | 159 | 1.0 | 1.7 | 13.7 | 0.8 | 0.1 | 6.8 | 6.8 | 5.8 | 0.0 | 1.1 | ||
| 28 Lesotho | 204 | 173 | 156 | 0.8 | 0.7 | 13.4 | 6.8 | -0.5 | 5.8 | 5.7 | 5.1 | 0.1 | 0.8 | ||
| 29 Gabon | 287 | 194 | 151 | 2.0 | 1.8 | 12.8 | 5.6 | -1.6 | 4.1 | 4.4 | 5.4 | -0.4 | -1.5 | ||
| 30 Cote d'Ivoire | 300 | 170 | 150 | 2.8 | 0.9 | 12.7 | 2.8 | -4.6 | 7.2 | 7.4 | 7.3 | -0.1 | 0.1 | ||
| 31 Benin | 310 | 176 | 142 | 2.8 | 1.6 | 11.8 | -0.3 | -0.4 | 6.9 | 7.1 | 7.0 | -0.1 | 0.1 | ||
| 32 Rwanda | 191 | 222 | 139 | -0.8 | 3.3 | 11.4 | 1.6 | -1.2 | 7.5 | 8.3 | 6.4 | -0.5 | 1.9 | ||
| 33 Lao Peo. Dem. Rep. | 233 | 190 | 138 | 1.0 | 2.3 | 11.3 | .. | 2.1 | x | 6.2 | 6.7 | 6.5 | -0.4 | 0.2 | |
| 34 Pakistan | 221 | 151 | 137 | 1.9 | 0.7 | 11.2 | 1.8 | 3.1 | 6.9 | 7.0 | 6.0 | -0.1 | 1.1 | ||
| 35 Togo | 264 | 175 | 132 | 2.0 | 2.0 | 10.6 | 1.7 | -2.1 | 6.6 | 6.6 | 6.4 | 0.0 | 0.2 | ||
| 36 Ghana | 213 | 155 | 131 | 1.6 | 1.2 | 10.4 | -0.8 | 0.1 | 6.9 | 6.5 | 5.8 | 0.3 | 0.8 | ||
| 37 Haiti | 260 | 195 | 127 | 1.4 | 3.1 | 9.9 | 0.9 | -3.4 | x | 6.3 | 5.3 | 4.7 | 0.9 | 0.9 | |
| 38 Sudan | 292 | 200 | 122 | 1.9 | 3.6 | 9.2 | 0.8 | -0.2 | x | 6.7 | 6.5 | 5.6 | 0.2 | 1.1 | |
| 39 India | 236 | 177 | 119 | 1.4 | 2.8 | 8.8 | 1.5 | 3.0 | 5.9 | 4.7 | 3.7 | 1.1 | 1.7 | ||
| 40 Nepal | 290 | 180 | 118 | 2.4 | 3.0 | 8.7 | .. | 2.0 | 5.7 | 6.4 | 5.3 | -0.6 | 1.3 | ||
| 41 Bangladesh | 247 | 211 | 117 | 0.8 | 4.2 | 8.6 | -0.3 | 2.1 | 6.7 | 6.4 | 4.2 | 0.2 | 3.0 | ||
| 42 Senegal | 303 | 221 | 115 | 1.6 | 4.6 | 8.3 | -0.5 | 0.0 | 7.0 | 6.9 | 5.9 | 0.1 | 1.1 | ||
| 43 Yemen, Rep. of | 340 | 210 | 112 | 2.4 | 4.5 | 7.8 | .. | .. | 7.6 | 7.6 | 7.5 | 0.0 | 0.1 | ||
| 44 Indonesia | 216 | 128 | 111 | 2.6 | 1.0 | 7.7 | 5.2 | 4.2 | 5.5 | 4.4 | 2.8 | 1.1 | 3.2 | ||
| 45 Bolivia | 252 | 170 | 110 | 2.0 | 3.1 | 7.6 | 1.7 | -0.7 | 6.7 | 5.6 | 4.7 | 0.9 | 1.3 | ||
| 46 Cameroon | 264 | 173 | 109 | 2.1 | 3.3 | 7.4 | 2.4 | -2.2 | 5.8 | 6.4 | 5.6 | -0.5 | 1.0 | ||
| 47 Congo | 220 | 125 | 109 | 2.8 | 1.0 | 7.4 | 2.7 | -0.3 | 5.9 | 6.3 | 6.2 | -0.3 | 0.1 | ||
| 48 Myanmar | 237 | 146 | 109 | 2.4 | 2.1 | 7.4 | 1.6 | .. | 6.0 | 5.1 | 4.1 | 0.8 | 1.6 | ||
| 49 Libyan Arab Jamahiriya | 269 | 150 | 95 | 2.9 | 3.2 | 5.1 | 0.0 | -9.2 | x | 7.1 | 7.3 | 6.2 | -0.1 | 1.2 | |
| 50 Papua New Guinea | 248 | 95 | 95 | 4.8 | 0.0 | 6.8 | .. | 0.6 | 6.3 | 5.7 | 4.9 | 0.5 | 1.1 | ||
| 51 Kenya | 202 | 112 | 90 | 2.9 | 1.6 | 6.8 | 3.1 | 0.3 | 8.0 | 7.8 | 6.1 | 0.1 | 1.8 | ||
| 52 Turkmenistan | .. | .. | 87 | .. | .. | .. | .. | -1.6 | x | 6.4 | 5.1 | 3.9 | 1.1 | 1.9 | |
| 53 Tajikistan | .. | .. | 81 | .. | .. | .. | .. | -3.6 | 6.3 | 5.7 | 4.8 | 0.5 | 1.2 | ||
| 54 Zimbabwe | 181 | 125 | 81 | 1.8 | 3.1 | 5.0 | 1.7 | -0.3 | 7.5 | 6.4 | 4.9 | 0.8 | 1.9 | ||
| 55 Namibia | 206 | 114 | 78 | 3.0 | 2.7 | 5.7 | .. | 0.7 | 6.0 | 5.9 | 5.1 | 0.1 | 1.0 | ||
| 56 Mongolia | 185 | 112 | 76 | 2.5 | 2.7 | 5.0 | .. | 0.2 | 6.0 | 5.4 | 3.5 | 0.5 | 3.1 | ||
| 57 Iraq, Rep. of | 171 | 83 | 71 | 3.6 | 1.1 | 13.4 | .. | .. | 7.2 | 6.5 | 5.6 | 0.5 | 1.1 | ||
| 58 Guatemala | 205 | 136 | 70 | 2.0 | 4.7 | 3.6 | 3.0 | -1.2 | 6.9 | 6.3 | 5.2 | 0.5 | 1.4 | ||
| 59 South Africa | 126 | 91 | 68 | 1.6 | 2.1 | 5.6 | 3.2 | -0.2 | 6.5 | 4.9 | 4.0 | 1.4 | 1.4 | ||
| 60 Nicaragua | 209 | 143 | 68 | 1.9 | 5.3 | 2.8 | -0.7 | -5.7 | 7.4 | 6.2 | 4.9 | 0.9 | 1.7 | ||
| 61 Algeria | 243 | 145 | 65 | 2.6 | 5.7 | 3.4 | 4.2 | -0.8 | 7.3 | 6.8 | 3.7 | 0.4 | 4.3 | ||
| 62 Uzbekistan | .. | .. | 64 | .. | .. | .. | .. | -0.2 | 6.3 | 4.9 | 3.8 | 1.3 | 1.8 | ||
| 63 Brazil | 181 | 93 | 61 | 3.3 | 3.0 | 4.6 | 6.3 | 0.3 | 6.2 | 3.9 | 2.8 | 2.3 | 2.4 | ||
| 64 Peru | 236 | 130 | 58 | 3.0 | 5.8 | 2.7 | 0.8 | -2.7 | 6.9 | 5.0 | 3.3 | 1.6 | 3.0 | ||
| 65 Philippines | 102 | 70 | 57 | 1.9 | 1.4 | 5.4 | 3.2 | -0.6 | 6.9 | 4.9 | 3.8 | 1.7 | 1.8 | ||
| 66 Ecuador | 180 | 101 | 57 | 2.9 | 4.1 | 5.0 | 5.4 | 0.0 | 6.7 | 5.1 | 3.4 | 1.4 | 2.9 | ||
| 67 El Salvador | 210 | 120 | 56 | 2.8 | 5.4 | 3.1 | 1.5 | 0.2 | 6.8 | 5.4 | 3.9 | 1.2 | 2.3 | ||
| 68 Morocco | 215 | 145 | 56 | 2.0 | 6.7 | 2.6 | 2.7 | 1.2 | 7.2 | 5.5 | 3.6 | 1.3 | 3.0 | ||
| 69 Kyrgyzstan | .. | .. | 56 | .. | .. | .. | .. | 0.1 | 5.1 | 4.1 | 3.6 | 1.1 | 0.9 | ||
| 70 Turkey | 217 | 141 | 55 | 2.2 | 6.7 | 0.5 | 3.6 | 2.4 | 6.3 | 4.3 | 3.3 | 1.9 | 1.9 | ||
| 71 Botswana | 170 | 94 | 54 | 3.0 | 3.9 | 4.6 | 9.9 | 6.2 | 6.8 | 6.1 | 4.7 | 0.5 | 1.9 | ||
| 72 Honduras | 203 | 100 | 54 | 3.6 | 4.4 | 4.3 | 1.1 | -0.3 | 7.5 | 6.3 | 4.7 | 0.9 | 2.1 | ||
| 73 Egypt | 258 | 180 | 52 | 1.8 | 8.9 | -0.4 | 2.8 | 2.8 | 7.0 | 5.2 | 3.7 | 1.5 | 2.4 | ||
| 74 Azerbaijan | .. | .. | 51 | .. | .. | .. | .. | -3.5 | 5.5 | 3.3 | 2.4 | 2.6 | 2.3 | ||
| 75 Iran, Islamic Rep. of | 233 | 126 | 51 | 3.1 | 6.5 | 2.1 | 2.9 | -0.7 | x | 7.2 | 6.7 | 4.9 | 0.4 | 2.2 | |
| 76 Kazakhstan | .. | .. | 48 | .. | .. | .. | .. | -1.6 | 4.5 | 3.0 | 2.5 | 2.0 | 1.3 | ||
| 77 Viet Nam | 219 | 105 | 46 | 3.7 | 5.9 | 3.9 | .. | 4.8 | x | 6.1 | 5.1 | 3.8 | 0.9 | 2.1 | |
| 78 Dominican Rep. | 152 | 94 | 45 | 2.4 | 5.2 | 3.2 | 3.8 | 0.7 | 7.4 | 4.3 | 3.0 | 2.7 | 2.6 | ||
| 79 China | 209 | 65 | 43 | 5.9 | 2.9 | 6.7 | 4.1 | 8.2 | 5.5 | 2.9 | 2.0 | 3.2 | 2.7 | ||
| 80 Albania | 151 | 57 | 41 | 4.9 | 2.4 | 6.8 | .. | -3.2 | 5.9 | 3.8 | 2.8 | 2.2 | 2.2 | ||
| 81 Lebanon | 85 | 40 | 40 | 3.8 | 0.0 | 6.7 | .. | .. | 6.3 | 4.0 | 3.0 | 2.3 | 2.1 | ||
| 82 Syrian Arab Rep. | 201 | 73 | 38 | 5.1 | 4.7 | 4.2 | 5.1 | -2.1 | x | 7.3 | 7.4 | 5.7 | -0.1 | 1.9 | |
| 83 Moldova | .. | .. | 36 | .. | .. | .. | .. | -2.0 | 3.3 | 2.5 | 2.1 | 1.4 | 1.2 | ||
| 84 Saudi Arabia | 292 | 90 | 36 | 5.9 | 6.6 | 2.9 | 4.0 | x | -3.6 | 7.2 | 7.3 | 6.2 | -0.1 | 1.2 | |
| 85 Paraguay | 90 | 61 | 34 | 1.9 | 4.2 | 5.3 | 4.1 | -0.7 | 6.8 | 4.8 | 4.2 | 1.7 | 1.0 | ||
| 86 Tunisia | 244 | 102 | 34 | 4.4 | 7.8 | 1.7 | 4.7 | 1.2 | 7.1 | 5.3 | 3.0 | 1.5 | 4.1 | ||
| 87 Thailand | 146 | 61 | 32 | 4.4 | 4.5 | 4.8 | 4.4 | 6.4 | 6.4 | 3.6 | 2.1 | 2.9 | 3.9 | ||
| 88 Armenia | .. | .. | 32 | .. | .. | .. | .. | -4.2 | 4.5 | 2.4 | 2.5 | 3.1 | -0.3 | ||
| 89 TFYR Macedonia | 177 | 69 | 32 | 4.7 | 5.5 | 2.6 | .. | .. | 4.2 | 2.6 | 2.0 | 2.4 | 1.9 | ||
| 90 Mexico | 148 | 87 | 32 | 2.7 | 7.2 | 3.4 | 3.6 | -0.5 | 6.8 | 4.7 | 3.1 | 1.8 | 3.0 | ||
| 91 Russian Federation | .. | .. | 31 | .. | .. | .. | .. | -1.0 | 2.6 | 2.0 | 1.5 | 1.3 | 2.1 | ||
| 92 Korea, Dem. Peo. Rep. of | 120 | 43 | 31 | 5.1 | 2.5 | 4.6 | .. | .. | 5.8 | 3.1 | 2.3 | 3.1 | 2.1 | ||
| 93 Romania | 82 | 36 | 29 | 4.1 | 1.5 | 4.6 | .. | -2.4 | 2.3 | 2.4 | 1.5 | -0.2 | 3.4 | ||
| 94 Georgia | .. | .. | 27 | .. | .. | .. | .. | -6.6 | 2.9 | 2.3 | 2.1 | 1.2 | 0.6 | ||
| 95 Argentina | 68 | 41 | 27 | 2.5 | 3.0 | 6.7 | 1.7 | -0.5 | 3.1 | 3.3 | 2.7 | -0.3 | 1.4 | ||
| 96 Oman | 300 | 95 | 27 | 5.7 | 9.0 | 2.3 | 9.0 | 3.4 | 7.2 | 7.2 | 7.0 | 0.0 | 0.2 | ||
| 97 Latvia | .. | .. | 26 | .. | .. | .. | .. | -0.6 | 1.9 | 2.0 | 1.6 | -0.3 | 1.6 | ||
| 98 Ukraine | .. | .. | 25 | .. | .. | .. | .. | 0.2 | 2.2 | 2.0 | 1.6 | 0.5 | 1.6 | ||
| 99 Jordan | 149 | 66 | 25 | 4.1 | 6.9 | 1.2 | 5.8 | x | -5.9 | x | 7.7 | 7.1 | 5.4 | 0.4 | 2.0 |
| 100 Venezuela | 70 | 42 | 24 | 2.6 | 4.0 | 5.2 | 2.3 | -0.7 | 6.6 | 4.2 | 3.2 | 2.3 | 1.9 | ||
| 101 Estonia | .. | .. | 23 | .. | .. | .. | .. | -2.2 | 2.0 | 2.1 | 1.6 | -0.2 | 1.9 | ||
| 102 Yugoslavia | 120 | 44 | 23 | 5.0 | 4.6 | 2.3 | .. | .. | 2.7 | 2.3 | 2.0 | 0.8 | 1.0 | ||
| 103 Mauritius | 84 | 42 | 23 | 3.4 | 4.4 | 4.7 | 3.7 | 5.5 | 5.8 | 2.8 | 2.3 | 3.6 | 1.4 | ||
| 104 Belarus | .. | .. | 21 | .. | .. | .. | .. | 2.4 | 2.7 | 2.1 | 1.7 | 1.3 | 1.5 | ||
| 105 Uruguay | 47 | 42 | 21 | 0.6 | 4.9 | 4.9 | 2.5 | -0.1 | 2.9 | 2.7 | 2.3 | 0.4 | 1.1 | ||
| 106 United Arab Emirates | 240 | 64 | 20 | 6.6 | 8.2 | 3.9 | .. | -4.4 | 6.9 | 5.4 | 4.1 | 1.2 | 2.0 | ||
| 107 Lithuania | .. | .. | 20 | .. | .. | .. | .. | -2.8 | 2.5 | 2.1 | 1.8 | 0.9 | 1.1 | ||
| 108 Panama | 104 | 31 | 20 | 6.0 | 3.1 | 6.1 | 2.8 | -0.7 | 5.9 | 3.8 | 2.8 | 2.2 | 2.2 | ||
| 109 Trinidad and Tobago | 73 | 40 | 20 | 3.0 | 5.0 | 3.4 | 3.1 | -2.8 | 5.1 | 3.3 | 2.4 | 2.2 | 2.3 | ||
| 110 Bulgaria | 70 | 25 | 19 | 5.1 | 1.8 | 8.0 | .. | 0.5 | 2.2 | 2.1 | 1.5 | 0.2 | 2.4 | ||
| 111 Sri Lanka | 130 | 52 | 19 | 4.6 | 7.2 | 3.6 | 2.8 | 2.7 | 5.3 | 3.5 | 2.4 | 2.1 | 2.7 | ||
| 112 Colombia | 132 | 59 | 19 | 4.1 | 8.1 | 4.9 | 3.7 | 1.5 | 6.8 | 3.8 | 2.6 | 2.9 | 2.7 | ||
| 113 Bosnia and Herzegovina | 155 | 38 | 17 | 7.0 | 5.7 | 4.1 | .. | .. | 4.0 | 2.1 | 1.6 | 3.2 | 1.9 | ||
| 114 Poland | 70 | 24 | 16 | 5.3 | 2.9 | 5.0 | .. | 0.4 | 3.0 | 2.3 | 1.9 | 1.3 | 1.4 | ||
| 115 Costa Rica | 112 | 29 | 16 | 6.8 | 4.2 | 6.7 | 3.3 | 1.1 | 7.0 | 3.7 | 3.1 | 3.2 | 1.3 | ||
| 116 Chile | 138 | 35 | 15 | 6.9 | 5.9 | 2.1 | 0.0 | 3.6 | 5.3 | 2.8 | 2.5 | 3.2 | 0.8 | ||
| 117 Slovakia | .. | .. | 15 | .. | .. | .. | .. | .. | 3.1 | 2.4 | 1.9 | 1.3 | 1.7 | ||
| 118 Malaysia | 105 | 42 | 15 | 4.6 | 7.4 | 1.4 | 4.7 | 3.5 | 6.8 | 4.2 | 3.5 | 2.4 | 1.3 | ||
| 119 Croatia | 98 | 23 | 14 | 7.2 | 3.3 | 6.8 | .. | .. | 2.3 | 2.0 | 1.7 | 0.7 | 1.2 | ||
| 120 Hungary | 57 | 26 | 14 | 3.9 | 4.5 | 3.9 | 5.1 | 1.2 | 2.0 | 2.0 | 1.7 | 0.0 | 1.2 | ||
| 121 Kuwait | 128 | 35 | 14 | 6.6 | 6.6 | 3.7 | 0.6 | x | -4.3 | 7.3 | 5.4 | 3.0 | 1.5 | 4.2 | |
| 122 Jamaica | 76 | 39 | 13 | 3.4 | 8.0 | 2.9 | -0.1 | -0.3 | 5.4 | 3.8 | 2.3 | 1.8 | 3.6 | ||
| 123 Portugal | 112 | 31 | 11 | 6.4 | 7.4 | 0.5 | 4.6 | 3.3 | 3.1 | 2.2 | 1.6 | 1.7 | 2.3 | ||
| 124 Cuba | 50 | 26 | 10 | 3.3 | 6.5 | 3.0 | .. | .. | 4.2 | 2.0 | 1.8 | 3.7 | 0.8 | ||
| 125 United States | 30 | 15 | 10 | 3.3 | 3.0 | 5.2 | 1.8 | 1.7 | 3.5 | 1.8 | 2.1 | 3.3 | -1.1 | ||
| 126 Czech Rep. | .. | .. | 10 | .. | .. | .. | .. | -2.0 | x | 2.3 | 2.2 | 1.8 | 0.2 | 1.4 | |
| 127 Belgium | 35 | 15 | 10 | 4.3 | 3.2 | 6.8 | 3.6 | 1.9 | 2.6 | 1.6 | 1.7 | 2.4 | -0.4 | ||
| 128 Greece | 64 | 23 | 10 | 5.2 | 6.3 | 4.2 | 4.8 | 0.9 | 2.2 | 2.1 | 1.4 | 0.2 | 2.9 | ||
| 129 Spain | 57 | 16 | 9 | 6.2 | 4.0 | 6.5 | 4.1 | 2.7 | 2.8 | 2.2 | 1.2 | 1.2 | 4.3 | ||
| 130 France | 34 | 13 | 9 | 4.9 | 2.5 | 6.3 | 3.7 | 1.6 | 2.8 | 1.9 | 1.7 | 1.9 | 0.8 | ||
| 131 Israel | 39 | 19 | 9 | 3.6 | 5.7 | 1.8 | 3.7 | 2.0 | 3.9 | 3.3 | 2.8 | 0.8 | 1.2 | ||
| 132 New Zealand | 26 | 16 | 9 | 2.5 | 4.3 | 0.6 | 1.7 | 0.7 | 3.9 | 2.1 | 2.1 | 3.1 | 0.0 | ||
| 133 Korea, Rep. of | 124 | 18 | 9 | 9.8 | 5.2 | 3.5 | 7.3 | 8.2 | 5.7 | 2.6 | 1.8 | 3.9 | 2.6 | ||
| 134 Slovenia | 45 | 18 | 8 | 4.6 | 5.6 | 3.4 | .. | .. | 2.4 | 2.1 | 1.5 | 0.7 | 2.4 | ||
| 135 Australia | 24 | 13 | 8 | 3.0 | 3.8 | 3.8 | 2.2 | 1.6 | 3.3 | 2.0 | 1.9 | 2.5 | 0.4 | ||
| 136 Italy | 50 | 17 | 8 | 5.3 | 5.6 | 3.0 | 3.2 | 2.1 | 2.5 | 1.7 | 1.3 | 1.9 | 1.9 | ||
| 137 Netherlands | 22 | 11 | 8 | 3.4 | 2.6 | 4.8 | 2.7 | 1.7 | 3.1 | 1.5 | 1.6 | 3.6 | -0.5 | ||
| 138 Norway | 23 | 11 | 8 | 3.8 | 2.4 | 2.9 | 3.6 | 2.2 | 2.9 | 1.8 | 2.0 | 2.4 | -0.8 | ||
| 139 Canada | 33 | 13 | 8 | 4.8 | 3.8 | 4.6 | 3.3 | 1.4 | 3.8 | 1.7 | 1.9 | 4.0 | -0.8 | ||
| 140 Austria | 43 | 17 | 7 | 4.6 | 6.0 | 2.7 | 4.0 | 2.0 | 2.7 | 1.6 | 1.6 | 2.6 | 0.0 | ||
| 141 United Kingdom | 27 | 14 | 7 | 3.1 | 4.7 | 3.2 | 2.0 | 2.3 | 2.7 | 1.8 | 1.8 | 2.0 | 0.0 | ||
| 142 Switzerland | 27 | 11 | 7 | 4.5 | 2.9 | 3.0 | 1.5 | 1.1 | 2.4 | 1.5 | 1.6 | 2.4 | -0.5 | ||
| 143 Ireland | 36 | 14 | 7 | 4.6 | 4.9 | 3.0 | 2.8 | 3.6 | 3.8 | 3.2 | 2.1 | 0.9 | 3.0 | ||
| 144 Germany | 40 | 16 | 7 | 4.7 | 5.9 | 2.6 | 3.0 | x | 2.1 | 2.4 | 1.5 | 1.3 | 2.4 | 1.0 | |
| 145 Denmark | 25 | 10 | 7 | 4.4 | 3.0 | 2.1 | 2.2 | 2.0 | 2.6 | 1.6 | 1.7 | 2.4 | -0.4 | ||
| 146 Japan | 40 | 11 | 6 | 6.6 | 3.8 | 6.9 | 5.1 | 3.4 | 2.0 | 1.8 | 1.5 | 0.5 | 1.3 | ||
| 147 Hong Kong | 52 | 13 | 6 | 6.9 | 5.5 | 3.4 | 6.2 | 5.4 | 5.0 | 2.1 | 1.2 | 4.3 | 4.0 | ||
| 148 Singapore | 40 | 13 | 6 | 5.6 | 6.1 | 0.6 | 8.3 | 6.1 | 5.5 | 1.8 | 1.7 | 5.6 | 0.4 | ||
| 149 Finland | 28 | 9 | 5 | 5.9 | 3.8 | 2.1 | 3.6 | 1.5 | 2.7 | 1.7 | 1.9 | 2.3 | -0.8 | ||
| 150 Sweden | 20 | 9 | 5 | 4.1 | 4.2 | 1.4 | 2.0 | 1.3 | 2.3 | 1.6 | 2.1 | 1.8 | -1.9 | ||
* The average annual reduction rate required to achieve an under-five mortality rate in all countries of 70 per, 1000 live births or of two thirds the 1990 rate, whichever is the less.
Countries listed in descending order of their 1994 under-five mortality rates.