
[Contents] - [Next Page] - [Previous Page]
| Under-5 mortality rate |
Infant mortality rate (under 1) |
Total population (thousands) 1994 |
Annual no. of births (thousands) 1994 |
Annual no. of under-5 deaths (thousands) 1994 |
GNP per capita (US$) 1993 |
Life expectancy at birth (years) 1994 |
Total adult literacy rate 1985-90 |
% of age group enrolled in primary school (gross) 1986-93 |
% of children immunized against measles 1991-94 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1994 | 1960 | 1994 | |||||||||||||
| 1 Equatorial Guinea | 316 | 177 | 188 | 114 | 389 | 17.0 | 3.0 | 420 | 48 | 73 | 149 | x | 61 | |||
| 2 Djibouti | 289 | 158 | 186 | 113 | 566 | 21.0 | 3.3 | 780 | 48 | 41 | 41 | 75 | ||||
| 3 Comoros | 248 | 126 | 165 | 86 | 630 | 30.0 | 3.8 | 560 | 56 | 54 | 79 | 59 | ||||
| 4 Swaziland | 233 | 107 | 157 | 74 | 832 | 32.0 | 3.4 | 1190 | 57 | 72 | 115 | 94 | ||||
| 5 Marshall Islands | .. | 92 | .. | 63 | 52 | 1.4 | x | 0.1 | .. | a | .. | 91 | 95 | 86 | ||
| 6 Sao Tome/Principe | .. | 82 | .. | 64 | 130 | 4.6 | 0.4 | 350 | 68 | 57 | x | .. | 57 | |||
| 7 Kiribati | .. | 78 | .. | 58 | 77 | 2.2 | 0.2 | 710 | 57 | 93 | 91 | 77 | ||||
| 8 Maldives | 258 | 78 | 158 | 56 | 246 | 10.0 | 0.8 | 820 | 62 | 92 | 25 | 96 | ||||
| 9 Cape Verde | 164 | 73 | 110 | 54 | 381 | 14.0 | 1.0 | 920 | 64 | 63 | 116 | 83 | ||||
| 10 Guyana | 126 | 61 | 100 | 46 | 825 | 20.0 | 1.2 | 350 | 65 | 97 | 112 | 83 | ||||
| 11 Vanuatu | 225 | 59 | 141 | 45 | 165 | 6.0 | 0.4 | 1230 | 65 | 64 | 103 | 66 | ||||
| 12 Tuvalu | .. | 56 | .. | 40 | 9 | .. | .. | 650 | x | .. | 99 | 101 | 88 | |||
| 13 Samoa | 210 | 55 | 134 | 44 | 169 | 6.0 | 0.3 | 950 | 67 | 98 | 100 | 94 | ||||
| 14 St.Kitts/Nevis | .. | 41 | .. | 33 | 41 | 0.9 | 0.0 | 4410 | 71 | 90 | .. | .. | ||||
| 15 Belize | 104 | 41 | 74 | 32 | 210 | 7.0 | 0.3 | 2450 | 73 | 70 | 90 | 90 | ||||
| 16 Palau | .. | 35 | .. | 25 | 17 | 0.3 | x | 0.0 | 790 | x | .. | 98 | 103 | 92 | ||
| 17 Grenada | .. | 34 | .. | 27 | 92 | 2.1 | 0.1 | 2380 | 71 | 91 | 88 | 87 | ||||
| 18 Suriname | 96 | 33 | 70 | 27 | 418 | 10.0 | 0.3 | 1180 | 70 | 92 | 127 | 69 | ||||
| 19 Solomon Islands | 185 | 32 | 120 | 26 | 366 | 14.0 | 0.5 | 740 | 70 | 62 | 90 | 64 | ||||
| 20 Turks/Caicos Islands | .. | 31 | .. | 25 | 14 | 0.2 | x | 0.0 | 780 | x | .. | 98 | x | .. | .. | |
| 21 British Virgin Islands | .. | 29 | .. | 25 | 18 | 0.2 | x | 0.0 | 8500 | x | .. | 98 | x | .. | 100 | |
| 22 Micronesia, Fed. States of | .. | 29 | .. | 23 | 121 | 4.0 | 0.1 | 980 | x | 71 | 81 | 100 | .. | |||
| 23 Bahamas | 68 | 28 | 51 | 23 | 272 | 5.0 | 0.1 | 11420 | 73 | 98 | 105 | 88 | ||||
| 24 Cook Islands | .. | 28 | .. | 26 | 19 | 0.4 | x | 0.0 | 1550 | x | .. | 99 | 98 | 99 | ||
| 25 Fiji | 97 | 27 | 71 | 22 | 771 | 18.0 | 0.5 | 2130 | 71 | 89 | 128 | 96 | ||||
| 26 Tonga | .. | 24 | .. | 20 | 98 | 2.7 | 0.1 | 1530 | 68 | 99 | 98 | 85 | ||||
| 27 Qatar | 239 | 24 | 145 | 19 | 540 | 11.0 | 0.3 | 15030 | 70 | 77 | 95 | 86 | ||||
| 28 Antigua/Barbuda | .. | 23 | .. | 19 | 65 | 1.0 | 0.0 | 6540 | 75 | 95 | 100 | 100 | ||||
| 29 St. Vincent/Grenadines | .. | 23 | .. | 19 | 111 | 2.2 | 0.1 | 2120 | 72 | 82 | 95 | 100 | ||||
| 30 Saint Lucia | .. | 22 | .. | 18 | 141 | 3.6 | 0.1 | 3380 | 73 | 82 | x | 95 | 92 | |||
| 31 Dominica | .. | 21 | .. | 17 | 71 | 1.5 | 0.0 | 2720 | 73 | 94 | x | .. | 99 | |||
| 32 Bahrain | 203 | 20 | 130 | 17 | 549 | 15.0 | 0.3 | 8030 | 71 | 82 | 93 | 90 | ||||
| 33 Seychelles | .. | 20 | .. | 16 | 73 | 1.7 | 0.0 | 6280 | 72 | 88 | 102 | 99 | ||||
| 34 Montserrat | .. | 14 | .. | 12 | 11 | 0.2 | 0.0 | 3330 | x | 75 | 97 | x | 100 | 100 | ||
| 35 Malta | 42 | 12 | 37 | 10 | 364 | 5.0 | 0.1 | 7970 | 76 | 86 | 110 | 90 | ||||
| 36 Barbados | 90 | 10 | 74 | 9 | 261 | 4.0 | 0.0 | 6230 | 76 | 97 | 106 | 97 | ||||
| 37 Cyprus | 36 | 10 | 30 | 9 | 734 | 13.0 | 0.1 | 10380 | 77 | 94 | 102 | 83 | ||||
| 38 Brunei Darussalam | 87 | 10 | 63 | 8 | 280 | 7.0 | 0.1 | 14144 | 74 | 85 | 113 | 92 | ||||
| 39 Luxembourg | 41 | 9 | 33 | 8 | 401 | 5.0 | 0.1 | 37320 | 76 | .. | 90 | 80 | ||||
| 40 Iceland | 22 | 5 | 17 | 5 | 266 | 5.0 | 0.0 | 24950 | 78 | .. | 100 | 98 | ||||
a: Range US$696 to US$2785.