
[Contents] - [Next Page] - [Previous Page]
Under 5 mortality rate |
Infant mortality rate (under 1) |
Total population (millions) 1994 |
Annual no. of births (thousands) 1994 |
Annual no. of under-5 deaths (thousands) 1994 |
GNP per capita (US$) 1993 |
Life expectancy at birth (years) 1994 |
Total adult literacy rate 1990 |
Primary school enrolment ratio (gross) 1986-93 |
% share of household income 1980-93 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | 1994 | 1960 | 1994 | lowest 40% |
highest 20% |
|||||||||||||
| 1 Niger | 320 | 320 | 191 | 191 | 8.9 | 459 | 147 | 270 | 46 | 12 | 29 | .. | .. | |||||
| 2 Angola | 345 | 292 | 208 | 170 | 10.7 | 542 | 158 | 700 | 46 | 42 | 91 | .. | .. | |||||
| 3 Sierra Leone | 385 | 284 | 219 | 164 | 4.4 | 214 | 61 | 150 | 39 | 27 | 48 | .. | .. | |||||
| 4 Mozambique | 331 | 277 | 190 | 161 | 15.5 | 699 | 194 | 90 | 46 | 35 | 60 | .. | .. | |||||
| 5 Afghanistan | 360 | 257 | 215 | 165 | 18.9 | 970 | 249 | 280 | x | 43 | 27 | 24 | .. | .. | ||||
| 6 Guinea-Bissau | 336 | 231 | 200 | 137 | 1.1 | 44 | 10 | 240 | 43 | 50 | 60 | 9 | 59 | |||||
| 7 Guinea | 337 | 223 | 203 | 131 | 6.5 | 326 | 73 | 500 | 44 | 31 | 42 | .. | .. | |||||
| 8 Malawi | 365 | 221 | 206 | 140 | 10.8 | 535 | 118 | 200 | 46 | 52 | x | 66 | .. | .. | ||||
| 9 Liberia | 288 | 217 | 192 | 144 | 2.9 | 138 | 30 | 450 | x | 55 | 34 | 35 | .. | .. | ||||
| 10 Mali | 400 | 214 | 233 | 119 | 10.5 | 525 | 112 | 270 | 46 | 25 | 25 | .. | .. | |||||
| 11 Gambia | 375 | 213 | 213 | 129 | 1.1 | 46 | 10 | 350 | 45 | 34 | 69 | .. | .. | |||||
| 12 Somalia | 294 | 211 | 175 | 125 | 9.1 | 458 | 97 | 120 | x | 47 | 24 | 11 | x | .. | .. | |||
| 13 Zambia | 220 | 203 | 135 | 114 | 9.2 | 402 | 82 | 380 | 49 | 73 | 95 | 15 | 50 | |||||
| 14 Chad | 325 | 202 | 195 | 119 | 6.2 | 269 | 54 | 210 | 47 | 43 | 65 | .. | .. | |||||
| 15 Eritrea | 294 | 200 | 175 | 117 | 3.4 | 146 | 29 | 100 | 50 | .. | .. | .. | .. | |||||
| 16 Ethiopia | 294 | 200 | 175 | 117 | 53.4 | 2562 | 511 | 100 | 47 | 31 | x | 22 | 21 | 41 | ||||
| 17 Mauritania | 321 | 199 | 191 | 114 | 2.2 | 87 | 17 | 500 | 51 | 35 | 62 | 14 | 46 | |||||
| 18 Bhutan | 324 | 193 | 203 | 125 | 1.6 | 64 | 12 | 170 | 50 | 37 | 25 | .. | .. | |||||
| 19 Nigeria | 204 | 191 | 122 | 114 | 108.5 | 4855 | 927 | 300 | 50 | 49 | 76 | 15 | 49 | |||||
| 20 Zaire | 286 | 186 | 167 | 120 | 42.6 | 2002 | 372 | 220 | x | 52 | 72 | 70 | .. | .. | ||||
| 21 Uganda | 218 | 185 | 129 | 111 | 20.6 | 1055 | 195 | 180 | 45 | 57 | 80 | 21 | 42 | |||||
| 22 Cambodia | 217 | 177 | 146 | 113 | 10.0 | 417 | 74 | 200 | x | 51 | 35 | .. | .. | .. | ||||
| 23 Burundi | 255 | 176 | 151 | 106 | 6.2 | 281 | 50 | 180 | 50 | 31 | 69 | .. | .. | |||||
| 24 Central African Rep. | 294 | 175 | 174 | 103 | 3.2 | 133 | 23 | 400 | 49 | 50 | 68 | .. | .. | |||||
| 25 Burkina Faso | 318 | 169 | 183 | 89 | 10.1 | 465 | 79 | 300 | 47 | 16 | 37 | .. | .. | |||||
| 26 Madagascar | 364 | 164 | 219 | 100 | 14.3 | 616 | 101 | 220 | 56 | 80 | 79 | .. | .. | |||||
| 27 Tanzania, U. Rep. of | 249 | 159 | 147 | 105 | 28.9 | 1228 | 195 | 90 | 52 | 62 | 68 | 8 | 63 | |||||
| 28 Lesotho | 204 | 156 | 138 | 106 | 2.0 | 73 | 11 | 650 | 60 | 67 | 106 | 9 | 60 | |||||
| 29 Gabon | 287 | 151 | 171 | 91 | 1.3 | 49 | 7 | 4960 | 53 | 56 | .. | .. | .. | |||||
| 30 Cote d'Ivoire | 300 | 150 | 195 | 90 | 13.8 | 682 | 102 | 630 | 51 | 34 | 69 | 18 | 44 | |||||
| 31 Benin | 310 | 142 | 184 | 85 | 5.3 | 253 | 36 | 430 | 47 | 30 | 66 | .. | .. | |||||
| 32 Rwanda | 191 | 139 | 115 | 80 | 7.8 | 340 | 47 | 210 | 47 | 54 | 77 | 23 | 39 | |||||
| 33 Lao Peo. Dem. Rep. | 233 | 138 | 155 | 94 | 4.7 | 211 | 29 | 280 | 51 | 52 | x | 98 | .. | .. | ||||
| 34 Pakistan | 221 | 137 | 137 | 95 | 136.7 | 5461 | 748 | 430 | 61 | 34 | 46 | 21 | 40 | |||||
| 35 Togo | 264 | 132 | 155 | 83 | 4.0 | 177 | 23 | 340 | 55 | 45 | 111 | .. | .. | |||||
| 36 Ghana | 213 | 131 | 126 | 76 | 16.9 | 695 | 91 | 430 | 56 | 58 | 74 | 18 | 44 | |||||
| 37 Haiti | 260 | 127 | 170 | 74 | 7.0 | 246 | 31 | 370 | x | 56 | 41 | 56 | .. | .. | ||||
| 38 Sudan | 292 | 122 | 170 | 74 | 27.4 | 1078 | 131 | 480 | x | 53 | 40 | 51 | .. | .. | ||||
| 39 India | 236 | 119 | 144 | 79 | 918.6 | 26095 | 3103 | 300 | 60 | 48 | 102 | 21 | 41 | |||||
| 40 Nepal | 290 | 118 | 190 | 84 | 21.4 | 827 | 98 | 190 | 53 | 24 | 102 | 22 | 40 | |||||
| 41 Bangladesh | 247 | 117 | 151 | 91 | 117.8 | 4127 | 483 | 220 | 55 | 35 | 77 | 23 | 39 | |||||
| 42 Senegal | 303 | 115 | 174 | 60 | 8.1 | 344 | 40 | 750 | 49 | 29 | 59 | 11 | 59 | |||||
| 43 Yemen, Rep. of | 340 | 112 | 230 | 78 | 13.9 | 670 | 75 | 520 | x | 50 | 39 | 78 | .. | .. | ||||
| 44 Indonesia | 216 | 111 | 127 | 71 | 194.6 | 4684 | 520 | 740 | 62 | 82 | 115 | 21 | 42 | |||||
| 45 Bolivia | 252 | 110 | 152 | 73 | 7.2 | 255 | 28 | 760 | 59 | 79 | 85 | 15 | 48 | |||||
| 46 Cameroon | 264 | 109 | 156 | 69 | 12.9 | 520 | 57 | 820 | 56 | 57 | 101 | .. | .. | |||||
| 47 Congo | 220 | 109 | 143 | 82 | 2.5 | 112 | 12 | 950 | 51 | 68 | .. | .. | .. | |||||
| 48 Myanmar | 237 | 109 | 158 | 79 | 45.6 | 1457 | 159 | 220 | x | 57 | 81 | 105 | .. | .. | ||||
| 49 Libyan Arab Jamahiriya | 269 | 95 | 160 | 64 | 5.2 | 216 | 21 | 5310 | x | 63 | 70 | .. | .. | .. | ||||
| 50 Papua New Guinea | 248 | 95 | 165 | 67 | 4.2 | 139 | 13 | 1130 | 56 | 68 | 73 | .. | .. | |||||
| 51 Kenya | 202 | 90 | 120 | 61 | 27.3 | 1201 | 108 | 270 | 56 | 72 | 95 | 10 | 62 | |||||
| 52 Turkmenistan | .. | 87 | .. | 70 | 4.0 | 124 | 11 | 1230 | x | 65 | 98 | x | .. | .. | .. | |||
| 53 Tajikistan | .. | 81 | .. | 63 | 5.9 | 212 | 17 | 470 | 70 | 98 | x | .. | .. | .. | ||||
| 54 Zimbabwe | 181 | 81 | 109 | 57 | 11.0 | 421 | 34 | 520 | 54 | 82 | 119 | 10 | 62 | |||||
| 55 Namibia | 206 | 78 | 129 | 62 | 1.5 | 55 | 4 | 1820 | 59 | .. | 124 | .. | .. | |||||
| 56 Mongolia | 185 | 76 | 128 | 58 | 2.4 | 63 | 5 | 390 | 63 | 80 | 89 | .. | .. | |||||
| 57 Iraq, Rep. of | 171 | 71 | 117 | 57 | 19.9 | 751 | 54 | 1036 | x | 66 | 52 | 89 | .. | .. | ||||
| 58 Guatemala | 205 | 70 | 137 | 51 | 10.3 | 393 | 28 | 1100 | 65 | 53 | 79 | 8 | 63 | |||||
| 59 South Africa | 126 | 68 | 89 | 52 | 40.6 | 1247 | 85 | 2980 | 63 | 80 | x | 109 | 9 | 63 | ||||
| 60 Nicaragua | 209 | 68 | 140 | 49 | 4.3 | 168 | 11 | 340 | 66 | 64 | x | 102 | 12 | 55 | ||||
| 61 Algeria | 243 | 65 | 148 | 54 | 27.3 | 775 | 50 | 1780 | 67 | 55 | 99 | 18 | 47 | |||||
| 62 Uzbekistan | .. | 64 | .. | 52 | 22.4 | 678 | 43 | 970 | 69 | 97 | x | .. | .. | .. | ||||
| 63 Brazil | 181 | 61 | 118 | 51 | 159.1 | 3824 | 233 | 2930 | 66 | 81 | 106 | 7 | 68 | |||||
| 64 Peru | 236 | 58 | 143 | 41 | 23.3 | 627 | 36 | 1490 | 66 | 86 | 119 | 14 | 51 | |||||
| 65 Philippines | 102 | 57 | 73 | 44 | 66.2 | 1968 | 112 | 850 | 66 | 94 | 109 | 17 | 48 | |||||
| 66 Ecuador | 180 | 57 | 115 | 45 | 11.2 | 308 | 17 | 1200 | 69 | 87 | 116 | .. | .. | |||||
| 67 El Salvador | 210 | 56 | 130 | 42 | 5.6 | 187 | 11 | 1320 | 66 | 69 | 78 | .. | .. | |||||
| 68 Morocco | 215 | 56 | 133 | 46 | 26.5 | 746 | 42 | 1040 | 63 | 39 | 69 | 17 | 46 | |||||
| 69 Kyrgyzstan | .. | 56 | .. | 47 | 4.7 | 130 | 7 | 850 | 69 | 96 | x | .. | 10 | 57 | ||||
| 70 Turkey | 217 | 55 | 161 | 47 | 60.8 | 1608 | 88 | 2970 | 66 | 79 | 113 | .. | .. | |||||
| 71 Botswana | 170 | 54 | 117 | 42 | 1.4 | 53 | 3 | 2790 | 65 | 66 | 116 | 11 | 59 | |||||
| 72 Honduras | 203 | 54 | 137 | 41 | 5.5 | 199 | 11 | 600 | 67 | 69 | 105 | 9 | 64 | |||||
| 73 Egypt | 258 | 52 | 169 | 41 | 61.6 | 1733 | 90 | 660 | 63 | 48 | 101 | .. | .. | |||||
| 74 Azerbaijan | .. | 51 | .. | 35 | 7.5 | 159 | 8 | 730 | 70 | 97 | x | .. | .. | .. | ||||
| 75 Iran, Islamic Rep. of | 233 | 51 | 145 | 40 | 65.8 | 2244 | 114 | 2200 | x | 67 | 62 | 109 | .. | .. | ||||
| 76 Kazakhstan | .. | 48 | .. | 41 | 17.0 | 323 | 16 | 1560 | 70 | 97 | x | .. | .. | .. | ||||
| 77 Viet Nam | 219 | 46 | 147 | 35 | 72.9 | 2194 | 101 | 170 | 65 | 91 | 108 | 19 | 44 | |||||
| 78 Dominican Rep. | 152 | 45 | 104 | 38 | 7.7 | 200 | 9 | 1230 | 69 | 80 | 95 | 12 | 56 | |||||
| 79 China | 209 | 43 | 140 | 35 | 1208.8 | 21513 | 925 | 490 | 68 | 78 | 121 | 17 | 42 | |||||
| 80 Albania | 151 | 41 | 112 | 34 | 3.4 | 79 | 3 | 340 | 72 | .. | 101 | .. | .. | |||||
| 81 Lebanon | 85 | 40 | 65 | 33 | 2.9 | 76 | 3 | 2150 | x | 68 | 91 | 111 | .. | .. | ||||
| 82 Syrian Arab Rep. | 201 | 38 | 136 | 32 | 14.2 | 574 | 22 | 1160 | x | 67 | 66 | 107 | .. | .. | ||||
| 83 Moldova | .. | 36 | .. | 31 | 4.4 | 67 | 2 | 1060 | 68 | 96 | x | .. | .. | .. | ||||
| 84 Saudi Arabia | 292 | 36 | 170 | 31 | 17.5 | 618 | 22 | 7510 | x | 69 | 59 | 78 | .. | .. | ||||
| 85 Paraguay | 90 | 34 | 66 | 28 | 4.8 | 155 | 5 | 1510 | 70 | 91 | 110 | .. | .. | |||||
| 86 Tunisia | 244 | 34 | 163 | 28 | 8.7 | 215 | 7 | 1720 | 68 | 60 | 120 | 16 | 46 | |||||
| 87 Thailand | 146 | 32 | 101 | 27 | 58.2 | 1102 | 36 | 2110 | 69 | 93 | 97 | 15 | 51 | |||||
| 88 Armenia | .. | 32 | .. | 27 | 3.6 | 70 | 2 | 660 | 72 | 99 | x | .. | .. | .. | ||||
| 89 TFYR Macedonia | 177 | 32 | 120 | 27 | 2.1 | 32 | 1 | 820 | 72 | .. | .. | .. | .. | |||||
| 90 Mexico | 148 | 32 | 103 | 27 | 91.9 | 2473 | 79 | 3610 | 71 | 88 | 113 | 12 | 56 | |||||
| 91 Russian Federation | .. | 31 | .. | 28 | 147.4 | 1487 | 46 | 2340 | 68 | 99 | x | .. | 14 | 48 | ||||
| 92 Korea, Dem. Peo. Rep. of | 120 | 31 | 85 | 23 | 23.5 | 559 | 17 | 970 | x | 71 | .. | 104 | .. | .. | ||||
| 93 Romania | 82 | 29 | 69 | 23 | 22.9 | 245 | 7 | 1140 | 70 | 97 | x | 88 | .. | .. | ||||
| 94 Georgia | .. | 27 | .. | 23 | 5.5 | 84 | 2 | 580 | 73 | 99 | x | .. | .. | .. | ||||
| 95 Argentina | 68 | 27 | 57 | 24 | 34.2 | 685 | 18 | 7220 | 72 | 96 | 107 | .. | .. | |||||
| 96 Oman | 300 | 27 | 180 | 22 | 2.1 | 90 | 2 | 4850 | 69 | .. | 100 | .. | .. | |||||
| 97 Latvia | .. | 26 | .. | 22 | 2.6 | 28 | 1 | 2010 | 69 | 99 | x | 86 | .. | .. | ||||
| 98 Ukraine | .. | 25 | .. | 21 | 51.5 | 568 | 14 | 2210 | 70 | 98 | x | .. | .. | .. | ||||
| 99 Jordan | 149 | 25 | 103 | 21 | 5.2 | 199 | 5 | 1190 | 68 | 82 | 105 | 17 | 48 | |||||
| 100 Venezuela | 70 | 24 | 53 | 20 | 21.4 | 568 | 13 | 2840 | 72 | 90 | 99 | 14 | 50 | |||||
| 101 Estonia | .. | 23 | .. | 20 | 1.5 | 16 | 0 | 3080 | 69 | 100 | x | 85 | .. | .. | ||||
| 102 Yugoslavia | 120 | 23 | 87 | 20 | 10.8 | 149 | 3 | .. | a | 72 | .. | .. | .. | .. | ||||
| 103 Mauritius | 84 | 23 | 62 | 19 | 1.1 | 23 | 1 | 3030 | 70 | 80 | 106 | .. | .. | |||||
| 104 Belarus | .. | 21 | .. | 18 | 10.2 | 116 | 2 | 2870 | 70 | 98 | x | .. | .. | .. | ||||
| 105 Uruguay | 47 | 21 | 41 | 19 | 3.2 | 54 | 1 | 3830 | 72 | 97 | 108 | .. | .. | |||||
| 106 United Arab Emirates | 240 | 20 | 160 | 17 | 1.9 | 41 | 1 | 21430 | 74 | 77 | x | 118 | .. | .. | ||||
| 107 Lithuania | .. | 20 | .. | 17 | 3.7 | 48 | 1 | 1320 | 71 | 98 | x | 92 | .. | .. | ||||
| 108 Panama | 104 | 20 | 67 | 18 | 2.6 | 63 | 1 | 2600 | 73 | 89 | 105 | 8 | 60 | |||||
| 109 Trinidad and Tobago | 73 | 20 | 61 | 17 | 1.3 | 26 | 1 | 3830 | 71 | 97 | x | 95 | .. | .. | ||||
| 110 Bulgaria | 70 | 19 | 49 | 16 | 8.8 | 89 | 2 | 1140 | 71 | .. | 90 | 21 | 39 | |||||
| 111 Sri Lanka | 130 | 19 | 90 | 15 | 18.1 | 367 | 7 | 600 | 72 | 89 | 107 | 22 | 39 | |||||
| 112 Colombia | 132 | 19 | 82 | 16 | 34.6 | 808 | 15 | 1400 | 69 | 90 | 117 | 11 | 56 | |||||
| 113 Bosnia and Herzegovina | 155 | 17 | 105 | 15 | 3.5 | 48 | 1 | .. | b | 72 | .. | .. | .. | .. | ||||
| 114 Poland | 70 | 16 | 62 | 14 | 38.3 | 494 | 8 | 2260 | 71 | 99 | x | 98 | 23 | 36 | ||||
| 115 Costa Rica | 112 | 16 | 80 | 14 | 3.4 | 86 | 1 | 2150 | 76 | 94 | 105 | 13 | 51 | |||||
| 116 Chile | 138 | 15 | 107 | 13 | 14.0 | 300 | 5 | 3170 | 74 | 94 | 96 | 10 | 60 | |||||
| 117 Slovakia | .. | 15 | .. | 13 | 5.3 | 75 | 1 | 1950 | 71 | .. | .. | .. | .. | |||||
| 118 Malaysia | 105 | 15 | 73 | 12 | 19.7 | 545 | 8 | 3140 | 71 | 80 | 93 | 13 | 54 | |||||
| 119 Croatia | 98 | 14 | 70 | 12 | 4.5 | 50 | 1 | .. | a | 71 | .. | .. | .. | .. | ||||
| 120 Hungary | 57 | 14 | 51 | 13 | 10.2 | 120 | 2 | 3350 | 69 | 99 | x | 89 | 26 | 34 | ||||
| 121 Kuwait | 128 | 14 | 89 | 12 | 1.6 | 42 | 1 | 19360 | 75 | 76 | 60 | .. | .. | |||||
| 122 Jamaica | 76 | 13 | 58 | 10 | 2.4 | 51 | 1 | 1440 | 73 | 83 | 106 | 16 | 48 | |||||
| 123 Portugal | 112 | 11 | 81 | 9 | 9.8 | 118 | 1 | 9130 | 75 | 85 | 120 | .. | .. | |||||
| 124 Cuba | 50 | 10 | 39 | 9 | 11.0 | 180 | 2 | 1170 | x | 75 | 94 | 102 | .. | .. | ||||
| 125 United States | 30 | 10 | 26 | 8 | 260.6 | 4080 | 41 | 24740 | 76 | .. | 104 | 16 | 42 | |||||
| 126 Czech Rep. | .. | 10 | .. | 9 | 10.3 | 136 | 1 | 2710 | 71 | .. | .. | .. | .. | |||||
| 127 Belgium | 35 | 10 | 31 | 8 | 10.1 | 121 | 1 | 21650 | 76 | .. | 99 | 22 | x | 36 | x | |||
| 128 Greece | 64 | 10 | 53 | 8 | 10.4 | 102 | 1 | 7390 | 78 | 93 | 97 | .. | .. | |||||
| 129 Spain | 57 | 9 | 46 | 8 | 39.6 | 378 | 4 | 13590 | 78 | 95 | 107 | 22 | 37 | |||||
| 130 France | 34 | 9 | 29 | 7 | 57.8 | 736 | 7 | 22490 | 77 | .. | 106 | 17 | 42 | |||||
| 131 Israel | 39 | 9 | 32 | 7 | 5.5 | 111 | 1 | 13920 | 76 | 92 | x | 94 | 18 | x | 40 | x | ||
| 132 New Zealand | 26 | 9 | 22 | 7 | 3.5 | 60 | 1 | 12600 | 75 | .. | 104 | 16 | 45 | |||||
| 133 Korea, Rep. of | 124 | 9 | 88 | 8 | 44.6 | 732 | 6 | 7660 | 71 | 97 | 102 | 20 | 42 | |||||
| 134 Slovenia | 45 | 8 | 37 | 7 | 1.9 | 20 | 0 | 6490 | 73 | .. | .. | .. | .. | |||||
| 135 Australia | 24 | 8 | 20 | 7 | 17.9 | 262 | 2 | 17500 | 77 | .. | 107 | 16 | 42 | |||||
| 136 Italy | 50 | 8 | 44 | 7 | 57.2 | 557 | 4 | 19840 | 77 | 97 | 95 | 19 | 41 | |||||
| 137 Netherlands | 22 | 8 | 18 | 6 | 15.4 | 199 | 2 | 20950 | 77 | .. | 98 | 21 | 37 | |||||
| 138 Norway | 23 | 8 | 19 | 6 | 4.3 | 62 | 0 | 25970 | 77 | .. | 99 | 19 | x | 37 | x | |||
| 139 Canada | 33 | 8 | 28 | 6 | 29.1 | 435 | 3 | 19970 | 77 | 97 | x | 107 | 18 | 40 | ||||
| 140 Austria | 43 | 7 | 37 | 6 | 7.9 | 94 | 1 | 23510 | 76 | .. | 104 | .. | .. | |||||
| 141 United Kingdom | 27 | 7 | 23 | 6 | 58.1 | 777 | 6 | 18060 | 76 | .. | 104 | 15 | 44 | |||||
| 142 Switzerland | 27 | 7 | 22 | 6 | 7.1 | 90 | 1 | 35760 | 78 | .. | 105 | 17 | 45 | |||||
| 143 Ireland | 36 | 7 | 31 | 6 | 3.5 | 52 | 0 | 13000 | 75 | .. | 103 | .. | .. | |||||
| 144 Germany | 40 | 7 | 34 | 6 | 81.3 | 778 | 5 | 23560 | 76 | .. | 94 | 19 | 40 | |||||
| 145 Denmark | 25 | 7 | 22 | 6 | 5.2 | 65 | 0 | 26730 | 75 | .. | 95 | 17 | 39 | |||||
| 146 Japan | 40 | 6 | 31 | 4 | 124.8 | 1259 | 8 | 31490 | 79 | .. | 102 | 22 | x | 38 | x | |||
| 147 Hong Kong | 52 | 6 | 38 | 5 | 5.8 | 63 | 0 | 18060 | 79 | 91 | x | 104 | x | 16 | 47 | |||
| 148 Singapore | 40 | 6 | 31 | 5 | 2.8 | 43 | 0 | 19850 | 75 | 89 | x | 107 | 15 | 49 | ||||
| 149 Finland | 28 | 5 | 22 | 4 | 5.1 | 66 | 0 | 19300 | 76 | .. | 100 | 18 | 38 | |||||
| 150 Sweden | 20 | 5 | 16 | 4 | 8.7 | 124 | 1 | 24740 | 78 | .. | 101 | 21 | 37 | |||||
Countries listed in descending order of their under-five mortality rates.
a: Range US$696 to US$2785. b: Range US$695 or less.