
[Contents] - [Next Page] - [Previous Page]
| Sub-Saharan Africa |
Middle East and North Africa |
South Asia |
East Asia and Pacific |
Latin America and Caribbean |
Countries in transition |
Industrialized countries |
Developing countries |
Least developed countries | |
|---|---|---|---|---|---|---|---|---|---|
| Table 1: Basic indicators | |||||||||
| Under-5 mortality rate 1960 | 256 | 239 | 238 | 200 | 159 | .. | 37 | 216 | 282 |
| Under-5 mortality rate 1994 | 177 | 62 | 124 | 56 | 47 | 36 | 9 | 101 | 170 |
| Infant mortality rate 1960 | 153 | 156 | 146 | 133 | 106 | .. | 31 | 138 | 171 |
| Infant mortality rate 1994 | 107 | 48 | 84 | 42 | 38 | 30 | 7 | 68 | 108 |
| Total population (millions) | 548 | 363 | 1233 | 1764 | 466 | 414 | 823 | 4373 | 557 |
| Annual no. of births (thousands) | 24332 | 11676 | 37911 | 35690 | 11856 | 5647 | 10526 | 121465 | 23520 |
| Annual no. of under-5 deaths (thousands) | 4306 | 728 | 4700 | 2005 | 557 | 202 | 90 | 12296 | 3998 |
| GNP per capita (US$) | 519 | 2129 | 309 | 871 | 2883 | 2000 | 23195 | 987 | 238 |
| Life expectancy at birth (years) | 51 | 64 | 59 | 66 | 68 | 70 | 77 | 61 | 51 |
| Total adult literacy rate (%) | 52 | 58 | 46 | 80 | 85 | 98 | 95 | 67 | 45 |
| % enrolled in primary school | 70 | 96 | 91 | 116 | 106 | .. | 103 | 99 | 66 |
| % share of household income, lowest 40% | .. | .. | 21 | 18 | 9 | .. | 18 | .. | .. |
| % share of household income, highest 20% | .. | .. | 41 | 44 | 62 | .. | 41 | .. | .. |
| Table 2: Nutrition | |||||||||
| % with low birth weight | 16 | 10 | 33 | 11 | 11 | .. | 6 | 19 | 24 |
| % of children who are exclusively breastfed, 0-3 months | 26 | .. | 47 | .. | 19 | .. | .. | .. | 44 |
| % of children who are breastfed with food, 6-9 months | 64 | .. | .. | .. | .. | .. | .. | .. | .. |
| % of children who are still breastfeeding, 20-23 months | 43 | .. | .. | .. | 20 | .. | .. | .. | .. |
| % of children suffering from underweight, moderate & severe | 31 | 12 | 64 | 23 | 11 | .. | .. | 35 | 41 |
| % of children suffering from underweight, severe | 9 | .. | 24 | .. | 2 | .. | .. | 12 | 13 |
| % of children suffering from wasting, moderate & severe | 7 | 5 | 13 | 4 | 3 | .. | .. | 6 | 10 |
| % of children suffering from stunting, moderate & severe | 41 | 24 | 62 | 33 | 21 | .. | .. | 42 | 50 |
| Total goitre rate (%) | 16 | 22 | 13 | 13 | 15 | 15 | .. | 15 | 19 |
| Calorie supply as % of requirements | 93 | 124 | 99 | 112 | 114 | .. | 134 | 107 | 91 |
| % share of household consumption, all foods | 38 | 39 | 51 | 45 | 34 | .. | 14 | 41 | .. |
| % share of household consumption, cereals | 15 | 10 | 19 | .. | 8 | .. | 2 | .. | .. |
| Table 3: Health | |||||||||
| % with access to safe water, total | 45 | 76 | 80 | 66 | 80 | .. | .. | 70 | 52 |
| % with access to safe water, urban | 63 | 93 | 87 | 92 | 87 | .. | .. | 87 | 65 |
| % with access to safe water, rural | 34 | 58 | 78 | 56 | 51 | .. | .. | 60 | 48 |
| % with access to adequate sanitation, total | 37 | 62 | 30 | 34 | 68 | .. | .. | 39 | 32 |
| % with access to adequate sanitation, urban | 56 | 87 | 69 | 75 | 71 | .. | .. | 72 | 62 |
| % with access to adequate sanitation, rural | 29 | 35 | 17 | 17 | 36 | .. | .. | 20 | 25 |
| % with access to health services, total | 57 | 85 | 77 | 89 | 73 | .. | .. | 80 | 51 |
| % with access to health services, urban | 79 | 97 | .. | 98 | 81 | .. | .. | 94 | 81 |
| % with access to health services, rural | 50 | 72 | .. | .. | 51 | .. | .. | 76 | 43 |
| % of 1-year-olds immunized against TB | 64 | 89 | 91 | 94 | 93 | 87 | 85 | 87 | 71 |
| % of 1-year-olds immunized against DPT | 51 | 83 | 86 | 91 | 82 | 78 | 88 | 80 | 60 |
| % of 1-year-olds immunized against polio | 48 | 84 | 85 | 92 | 80 | 82 | 84 | 80 | 59 |
| % of 1-year-olds immunized against measles | 51 | 84 | 82 | 89 | 83 | 88 | 81 | 78 | 61 |
| % of pregnant women immunized against tetanus | 35 | 49 | 71 | 29 | 48 | .. | .. | 47 | 43 |
| ORT use rate (%) | 50 | 58 | 46 | 76 | 64 | .. | .. | 59 | 56 |
| Table 4: Education | |||||||||
| Adult literacy rate 1970, male (%) | 40 | 49 | 46 | 76 | 76 | .. | 98 | 55 | 40 |
| Adult literacy rate 1970, female (%) | 18 | 20 | 17 | 55 | 69 | .. | 96 | 32 | 14 |
| Adult literacy rate 1990, male (%) | 63 | 70 | 59 | 88 | 86 | 99 | .. | 76 | 56 |
| Adult literacy rate 1990, female (%) | 42 | 46 | 32 | 72 | 83 | 97 | .. | 57 | 34 |
| No. of radio sets per 1000 population | 142 | 240 | 79 | 195 | 344 | .. | 1253 | 176 | 95 |
| No. of television sets per 1000 population | 23 | 112 | 31 | 44 | 163 | .. | 593 | 56 | 10 |
| Primary school enrolment ratio (%) 1960 (gross), male | 47 | 72 | 77 | 120 | 75 | .. | 109 | 93 | 48 |
| Primary school enrolment ratio (%) 1960 (gross), female | 24 | 40 | 39 | 85 | 71 | .. | 109 | 62 | 23 |
| Primary school enrolment ratio (%) 1986-93 (gross), male | 76 | 103 | 102 | 119 | 105 | .. | 103 | 105 | 73 |
| Primary school enrolment ratio (%) 1986-93 (gross), female | 63 | 89 | 80 | 112 | 103 | .. | 102 | 92 | 58 |
| Primary school enrolment ratio (%) 1986-93 (net), male | 55 | 90 | .. | 99 | 82 | .. | 98 | 87 | 57 |
| Primary school enrolment ratio (%) 1986-93 (net), female | 47 | 81 | .. | 94 | 82 | .. | 98 | 80 | 46 |
| % reaching grade 5, primary school | 66 | 91 | 59 | 87 | 74 | .. | 98 | 74 | 54 |
| Secondary school enrolment ratio, male (%) | 24 | 61 | 52 | 56 | 46 | .. | 95 | 50 | 21 |
| Secondary school enrolment ratio, female (%) | 21 | 46 | 32 | 48 | 49 | .. | 96 | 40 | 12 |
| Table 5: Demographic indicators | |||||||||
| Population under 16 (millions) | 262 | 154 | 482 | 540 | 170 | 105 | 169 | 1607 | 256 |
| Population under 5 (millions) | 100 | 53 | 166 | 173 | 56 | 29 | 53 | 549 | 96 |
| Population annual growth rate 1965-80 (%) | 2.7 | 2.8 | 2.3 | 2.2 | 2.5 | 0.9 | 0.8 | 2.3 | 2.6 |
| Population annual growth rate 1980-94 (%) | 2.9 | 2.9 | 2.2 | 1.6 | 2.0 | 0.6 | 0.6 | 2.1 | 2.6 |
| Crude death rate 1960 | 24 | 21 | 21 | 19 | 13 | 9 | 10 | 20 | 25 |
| Crude death rate 1994 | 15 | 8 | 10 | 7 | 7 | 11 | 9 | 9 | 15 |
| Crude birth rate 1960 | 49 | 47 | 44 | 39 | 42 | 23 | 20 | 42 | 48 |
| Crude birth rate 1994 | 45 | 33 | 31 | 21 | 26 | 15 | 13 | 29 | 43 |
| Life expectancy 1960 (years) | 41 | 48 | 44 | 49 | 56 | 67 | 70 | 47 | 40 |
| Life expectancy 1994 (years) | 51 | 64 | 59 | 66 | 68 | 70 | 77 | 61 | 51 |
| Total fertility rate | 6.2 | 4.4 | 4.0 | 2.3 | 3.0 | 1.9 | 1.7 | 3.5 | 5.7 |
| % of population urbanized | 31 | 55 | 26 | 32 | 74 | 65 | 77 | 37 | 22 |
| Urban population annual growth rate 1965-80 (%) | 5.2 | 4.6 | 3.8 | 3.3 | 3.8 | 2.1 | 1.3 | 3.8 | 5.4 |
| Urban population annual growth rate 1980-94 (%) | 5.0 | 4.4 | 3.5 | 4.2 | 2.9 | 1.2 | 0.8 | 3.8 | 4.9 |
| Table 6: Economic indicators | |||||||||
| GNP per capita (US$) | 519 | 2129 | 309 | 871 | 2883 | 2000 | 23195 | 987 | 238 |
| GNP per capita annual growth rate 1965-80 (%) | 2.7 | 3.2 | 1.5 | 4.9 | 4.0 | .. | 2.9 | 3.7 | 0.0 |
| GNP per capita annual growth rate 1980-93 (%) | -0.3 | 0.6 | 2.9 | 6.8 | -0.1 | -0.6 | 2.2 | 2.9 | 0.7 |
| Annual rate of inflation (%) | 15 | 28 | 9 | 8 | 247 | 36 | 5 | 93 | 16 |
| % below absolute poverty level, urban | .. | .. | 33 | .. | 18 | .. | .. | 27 | 55 |
| % below absolute poverty level, rural | 62 | .. | 39 | 16 | 48 | .. | .. | 31 | 70 |
| % of government expenditure to health | 4 | 5 | 2 | 2 | 5 | .. | 14 | 4 | 5 |
| % of government expenditure to education | 12 | 17 | 3 | 10 | 10 | .. | 4 | 10 | 13 |
| % of government expenditure to defence | 9 | 18 | 16 | 16 | 5 | .. | 12 | 13 | 14 |
| ODA inflow (US$ millions) | 15865 | 5743 | 5153 | 8947 | 4548 | 446 | 1316 | 40256 | 14341 |
| ODA inflow as % of recipient GNP | 10 | 1 | 2 | 1 | 0 | .. | .. | 1 | 15 |
| Debt service, % of goods & services exports 1970 | 5 | .. | 17 | 6 | 13 | .. | .. | 11 | 5 |
| Debt service, % of goods & services exports 1993 | 12 | 21 | 21 | 9 | 18 | 7 | .. | 14 | 10 |
| Table 7: Women | |||||||||
| Life expectancy, females as % of males | 107 | 104 | 101 | 105 | 108 | 114 | 109 | 104 | 104 |
| Adult literacy, females as % of males | 68 | 66 | 54 | 81 | 97 | 98 | .. | 75 | 60 |
| Enrolment, females as % of males, primary school | 83 | 86 | 78 | 94 | 98 | .. | 100 | 88 | 80 |
| Enrolment, females as % of males, secondary school | 87 | 76 | 61 | 85 | 108 | .. | 102 | 79 | 60 |
| Contraceptive prevalence (%) | 13 | 44 | 40 | 74 | 59 | .. | 72 | 55 | 17 |
| Pregnant women immunized against tetanus (%) | 35 | 49 | 71 | 29 | 48 | .. | .. | 47 | 43 |
| % of births attended by trained health personnel | 38 | 57 | 30 | 82 | 81 | .. | 99 | 56 | 29 |
| Maternal mortality rate | 597 | 200 | 482 | 165 | 178 | .. | 7 | 346 | 603 |
| Table 9: The rate of progress | |||||||||
| Under-5 mortality rate 1960 | 256 | 239 | 237 | 200 | 158 | .. | 37 | 216 | 281 |
| Under-5 mortality rate 1980 | 204 | 142 | 179 | 80 | 87 | .. | 14 | 138 | 222 |
| Under-5 mortality rate 1994 | 177 | 62 | 124 | 56 | 47 | 36 | 9 | 101 | 170 |
| Under-5 mortality annual reduction rate 1960-80 (%) | 1.1 | 2.6 | 1.4 | 4.6 | 3.0 | .. | 4.6 | 2.2 | 1.2 |
| Under-5 mortality annual reduction rate 1980-94 (%) | 1.0 | 5.9 | 2.6 | 2.5 | 4.4 | .. | 3.8 | 2.2 | 1.9 |
| Under-5 mortality annual reduction rate required 1994-2000 (%) | 15.9 | 4.1 | 9.6 | 6.9 | 4.5 | .. | 4.8 | 10.2 | 14.8 |
| GNP per capita annual growth rate 1965-80 (%) | 2.7 | 3.2 | 1.5 | 4.9 | 4.0 | .. | 2.9 | 3.7 | 0.0 |
| GNP per capita annual growth rate 1980-93 (%) | -0.3 | 0.6 | 2.9 | 6.8 | -0.1 | -0.6 | 2.2 | 2.9 | 0.7 |
| Total fertility rate 1960 | 6.6 | 7.0 | 6.1 | 5.6 | 6.0 | 2.8 | 2.8 | 6.0 | 6.6 |
| Total fertility rate 1980 | 6.6 | 5.9 | 5.1 | 3.3 | 4.1 | 2.3 | 1.8 | 4.4 | 6.5 |
| Total fertility rate 1994 | 6.2 | 4.4 | 4.0 | 2.3 | 3.0 | 1.9 | 1.7 | 3.5 | 5.7 |
| Total fertility annual reduction rate 1960-80 (%) | 0.0 | 0.9 | 0.8 | 2.7 | 1.9 | 0.9 | 2.3 | 1.5 | 0.0 |
| Total fertility annual reduction rate 1980-94 (%) | 0.5 | 2.0 | 1.7 | 2.5 | 2.2 | 1.5 | 0.2 | 1.8 | 1.0 |
Figures in this table are totals or weighted averages.