Official Summary
The State of the World's Children 2002: Leadership

Tables index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SOWC 02 Summary home

Please check against print version of the report to assure accuracy.

Under-five mortality rankings

The following list ranks countries in descending order of their estimated 2000 under-five mortality rate (U5MR), a critical indicator of the well-being of children. Countries are listed alphabetically in the tables that follow.

  Country Under-5 mortality rate Country Under-5 mortality rate Country Under-5 mortality rate
Value Rank Value Rank Value Rank
Sierra Leone 316 1 Namibia 69 67 Trinidad and Tobago 20 129
Angola 295 2 Marshall Islands 68 68 Yugoslavia 20 129
Niger 270 3 Uzbekistan 67 69 Saint Lucia 19 135
Afghanistan 257 4 Algeria 65 70 Sri Lanka 19 135
Liberia 235 5 Kyrgyzstan 63 71 Bahamas 18 137
Mali 233 6 Guatemala 59 72 Bosnia and Herzegovina 18 137
Somalia 225 7 Tuvalu 53 73 Seychelles 17 139
Guinea-Bissau 215 8 Peru 50 74 Uruguay 17 139
Congo, Dem. Rep. 207 9 Dominican Rep. 48 75 Bahrain 16 141
Zambia 202 10 Indonesia 48 75 Bulgaria 16 141
Mozambique 200 11 Morocco 46 77 Dominica 16 141
Burkina Faso 198 12 Nicaragua 45 78 Qatar 16 141
Chad 198 12 Turkey 45 78 Antigua and Barbuda 15 145
Burundi 190 14 Iran 44 80 Barbados 14 146
Malawi 188 15 Vanuatu 44 80 Oman 14 146
Rwanda 187 16 Egypt 43 82 Chile 12 148
Nigeria 184 17 Belize 41 83 Costa Rica 12 148
Mauritania 183 18 Cape Verde 40 84 Liechtenstein 11 150
Central African Rep. 180 19 China 40 84 Kuwait 10 151
Guinea 175 20 El Salvador 40 84 Poland 10 151
Ethiopia 174 21 Honduras 40 84 Croatia 9 153
Côte d’Ivoire 173 22 Philippines 40 84 Cuba 9 153
Tanzania 165 23 Viet Nam 39 89 Hungary 9 153
Equatorial Guinea 156 24 Brazil 38 90 Malaysia 9 153
Benin 154 25 Jordan 34 91 Slovakia 9 153
Cameroon 154 25 Moldova, Rep. of 33 92 United Arab Emirates 9 153
Djibouti 146 27 Suriname 33 92 United States 8 159
Swaziland 142 28 Ecuador 32 94 Andorra 7 160
Togo 142 28 Lebanon 32 94 Brunei Darussalam 7 160
Madagascar 139 30 Albania 31 96 Cyprus 7 160
Senegal 139 30 Paraguay 31 96 Australia 6 163
Cambodia 135 32 Armenia 30 98 Belgium 6 163
Lesotho 133 33 Colombia 30 98 Canada 6 163
Iraq 130 34 Korea, Dem. People’s Rep. 30 98 Greece 6 163
Gambia 128 35 Mexico 30 98 Ireland 6 163
Uganda 127 36 Nauru 30 98 Israel 6 163
Haiti 125 37 Georgia 29 103 Italy 6 163
Kenya 120 38 Palau 29 103 Malta 6 163
Yemen 117 39 Saudi Arabia 29 103 New Zealand 6 163
Zimbabwe 117 39 Syria 29 103 Portugal 6 163
Eritrea 114 41 Thailand 29 103 San Marino 6 163
Papua New Guinea 112 42 Tunisia 28 108 United Kingdom 6 163
Myanmar 110 43 Grenada 26 109 Austria 5 175
Pakistan 110 43 Panama 26 109 Czech Rep. 5 175
Congo 108 45 Samoa 26 109 Denmark 5 175
Sudan 108 45 TFYR Macedonia 26 109 Finland 5 175
Azerbaijan 105 47 Occup. Palestinian Territories 25 113 France 5 175
Lao People’s Dem. Rep. 105 47 Saint Kitts and Nevis 25 113 Germany 5 175
Ghana 102 49 Saint Vincent/Grenadines 25 113 Korea, Rep. of 5 175
Botswana 101 50 Solomon Islands 25 113 Luxembourg 5 175
Bhutan 100 51 Cook Islands 24 117 Monaco 5 175
Nepal 100 51 Micronesia, Fed. States of 24 117 Netherlands 5 175
India 96 53 Venezuela 23 119 Slovenia 5 175
Gabon 90 54 Fiji 22 120 Spain 5 175
Bangladesh 82 55 Romania 22 120 Iceland 4 187
Comoros 82 55 Russian Federation 22 120 Japan 4 187
Bolivia 80 57 Argentina 21 123 Norway 4 187
Maldives 80 57 Estonia 21 123 Singapore 4 187
Mongolia 78 59 Latvia 21 123 Sweden 4 187
Kazakhstan 75 60 Lithuania 21 123 Switzerland 4 187
Sao Tome and Principe 75 60 Tonga 21 123 East Timor no data -
Guyana 74 62 Ukraine 21 123 Holy See no data -
Tajikistan 73 63 Belarus 20 129 Niue no data -
Kiribati 70 64 Jamaica 20 129      
South Africa 70 64 Libya 20 129 The former Yugoslav Republic of Macedonia,
referred to in
the following tables as TFYR Macedonia.
Turkmenistan 70 64 Mauritius 20 129

Tables index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SOWC 02 Summary home