Official Summary
The State of the World's Children 2002: Leadership

Tables index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SOWC 2002 Summary home

Please check against print version of the report to assure accuracy.

Table 5: Demographic indicators

  Under-5 mortality rank Population (thousands)
2000
Population annual growth rate (%) Crude death rate Crude birth rate Life expectancy Total fertility rate % of population urbanized Average annual growth rate of urban population (%)
under 18 under 5 1970-90 1990-2000 1970 2000 1970 2000 1970 2000 2000 2000 1970-90 1990-2000
Afghanistan 4 10876 3807 0.4 4.6 26 22 50 47 38 43 6.9 22 2.9 6.5
Albania 96 1110 309 2.2 -0.5 8 5 33 20 67 73 2.5 42 2.8 0.9
Algeria 70 12657 3519 3.0 2.0 16 6 49 25 53 70 3.1 60 4.4 3.4
Andorra 160 17 4 5.4 4.8 - - - - - - - 93 5.1 4.7
Angola 2 7182 2592 2.7 3.2 27 20 49 51 37 45 7.2 34 5.7 5.3
Antigua and Barbuda 145 23 6 0.5 0.3 - - - - - - - 37 0.7 0.9
Argentina 123 12232 3499 1.5 1.3 9 8 23 20 66 73 2.5 90 2.0 1.7
Armenia 98 1124 207 1.7 0.7 5 7 24 10 72 73 1.3 70 2.3 1.0
Australia 163 4741 1263 1.5 1.3 9 7 20 13 71 79 1.8 85 1.5 1.2
Austria 175 1634 407 0.2 0.4 13 10 15 9 70 78 1.3 65 0.1 0.5
Azerbaijan 47 2818 609 1.6 1.1 7 6 29 14 68 72 1.7 57 2.1 1.7
Bahamas 137 108 30 2.0 1.8 7 7 31 20 66 69 2.4 89 2.8 2.3
Bahrain 141 213 57 4.0 2.7 9 4 40 17 62 73 2.5 92 4.5 3.2
Bangladesh 55 62494 18652 2.5 2.2 21 9 47 31 44 59 3.7 25 7.2 4.6
Barbados 146 68 17 0.4 0.4 9 8 22 13 69 77 1.5 50 1.3 1.5
Belarus 129 2408 468 0.6 -0.1 8 14 16 9 71 69 1.3 71 2.7 0.6
Belgium 163 2137 551 0.2 0.3 12 10 14 10 71 78 1.5 97 0.3 0.4
Belize 83 103 29 2.1 1.9 8 4 40 27 66 74 3.2 54 1.7 3.3
Benin 25 3360 1108 2.7 3.0 25 13 53 42 42 54 5.9 42 6.3 5.0
Bhutan 51 1030 327 2.4 2.1 22 9 42 36 42 62 5.3 7 4.9 5.2
Bolivia 57 3830 1211 2.2 2.4 20 9 45 32 46 62 4.2 63 3.8 3.5
Bosnia and Herzegovina 137 942 205 0.9 -0.8 7 8 23 10 66 74 1.4 43 2.8 0.1
Botswana 50 765 224 3.3 2.2 15 21 51 32 52 40 4.2 50 11.3 4.1
Brazil 90 59515 16005 2.2 1.4 11 7 35 20 59 68 2.3 81 3.6 2.3
Brunei Darussalam 160 123 34 3.4 2.4 7 3 36 21 67 76 2.7 72 3.7 3.4
Bulgaria 141 1574 317 0.1 -0.9 9 15 16 8 71 71 1.1 70 1.4 -0.5
Burkina Faso 12 6457 2210 2.5 2.5 25 17 53 47 40 47 6.9 19 6.9 5.6
Burundi 14 3499 1114 2.4 1.2 20 21 44 43 44 41 6.8 9 7.2 4.8
Cambodia 32 6832 2107 1.6 3.1 21 11 42 37 43 56 5.1 16 2.0 5.4
Cameroon 25 7453 2344 2.8 2.5 21 15 45 37 44 50 4.9 49 6.2 4.4
Canada 163 7117 1794 1.2 1.0 7 8 17 11 73 79 1.6 77 1.3 1.1
Cape Verde 84 197 60 1.2 2.2 12 6 41 31 56 70 3.4 62 5.3 5.7
Central African Rep. 19 1844 608 2.3 2.3 23 19 43 39 42 44 5.1 41 3.4 3.3
Chad 12 4172 1491 2.3 3.0 27 19 48 48 38 46 6.7 24 5.2 4.2
Chile 148 5111 1441 1.6 1.5 10 6 30 19 62 75 2.4 86 2.1 1.8
China 84 378939 96612 1.6 1.0 9 7 33 15 61 71 1.8 32 3.9 2.6
Colombia 98 16302 4760 2.2 1.9 9 6 38 23 61 71 2.7 74 3.2 2.5
Comoros 55 355 117 3.2 2.9 18 9 50 38 48 60 5.2 33 5.1 4.6
Congo 45 1590 563 2.8 3.0 20 14 46 44 46 51 6.3 63 5.3 4.6
Congo, Dem. Rep. 9 28223 10027 3.0 3.2 20 14 48 47 45 51 6.7 30 2.6 4.0
Cook Islands 117 8 2 -0.8 1.1 - - - - - - - 59 0.0 0.9
Costa Rica 148 1548 442 2.8 2.8 7 4 35 23 67 76 2.8 48 3.5 3.2
Côte d’Ivoire 22 7943 2421 4.1 2.4 21 15 51 36 44 48 4.9 46 6.1 3.8
Croatia 153 1032 269 0.4 0.3 10 11 15 12 69 74 1.7 58 1.9 1.0
Cuba 153 2845 718 1.1 0.5 7 7 30 12 69 76 1.6 75 2.1 0.7
Cyprus 160 220 53 0.5 1.4 10 7 20 14 71 78 2.0 57 1.7 2.4
Czech Rep. 175 2084 451 0.2 0.0 13 11 16 9 70 75 1.2 75 2.1 0.0
Denmark 175 1134 328 0.2 0.3 10 12 16 12 73 76 1.7 85 0.5 0.4
Djibouti 27 314 102 5.9 2.3 25 19 57 39 40 43 6.0 83 7.2 2.7
Dominica 141 25 7 0.1 0.0 - - - - - - - 71 1.9 0.4
Dominican Rep. 75 3359 940 2.3 1.7 11 7 42 24 58 67 2.8 65 4.2 2.8
East Timor - 378 92 1.0 0.0 24 14 45 27 39 49 4.2 8 0.2 -0.5
Ecuador 94 5087 1466 2.7 2.1 12 6 42 24 58 70 3.0 65 4.4 3.8
Egypt 82 28663 8011 2.3 1.9 17 7 40 25 51 67 3.2 45 2.5 2.1
El Salvador 84 2627 797 1.8 2.1 12 6 44 27 57 70 3.1 47 2.3 2.7
Equatorial Guinea 24 228 80 1.0 2.6 25 16 42 43 40 51 5.9 48 2.4 5.6
Eritrea 41 1844 617 2.6 1.6 21 14 47 40 43 52 5.5 19 4.4 3.3
Estonia 123 311 61 0.7 -1.2 11 13 15 9 70 71 1.2 69 1.2 -1.6
Ethiopia 21 32456 11195 2.5 2.8 23 19 48 44 41 44 6.8 18 4.7 5.5
Fiji 120 324 97 1.7 1.2 8 6 35 25 60 69 3.1 49 2.5 2.9
Finland 175 1131 289 0.4 0.4 10 10 15 11 70 78 1.7 67 1.4 1.3
France 175 13456 3633 0.6 0.4 11 9 17 12 72 79 1.8 76 0.8 0.6
Gabon 54 564 195 3.1 2.7 21 16 32 38 44 53 5.4 81 7.0 4.5
Gambia 35 600 206 3.5 3.4 28 18 50 39 36 46 5.0 33 6.1 5.7
Georgia 103 1332 299 0.7 -0.4 7 10 19 11 68 73 1.5 61 1.6 0.4
Germany 175 15529 3826 0.1 0.3 12 11 14 9 71 78 1.3 88 0.4 0.6
Ghana 49 9303 2819 2.8 2.4 17 11 47 33 49 57 4.4 38 3.6 3.7
Greece 163 2000 501 0.7 0.4 8 10 17 9 72 78 1.3 60 1.3 0.7
Grenada 109 33 9 -0.2 0.3 - - - - - - - 38 0.2 1.2
Guatemala 72 5764 1845 2.6 2.6 15 7 45 35 52 65 4.7 40 2.9 3.0
Guinea 20 4145 1448 2.3 2.8 28 18 52 45 37 48 6.1 33 5.4 5.3
Guinea-Bissau 8 596 210 2.4 2.4 28 20 45 45 36 45 6.0 24 3.8 4.1
Guyana 62 282 82 0.2 0.4 11 9 38 23 60 63 2.4 38 0.8 1.8
Haiti 37 3915 1134 2.1 1.6 19 13 39 31 47 53 4.2 36 4.1 3.6
Holy See - - - - - - - - - - - - 100 - -
Honduras 84 3126 964 3.2 2.8 15 7 48 32 52 66 4.0 53 5.0 5.1
Hungary 153 2056 490 0.0 -0.4 11 14 15 9 69 71 1.3 64 1.2 -0.1
Iceland 187 78 21 1.1 0.9 7 7 22 15 74 79 2.0 93 1.4 1.1
India 53 399798 116399 2.1 1.8 17 9 40 25 49 63 3.2 28 3.4 2.9
Indonesia 75 78233 21782 2.1 1.5 17 7 41 21 48 66 2.5 41 5.0 4.4
Iran 80 31941 7555 3.5 1.9 15 5 45 23 53 69 3.0 62 5.0 2.8
Iraq 34 11104 3556 3.1 2.8 16 8 48 35 55 62 5.1 77 4.3 3.5
Ireland 163 1021 264 0.9 0.8 11 8 22 15 71 77 2.0 59 1.3 1.2
Israel 163 2022 614 2.2 2.9 7 6 27 21 71 79 2.8 91 2.6 3.0
Italy 163 9997 2620 0.3 0.1 10 11 17 9 72 78 1.2 67 0.4 0.2
Jamaica 129 976 263 1.2 0.8 8 6 35 21 68 75 2.5 56 2.3 1.7
Japan 187 23071 6152 0.8 0.3 7 8 19 10 72 81 1.4 79 2.0 1.3
Jordan 91 2297 761 3.5 4.1 16 5 51 34 54 70 4.5 74 5.0 5.0
Kazakhstan 60 5306 1273 1.2 -0.3 9 10 26 17 64 65 2.1 56 1.8 -0.5
Kenya 38 15705 4696 3.6 2.6 17 13 52 35 50 51 4.4 33 7.9 5.8
Kiribati 64 37 12 1.8 1.4 - - - - - - - 39 3.3 2.8
Korea, Dem. People’s Rep. 98 7002 1932 1.6 1.1 9 10 33 18 61 64 2.1 60 2.3 2.1
Korea, Rep. of 175 11985 3105 1.5 0.9 9 6 31 13 60 75 1.5 82 4.5 1.9
Kuwait 151 759 144 5.3 -1.1 6 3 47 18 66 76 2.8 98 6.3 -0.9
Kyrgyzstan 71 1987 524 2.0 1.1 11 7 31 21 62 68 2.6 33 2.0 0.0
Lao People’s Dem. Rep. 47 2601 836 2.1 2.4 23 13 44 37 40 53 5.1 24 5.3 5.1
Latvia 123 533 93 0.6 -1.0 11 13 14 8 70 70 1.1 69 1.2 -1.2
Lebanon 94 1295 335 0.5 2.5 11 5 36 20 64 73 2.3 90 2.2 3.2
Lesotho 33 931 293 2.1 1.9 18 18 43 34 48 46 4.7 28 6.3 5.2
Liberia 5 1477 550 2.2 3.1 21 14 49 53 46 52 6.8 45 4.6 3.7
Libya 129 2215 643 3.9 2.0 16 5 49 27 52 70 3.6 88 6.8 2.7
Liechtenstein 150 7 2 1.6 1.3 - - - - - - - 23 2.0 1.5
Lithuania 123 886 186 0.9 -0.1 9 11 17 10 71 72 1.3 68 2.4 0.0
Luxembourg 175 97 28 0.6 1.3 12 9 13 13 70 77 1.8 92 1.8 1.9
Madagascar 30 8174 2866 2.7 2.9 20 14 46 43 44 53 5.9 30 5.3 5.2
Malawi 15 6002 2054 3.7 1.8 25 22 56 46 40 40 6.6 25 7.7 8.1
Malaysia 153 8944 2630 2.5 2.2 10 5 37 24 61 72 3.1 57 4.5 3.6
Maldives 57 148 47 2.9 3.0 17 6 40 37 50 67 5.6 26 6.3 3.1
Mali 6 5980 2142 2.4 2.6 26 18 51 50 42 51 7.0 30 4.9 4.9
Malta 163 96 24 0.9 0.8 9 8 17 12 70 78 1.9 91 1.5 1.1
Marshall Islands 68 23 7 2.8 1.5 - - - - - - - 72 3.0 2.4
Mauritania 18 1353 470 2.4 2.9 22 15 45 44 42 51 6.0 58 8.2 5.7
Mauritius 129 357 95 1.2 0.9 7 7 29 16 62 71 2.0 41 1.0 1.1
Mexico 98 38881 11168 2.5 1.7 10 5 44 23 61 73 2.7 74 3.5 2.0
Micronesia, Fed. States of 117 55 18 1.9 2.7 - - - - - - - 28 2.2 3.4
Moldova, Rep. of 92 1238 258 1.0 -0.2 10 12 19 12 65 67 1.5 46 2.9 -0.3
Monaco 175 7 2 1.1 1.0 - - - - - - - 100 1.1 1.0
Mongolia 59 1066 271 2.8 1.3 14 8 42 23 53 63 2.5 64 4.1 2.2
Morocco 77 12302 3596 2.4 1.9 17 6 47 26 52 68 3.2 56 4.0 3.5
Mozambique 11 9231 3178 2.0 2.9 22 23 47 43 42 39 6.1 40 9.7 7.1
Myanmar 43 18733 5407 2.1 1.6 18 12 40 25 48 56 3.1 28 2.4 2.8
Namibia 67 884 281 2.8 2.5 18 18 44 36 48 45 5.1 31 4.6 3.9
Nauru 98 5 2 2.0 2.9 - - - - - - - 100 2.0 2.9
Nepal 51 10921 3564 2.1 2.4 22 11 41 35 42 59 4.7 12 6.2 5.3
Netherlands 175 3455 937 0.7 0.6 8 9 17 11 74 78 1.5 89 0.8 0.7
New Zealand 163 1032 277 0.9 1.2 9 8 22 14 71 78 2.0 86 1.1 1.3
Nicaragua 78 2533 801 2.9 2.8 14 5 48 34 54 68 4.1 56 3.6 3.4
Niger 3 6123 2284 3.1 3.4 27 20 56 55 37 45 8.0 21 6.3 5.9
Nigeria 17 59108 19683 2.9 2.8 22 14 48 41 43 52 5.7 44 5.7 5.1
Niue - 1 0 - - - - - - - - - 33 - -
Norway 187 1042 289 0.4 0.5 10 10 17 12 74 79 1.8 76 0.9 1.0
Occupied Palestinian Territories 113 1683 595 3.4 3.9 19 5 50 40 54 72 5.8 95 4.0 4.0
Oman 146 1292 404 4.5 3.5 21 4 50 36 47 71 5.7 84 13.0 6.5
Pakistan 43 68231 22210 2.9 2.5 18 10 44 37 48 60 5.3 37 4.1 4.0
Palau 103 8 3 2.0 2.4 - - - - - - - 72 3.0 2.4
Panama 109 1059 301 2.3 1.7 8 5 37 21 65 74 2.5 56 2.9 2.2
Papua New Guinea 42 2262 711 2.4 2.5 19 10 42 33 43 57 4.5 17 4.6 3.9
Paraguay 96 2546 774 2.9 2.6 9 5 37 31 65 70 4.0 56 4.3 4.0
Peru 74 10198 2896 2.5 1.7 14 6 42 24 53 69 2.8 73 3.4 2.3
Philippines 84 33385 9831 2.6 2.1 11 5 40 27 57 69 3.4 59 4.5 4.0
Poland 151 9400 1994 0.8 0.1 8 10 17 10 70 73 1.4 66 1.6 0.7
Portugal 163 2052 561 0.7 0.1 11 11 21 11 67 76 1.5 64 3.6 3.3
Qatar 141 176 53 7.0 2.2 13 4 34 19 61 70 3.5 93 7.6 2.5
Romania 120 5073 1137 0.7 -0.3 9 12 21 10 68 70 1.3 56 1.9 0.1
Russian Federation 120 33368 6362 0.6 -0.2 9 15 15 9 70 66 1.2 78 1.5 0.3
Rwanda 16 3941 1283 3.0 1.2 21 21 53 42 44 40 6.0 6 5.5 2.7
Saint Kitts and Nevis 113 13 4 -0.6 -1.0 - - - - - - - 34 -0.7 -0.7
Saint Lucia 135 57 17 1.4 1.2 8 6 41 23 64 73 2.6 38 1.0 1.3
Saint Vincent/Grenadines 113 40 11 1.0 0.6 - - - - - - - 55 6.0 3.7
Samoa 109 77 22 0.6 -0.1 10 6 40 29 55 69 4.4 22 0.8 0.0
San Marino 163 5 1 1.2 1.6 - - - - - - - 89 3.2 1.3
Sao Tome and Principe 60 74 26 2.3 1.8 - - - - - - - 47 4.9 3.5
Saudi Arabia 103 10035 3187 4.9 2.8 18 4 48 34 52 72 5.9 86 7.3 3.7
Senegal 30 4804 1592 2.8 2.5 25 12 49 39 41 53 5.4 47 3.7 4.2
Seychelles 139 42 14 1.4 1.3 - - - - - - - 64 4.9 3.2
Sierra Leone 1 2229 806 2.1 0.8 30 25 49 49 34 39 6.5 37 4.8 2.8
Singapore 187 1032 279 1.9 2.9 5 5 23 13 69 78 1.6 100 1.9 2.9
Slovakia 153 1317 289 0.7 0.3 10 10 19 11 70 73 1.4 57 2.3 0.4
Slovenia 175 398 90 0.7 0.4 10 10 17 9 70 76 1.2 50 2.2 0.4
Solomon Islands 113 230 79 3.4 3.4 10 5 46 39 54 68 5.5 20 6.1 6.3
Somalia 7 4788 1787 3.4 2.0 25 18 51 52 40 48 7.3 28 4.3 3.3
South Africa 64 17589 5176 2.4 1.7 14 14 38 26 53 52 3.0 50 2.5 2.1
Spain 175 7341 1816 0.8 0.2 9 10 20 9 72 78 1.2 78 1.4 0.4
Sri Lanka 135 6117 1560 1.6 1.1 8 6 29 17 64 72 2.1 24 1.5 2.1
Sudan 45 14478 4728 2.7 2.3 22 12 48 35 43 56 4.7 36 5.1 5.3
Suriname 92 158 40 0.4 0.4 8 6 37 19 63 71 2.2 74 2.2 1.6
Swaziland 28 446 139 3.0 1.8 19 19 47 35 46 44 4.6 26 7.5 2.9
Sweden 187 1914 440 0.3 0.3 10 11 14 9 74 80 1.4 83 0.4 0.3
Switzerland 187 1432 366 0.5 0.5 9 10 16 9 73 79 1.5 68 1.0 1.7
Syria 103 7845 2239 3.4 2.7 14 4 47 30 55 71 3.9 55 4.2 3.5
Tajikistan 63 2815 773 2.9 1.4 11 7 40 26 63 68 3.3 28 2.2 0.0
Tanzania 23 18258 5974 3.2 3.0 20 13 50 39 45 51 5.3 33 8.9 7.6
TFYR Macedonia 109 561 145 1.0 0.6 8 8 24 13 66 73 1.7 62 2.0 1.3
Thailand 103 20198 5780 2.1 1.4 10 6 37 19 59 70 2.1 22 3.8 2.8
Togo 28 2310 767 2.7 2.7 21 14 48 40 44 52 5.6 33 6.6 4.3
Tonga 123 41 11 0.8 0.3 - - - - - - - 38 2.7 2.0
Trinidad and Tobago 129 411 88 1.1 0.6 7 6 28 14 66 74 1.6 74 1.6 1.3
Tunisia 108 3438 832 2.3 1.5 14 7 40 19 54 70 2.2 66 3.6 2.7
Turkey 78 24013 7108 2.3 1.7 13 6 39 22 56 70 2.5 75 4.6 3.8
Turkmenistan 64 2089 602 2.6 2.6 11 7 38 27 60 66 3.4 45 2.3 2.5
Tuvalu 73 4 1 2.0 1.1 - - - - - - - 52 6.9 2.2
Uganda 36 13062 4691 3.0 3.0 19 19 51 51 46 44 7.1 14 4.7 5.4
Ukraine 123 11117 2190 0.5 -0.5 9 15 16 9 71 68 1.2 68 1.5 -0.3
United Arab Emirates 153 815 199 11.0 2.6 11 4 36 16 61 75 3.1 86 12.8 3.2
United Kingdom 163 13523 3522 0.2 0.3 12 11 16 11 72 78 1.7 90 0.2 0.4
United States 159 73528 20042 1.0 1.1 9 8 17 14 71 77 2.0 77 1.1 1.3
Uruguay 139 979 283 0.5 0.7 10 9 21 17 69 74 2.4 91 0.9 1.0
Uzbekistan 69 10707 2761 2.7 1.9 10 6 37 22 63 69 2.6 37 3.1 1.1
Vanuatu 80 96 30 2.7 2.8 14 6 43 33 53 68 4.5 20 4.5 3.7
Venezuela 119 9728 2798 3.0 2.1 7 5 38 24 65 73 2.9 87 3.8 2.5
Viet Nam 89 31139 7743 2.2 1.7 18 7 41 21 49 68 2.4 20 2.5 1.7
Yemen 39 10295 3909 3.0 4.6 23 9 53 50 41 61 7.6 25 5.7 5.4
Yugoslavia 129 2602 640 0.8 0.4 9 11 19 12 68 73 1.7 52 2.1 0.6
Zambia 10 5571 1887 3.2 2.6 19 20 51 43 46 41 5.9 40 4.6 2.6
Zimbabwe 39 6645 2051 3.4 2.1 13 18 47 36 55 43 4.8 35 6.0 4.3
 

Regional summaries

Sub-Saharan Africa   317860 106434 2.9 2.6 21 16 48 41 44 48 5.7 34 5.2 4.7
Middle East and North Africa   154037 44478 3.1 2.3 17 7 45 28 51 66 3.8 58 4.7 3.3
South Asia   559615 166566 2.2 2.0 18 9 41 27 48 62 3.5 28 3.8 3.3
East Asia and Pacific   603761 159436 1.8 1.2 11 7 35 17 58 69 2.1 35 4.0 2.9
Latin America and Caribbean   193482 54846 2.2 1.6 11 6 37 22 60 70 2.7 75 3.3 2.3
CEE/CIS and Baltic States   129803 30020 1.0 0.3 9 11 20 13 66 69 1.6 67 2.1 0.8
Industrialized countries   191014 50664 0.7 0.6 10 9 17 12 72 78 1.7 79 0.9 0.9
Developing countries   1882968 546530 2.2 1.7 14 9 39 25 53 62 3.1 40 4.0 3.1
Least developed countries   332547 110497 2.5 2.6 22 14 47 40 43 51 5.4 26 5.3 4.9
World   2149572 612444 1.8 1.5 13 9 33 22 56 63 2.8 47 3.0 2.4
Countries in each region are listed here.
Definitions of the indicators Main data sources
Life expectancy at birth - The number of years newborn children would live if subject to the mortality risks prevailing for the cross-section of population at the time of their birth. Life expectancy - United Nations Population Division.
Crude death rate - Annual number of deaths per 1,000 population. Child population - United Nations Population Division.
Crude birth rate - Annual number of births per 1,000 population. Crude death and birth rates - United Nations Population Division.
Total fertility rate - The number of children that would be born per woman if she were to live to the end of her childbearing years and bear children at each age in accordance with prevailing age-specific fertility rates. Fertility - United Nations Population Division.
Urban population - Percentage of population living in urban areas as defined according to the national definition used in the most recent population census. Urban population - United Nations Population Division.
 
Notes - Data not available.


Tables index
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SOWC 2002 Summary home