Table 5: Demographic indicators

Table 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Contents

Resize the window to view the full table

Please check against print version of the report to assure accuracy.

   Under-5
mortality
rank
Population
(thousands)
1999
Population
annual
growth rate
(%)
Crude
death rate
Crude
birth rate
Life
expectancy
Total
fertility
rate
1999
% of
population
urbanized
1999
Average
annual
growth rate
of urban
population (%)
 
 
 
 
  under
18
under
5
  1970-90 1990-99 1970 1999 1970 1999 1970 1999 1970-90 1990-99
                               
Afghanistan 4 10740 4190 0.4 4.4 27 21 53 52 37 46 6.7 22 2.9 6.3
Albania 91 1102 305 2.2 -0.6 8 6 33 20 67 73 2.4 41 2.8 0.8
Algeria 87 13530 4085 3.0 2.3 16 5 49 29 53 69 3.6 60 4.4 3.8
Andorra 161 15 4 5.3 4.1 - - - - - - - 94 5.0 4.0
Angola 2 6749 2389 2.5 3.4 27 18 49 48 37 48 6.6 34 5.6 5.6
Antigua and Barbuda 133 24 7 0.6 0.5 - - - - - - - 37 1.0 0.9
Argentina 123 12199 3483 1.5 1.3 9 8 23 20 66 73 2.5 90 2.0 1.7
Armenia 101 1101 232 1.7 -0.1 6 8 23 13 72 71 1.7 70 2.3 0.3
Australia 175 4687 1259 1.5 1.1 9 8 20 13 71 78 1.8 85 1.5 1.1
Austria 175 1705 434 0.2 0.7 13 10 15 10 70 77 1.4 65 0.1 0.7
Azerbaijan 81 2717 639 1.6 0.8 7 7 29 16 68 70 2.0 57 2.1 1.3
Bahamas 129 108 33 2.0 1.8 7 5 30 22 66 74 2.6 88 2.8 2.4
Bahrain 142 214 61 4.0 2.4 9 4 40 19 62 73 2.7 92 4.5 2.9
Bangladesh 53 55733 15120 2.5 1.6 21 9 48 28 44 59 3.0 24 7.1 4.1
Barbados 142 71 17 0.4 0.5 9 8 22 12 69 77 1.5 49 1.3 1.6
Belarus 109 2479 505 0.6 0.0 9 14 16 10 71 68 1.4 71 2.7 0.7
Belgium 165 2114 549 0.2 0.2 12 10 15 10 71 77 1.6 97 0.3 0.3
Belize 82 111 34 2.1 2.5 8 4 40 30 66 75 3.5 54 1.7 3.9
Benin 24 3175 1033 2.7 2.7 25 13 53 41 43 54 5.6 42 6.3 4.8
Bhutan 45 1009 339 2.4 2.2 22 9 42 37 42 62 5.3 7 4.8 5.6
Bolivia 55 3763 1200 2.2 2.4 20 9 46 32 46 62 4.2 62 3.8 3.6
Bosnia and Herzegovina 137 926 198 0.9 -1.3 7 7 23 10 66 74 1.4 43 2.8 -0.3
Botswana 69 794 241 3.5 2.5 15 17 50 33 52 45 4.2 50 11.4 4.5
Brazil 89 59861 15993 2.2 1.4 10 7 35 20 59 67 2.2 81 3.6 2.3
Brunei Darussalam 154 124 35 3.4 2.5 7 3 36 21 67 76 2.7 72 3.7 3.4
Bulgaria 139 1723 368 0.1 -0.6 9 14 16 9 71 72 1.2 69 1.4 -0.1
Burkina Faso 13 6295 2185 2.6 2.8 25 18 53 46 39 45 6.4 18 6.9 5.9
Burundi 19 3502 1154 2.2 2.1 20 20 44 42 44 43 6.1 9 7.0 5.7
Cambodia 35 5243 1611 1.1 2.6 19 12 42 33 43 54 4.4 16 1.5 5.0
Cameroon 26 7389 2472 2.8 2.7 21 12 45 39 44 54 5.1 48 6.2 4.7
Canada 165 7161 1810 1.3 1.2 7 7 17 11 73 79 1.6 77 1.4 1.2
Cape Verde 62 196 60 1.2 2.3 12 6 40 32 57 70 3.4 61 5.3 5.8
Central African Rep. 21 1751 563 2.3 2.1 22 19 43 37 42 45 4.8 41 3.4 3.0
Chad 14 3906 1338 2.3 2.9 26 17 49 43 38 48 5.9 24 5.2 4.1
Chile 147 5082 1448 1.6 1.5 10 6 29 19 62 75 2.4 85 2.1 1.8
China 87 380430 97793 1.6 1.0 8 7 33 16 61 70 1.8 32 3.9 2.6
Colombia 100 16235 4788 2.2 1.9 9 6 38 24 61 71 2.7 74 3.2 2.5
Comoros 54 338 106 3.2 2.8 18 9 50 36 48 60 4.6 33 5.1 4.6
Congo 44 1513 525 2.8 2.8 20 16 46 43 46 49 5.9 62 5.2 4.5
Congo, Dem. Rep. 9 27553 9742 3.1 3.3 20 14 48 46 45 52 6.2 30 2.7 4.1
Cook Islands 101 8 2 -0.8 0.6 - - - - - - - 62 0.0 1.0
Costa Rica 146 1532 437 2.8 2.8 6 4 34 23 67 76 2.8 48 3.5 3.3
Côte d'Ivoire 22 7433 2304 3.7 2.5 20 16 52 37 44 47 4.9 46 5.7 3.9
Croatia 154 971 235 0.4 -0.1 10 11 15 11 69 73 1.5 57 1.9 0.6
Cuba 158 2857 732 1.1 0.5 7 7 30 13 69 76 1.6 75 2.1 0.8
Cyprus 158 222 56 0.5 1.5 10 7 19 14 71 78 2.0 56 1.7 2.5
Czech Rep. 175 2157 476 0.2 0.0 13 11 16 9 70 74 1.2 75 2.1 -0.1
Denmark 175 1105 324 0.2 0.3 10 12 16 12 73 76 1.7 85 0.5 0.4
Djibouti 27 302 98 6.3 2.2 24 15 48 37 40 51 5.1 83 7.5 2.6
Dominica 137 25 7 0.1 0.0 - - - - - - - 70 1.9 0.5
Dominican Rep. 76 3306 944 2.4 1.8 11 5 42 23 58 71 2.7 64 4.2 2.9
Ecuador 91 5063 1465 2.7 2.1 12 6 42 25 58 70 3.0 64 4.4 3.8
Egypt 73 28745 8081 2.3 2.0 17 7 40 26 51 67 3.2 45 2.6 2.2
El Salvador 83 2606 792 1.8 2.1 12 6 44 27 57 70 3.1 46 2.3 2.7
Equatorial Guinea 23 219 75 1.0 2.5 24 16 40 41 40 51 5.4 47 2.4 5.6
Eritrea 46 1885 635 2.3 2.8 21 14 47 40 43 51 5.5 18 4.0 4.6
Estonia 129 322 62 0.7 -1.2 11 14 15 9 70 69 1.3 69 1.2 -1.5
Ethiopia 19 32108 11032 2.6 2.7 24 20 50 44 40 44 6.2 17 4.8 5.4
Fiji 123 314 84 1.7 1.2 7 5 34 22 64 73 2.6 49 2.6 2.9
Finland 175 1144 299 0.4 0.4 10 10 15 11 70 77 1.7 67 1.4 1.3
France 175 13421 3572 0.6 0.4 11 9 17 12 72 78 1.7 75 0.8 0.6
Gabon 28 545 190 3.1 2.7 21 16 33 37 44 52 5.2 80 7.0 4.6
Gambia 60 586 205 3.4 3.6 28 17 50 40 36 48 5.0 32 6.1 5.9
Georgia 119 1362 344 0.7 -1.0 10 10 19 14 68 73 1.9 60 1.6 -0.1
Germany 175 15687 3857 0.1 0.4 12 11 14 9 71 77 1.3 87 0.4 0.6
Ghana 48 9917 3189 2.8 2.9 17 9 47 37 49 61 5.0 38 3.6 4.2
Greece 161 2034 496 0.8 0.4 8 10 17 9 72 78 1.3 60 1.3 0.6
Grenada 110 33 9 -0.2 0.2 - - - - - - - 38 0.2 1.3
Guatemala 68 5650 1816 2.6 2.6 15 7 45 36 52 65 4.7 40 2.9 3.0
Guinea 17 3770 1234 1.9 2.7 27 17 51 42 37 47 5.3 32 5.0 5.2
Guinea-Bissau 12 581 199 3.1 2.2 28 20 42 42 36 45 5.6 23 4.5 3.9
Guyana 58 311 87 0.6 0.8 11 7 38 21 60 65 2.2 38 1.2 2.2
Haiti 33 3930 1136 2.1 1.7 19 12 39 32 47 54 4.2 35 4.1 3.7
Holy See - - - - - - - - - - - - 100 - -
Honduras 83 3094 966 3.2 2.9 15 5 49 32 52 70 4.1 52 5.0 5.3
Hungary 151 2123 514 0.0 -0.3 11 13 15 10 69 71 1.3 64 1.2 0.0
Iceland 175 78 22 1.1 1.0 7 7 22 16 74 79 2.1 92 1.4 1.2
India 49 398306 114976 2.1 1.8 17 9 39 25 49 63 3.0 28 3.4 2.8
Indonesia 73 77805 22006 2.1 1.5 18 7 41 22 48 66 2.5 40 5.0 4.5
Iran 79 30092 7017 3.4 1.9 16 5 45 21 55 70 2.7 61 4.9 2.8
Iraq 34 10853 3431 3.3 2.4 16 8 49 36 55 65 5.1 77 4.5 3.1
Ireland 161 996 256 0.9 0.6 11 8 22 14 71 77 1.9 59 1.3 1.0
Israel 165 2031 583 2.2 3.0 7 6 27 19 71 78 2.6 91 2.6 3.1
Italy 165 9976 2620 0.3 0.1 10 10 17 9 72 78 1.2 67 0.5 0.1
Jamaica 149 959 272 1.2 0.9 8 6 35 21 68 75 2.4 56 2.3 1.7
Japan 187 23371 6171 0.8 0.3 7 8 19 10 72 80 1.4 79 1.3 0.4
Jordan 91 3163 1024 3.5 3.8 18 4 52 34 54 71 4.7 74 5.0 4.7
Kazakhstan 83 5494 1415 1.2 -0.3 9 9 26 18 64 68 2.2 56 1.9 -0.4
Kenya 37 15127 4462 3.6 2.5 18 13 53 34 50 51 4.2 32 7.8 5.8
Kiribati 63 37 12 1.8 1.4 - - - - - - - 39 3.3 2.7
Korea, Dem. People's Rep. 101 7560 2386 1.8 1.6 10 5 41 20 60 73 2.0 60 2.2 1.9
Korea, Rep. of 175 12400 3403 1.5 0.9 10 6 30 15 60 73 1.7 81 4.5 1.9
Kuwait 147 792 200 5.3 -1.4 5 2 47 21 66 76 2.8 98 6.3 -1.1
Kyrgyzstan 67 1948 554 2.0 0.7 11 7 31 25 62 68 3.1 34 2.0 -0.5
Lao People's Dem. Rep. 42 2670 883 2.1 2.7 23 13 44 39 40 54 5.6 23 5.3 5.4
Latvia 129 547 105 0.6 -1.3 11 14 14 8 70 69 1.3 69 1.2 -1.5
Lebanon 98 1257 368 0.2 2.6 11 6 35 23 64 70 2.5 89 1.9 3.3
Lesotho 31 977 316 2.4 2.2 20 13 43 35 48 54 4.6 27 6.7 5.6
Liberia 5 1515 475 3.1 1.4 21 14 49 44 46 50 6.1 45 5.5 2.1
Libya 123 2514 724 4.0 2.4 16 5 50 29 52 70 3.6 87 7.0 3.1
Liechtenstein 149 7 2 1.6 1.1 - - - - - - - 21 2.0 1.7
Lithuania 123 896 193 0.9 -0.2 9 12 17 10 71 71 1.4 68 2.4 -0.1
Luxembourg 175 91 26 0.6 1.2 12 9 13 12 70 77 1.7 91 1.8 1.8
Madagascar 24 7814 2706 2.6 3.2 20 10 47 39 45 58 5.2 29 5.2 5.5
Malawi 7 5738 1990 3.6 1.5 24 23 56 47 40 40 6.5 24 7.6 7.9
Malaysia 154 8864 2644 2.5 2.2 10 5 37 24 61 72 3.0 57 4.5 3.7
Maldives 55 141 43 2.9 2.8 17 7 40 35 50 65 5.2 26 6.3 2.9
Mali 5 5868 1997 2.4 2.4 26 15 51 46 42 54 6.4 30 4.9 4.8
Malta 161 97 25 0.8 1.0 9 8 16 13 70 78 1.9 90 1.4 1.3
Marshall Islands 50 28 9 3.0 3.3 - - - - - - - 72 3.1 4.3
Mauritania 16 1307 439 2.5 2.8 22 13 45 40 43 54 5.3 57 8.3 5.7
Mauritius 119 357 94 1.2 0.9 7 6 28 16 62 72 1.9 41 1.0 1.1
Mexico 97 38823 11202 2.5 1.7 10 5 45 24 61 73 2.6 74 3.5 2.0
Micronesia, Fed. States of 117 53 16 2.3 2.0 - - - - - - - 28 2.8 2.6
Moldova, Rep. of 94 1290 287 1.0 0.0 10 11 18 13 65 68 1.7 46 2.9 -0.1
Monaco 175 7 2 1.1 1.1 - - - - - - - 100 1.1 1.4
Mongolia 57 1110 279 2.8 1.9 14 6 42 22 53 67 2.5 63 4.1 2.8
Morocco 72 11030 3215 2.2 1.7 17 7 47 25 52 67 2.9 55 3.9 3.2
Mozambique 10 9893 3414 2.1 3.4 22 20 46 43 42 42 6.1 39 9.8 7.6
Myanmar 39 15844 4226 2.0 1.2 17 9 41 21 49 61 2.3 27 2.4 2.3
Namibia 65 817 264 2.7 2.5 18 16 43 35 47 48 4.7 30 4.5 4.0
Nauru 101 5 2 2.6 1.1 - - - - - - - 100 2.6 2.0
Nepal 47 11258 3485 2.5 2.4 22 10 45 34 42 58 4.3 12 6.7 5.3
Netherlands 175 3412 925 0.7 0.6 8 9 17 11 74 78 1.5 89 0.8 0.6
New Zealand 165 1035 289 0.9 1.4 9 8 22 15 72 77 2.0 86 1.1 1.6
Nicaragua 78 2490 804 2.9 2.8 14 6 48 35 54 68 4.2 56 3.6 3.4
Niger 3 5698 2034 3.1 3.3 26 16 59 48 38 49 6.6 20 6.3 5.8
Nigeria 15 54771 17880 2.8 2.5 22 15 50 38 43 50 5.0 43 5.6 4.8
Niue - 1 0 - - - - - - - - - 50 - -
Norway 187 1028 293 0.4 0.5 10 10 18 13 74 78 1.9 75 0.9 1.0
Oman 142 1260 395 4.5 3.6 22 4 51 35 47 71 5.7 83 13.0 6.7
Pakistan 39 73691 23793 3.0 2.7 19 7 48 35 49 65 4.8 37 4.2 4.3
Palau 94 9 3 2.0 2.6 - - - - - - - 72 3.0 2.7
Panama 110 1056 302 2.3 1.8 8 5 38 22 65 74 2.5 56 2.9 2.2
Papua New Guinea 39 2127 668 2.3 2.3 18 10 42 32 46 59 4.4 17 4.4 3.8
Paraguay 98 2503 765 2.9 2.7 9 5 37 31 65 70 4.0 55 4.3 4.1
Peru 73 10174 2898 2.5 1.7 14 6 42 24 54 69 2.8 72 3.4 2.3
Philippines 83 32371 9800 2.4 2.3 10 6 39 28 57 69 3.4 58 4.4 4.1
Poland 151 9798 2152 0.8 0.2 8 10 17 11 70 73 1.5 65 1.6 0.8
Portugal 165 2018 525 0.4 0.0 11 11 20 10 67 76 1.4 63 3.4 3.3
Qatar 142 182 50 7.4 2.2 13 4 35 18 61 72 3.6 92 7.9 2.4
Romania 117 5096 1024 0.7 -0.4 9 12 21 9 69 70 1.2 56 1.9 0.1
Russian Federation 123 34811 7006 0.6 -0.1 9 14 15 10 69 67 1.4 77 1.5 0.4
Rwanda 18 3829 1259 3.1 0.4 21 17 53 41 44 41 5.9 6 5.7 1.9
Saint Kitts and Nevis 108 14 4 -0.6 -0.8 - - - - - - - 34 -0.7 -0.8
Saint Lucia 135 54 15 1.4 1.4 - - - - - - - 38 1.0 1.5
Saint Vincent/Grenadines 115 40 11 1.0 0.7 - - - - - - - 53 6.0 3.7
Samoa 112 80 24 0.5 1.1 11 5 43 28 57 72 4.0 22 0.8 1.2
San Marino 165 5 1 1.2 1.4 - - - - - - - 91 3.2 1.5
Sao Tome and Principe 58 77 27 2.4 2.1 - - - - - - - 46 5.0 4.2
Saudi Arabia 115 9831 3220 5.1 2.9 19 4 48 33 52 72 5.6 85 7.5 3.9
Senegal 37 4755 1596 2.8 2.6 25 13 49 39 41 53 5.4 47 3.7 4.3
Seychelles 139 40 14 1.4 1.1 - - - - - - - 62 4.9 2.9
Sierra Leone 1 2379 831 2.0 1.8 30 24 49 45 34 39 5.9 36 4.7 3.9
Singapore 187 914 265 1.9 1.7 5 5 23 14 69 78 1.7 100 1.9 1.7
Slovakia 151 1357 298 0.7 0.3 10 10 19 10 70 73 1.4 57 2.3 0.4
Slovenia 165 411 93 0.7 0.4 10 10 17 9 70 75 1.2 50 2.2 0.4
Solomon Islands 112 215 70 3.5 3.2 10 4 46 35 60 72 4.7 19 6.1 6.2
Somalia 7 5269 1957 3.8 2.4 24 17 50 52 40 48 7.1 27 4.7 3.8
South Africa 66 16550 4909 2.2 1.8 14 14 35 26 53 52 3.1 50 2.3 2.0
Spain 165 7345 1822 0.8 0.1 9 9 20 9 72 78 1.1 77 1.4 0.4
Sri Lanka 135 6163 1597 1.5 1.0 8 6 30 18 65 74 2.1 23 1.4 2.0
Sudan 43 13618 4162 2.8 2.0 21 11 47 33 43 56 4.5 35 5.2 5.2
Suriname 94 160 40 0.4 0.4 8 6 37 20 63 71 2.2 74 2.2 1.7
Swaziland 51 488 161 2.9 2.9 19 9 48 37 46 61 4.5 26 7.4 4.0
Sweden 187 1934 478 0.3 0.4 10 11 14 10 74 79 1.6 83 0.4 0.4
Switzerland 187 1539 414 0.5 0.8 9 9 16 11 73 79 1.5 68 1.0 2.2
Syria 101 7739 2183 3.4 2.7 14 5 47 30 56 69 3.8 54 4.1 3.5
Tajikistan 61 2899 863 2.9 1.6 10 7 40 31 63 68 4.0 28 2.2 0.0
Tanzania 30 17204 5724 3.1 2.8 20 15 50 41 45 48 5.3 32 8.8 7.5
TFYR Macedonia 112 567 152 1.0 0.6 8 8 25 16 66 73 2.1 62 2.0 1.3
Thailand 101 19039 4831 2.2 1.0 10 7 39 16 58 69 1.7 21 3.9 2.4
Togo 28 2373 800 2.8 2.8 20 15 45 41 44 49 5.8 33 6.6 4.4
Tonga 123 41 12 0.8 0.2 - - - - - - - 37 2.7 1.7
Trinidad and Tobago 133 424 91 1.1 0.7 7 6 27 14 66 74 1.6 74 1.6 1.3
Tunisia 101 3563 924 2.3 1.6 14 7 39 20 54 70 2.5 65 3.6 2.9
Turkey 77 22918 6659 2.3 1.7 12 6 37 22 56 70 2.4 74 4.6 3.9
Turkmenistan 64 1953 570 2.6 2.0 11 7 37 28 60 66 3.4 45 2.3 1.9
Tuvalu 71 5 1 2.0 2.2 - - - - - - - 53 6.9 4.5
Uganda 32 12026 4348 2.6 2.8 18 20 49 51 46 42 7.0 14 4.3 5.2
Ukraine 129 11533 2478 0.5 -0.3 9 14 15 10 71 69 1.4 68 1.5 -0.1
United Arab Emirates 154 811 212 10.8 2.5 12 3 39 18 61 75 3.3 85 12.5 3.1
United Kingdom 165 13337 3521 0.2 0.2 12 11 16 12 72 78 1.7 89 0.2 0.3
United States 158 71442 19344 1.0 0.9 9 8 17 14 71 77 2.0 77 1.1 1.2
Uruguay 139 976 283 0.5 0.7 10 9 21 17 69 74 2.4 91 0.9 1.0
Uzbekistan 70 10674 3061 2.7 1.7 10 7 36 27 63 68 3.3 37 3.1 0.9
Vanuatu 79 91 28 2.7 2.5 14 6 46 32 53 68 4.1 20 4.5 3.5
Venezuela 119 9660 2791 3.0 2.2 7 5 37 24 65 73 2.9 87 3.8 2.5
Viet Nam 89 31926 8454 2.2 1.8 15 7 38 21 49 68 2.5 20 2.6 1.8
Yemen 36 9540 3479 3.0 4.6 23 10 53 47 41 59 7.3 25 5.7 5.4
Yugoslavia 119 2659 668 0.8 0.5 9 10 18 13 68 73 1.8 52 2.1 0.8
Zambia 11 4939 1613 2.7 2.4 19 20 49 42 46 41 5.3 40 4.1 2.4
Zimbabwe 51 5664 1625 3.1 1.7 16 19 50 31 50 43 3.6 35 5.7 3.9
                               
Regional summaries                              
Sub-Saharan Africa   305680 101806 2.8 2.6 21 16 48 40 44 49 5.4 38 5.1 4.7
Middle East and North Africa   149258 42985 3.1 2.3 17 7 45 28 52 66 3.7 62 4.7 3.3
South Asia   557041 163543 2.2 1.9 18 9 41 27 48 62 3.3 29 3.8 3.2
East Asia and Pacific   599314 159547 1.8 1.2 10 7 35 18 58 69 2.0 39 4.0 2.9
Latin America and Caribbean   193194 54872 2.2 1.7 10 6 37 23 60 70 2.6 77 3.3 2.3
CEE/CIS and Baltic States   131423 31363 1.0 0.3 9 11 20 14 66 69 1.7 69 2.1 0.9
Industrialized countries   189233 50016 0.7 0.6 10 9 17 12 72 78 1.6 79 1.0 0.8
Developing countries   1857584 537673 2.2 1.7 14 9 39 25 53 63 2.9 48 3.9 3.0
Least developed countries   309976 100787 2.5 2.5 22 14 48 38 43 51 4.9 28 5.4 4.8
World   2125143 604132 1.8 1.4 12 9 33 22 56 64 2.6 57 2.9 2.3

Definitions of the indicators


Life expectancy at birth
— The number of years newborn children would live if subject to the mortality risks prevailing for the cross-section of population at the time of their birth.
Crude death rate — Annual number of deaths per 1,000 population.
Crude birth rate — Annual number of births per 1,000 population.
Total fertility rate — The number of children that would be born per woman if she were to live to the end of her childbearing years and bear children at each age in accordance with prevailing age-specific fertility rates.
Urban population — Percentage of population living in urban areas as defined according to the national definition used in the most recent population census.

Main data sources


Life expectancy
— United Nations Population Division.
Child population — United Nations Population Division.
Crude death and birth rates — United Nations Population Division.
Fertility — United Nations Population Division.
Urban population — United Nations Population Division.

Notes


- Data not available.
x Indicates data that refer to years or periods other than those specified in the column heading, differ from the standard definition or refer to only part of a country.