Water Table
| Countries and territories | U5MR 2004 | Access to improved drinking-water sources (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| Industrialized countries | |||||||||
| Andorra | 7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Australia | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Austria | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Belgium | 5 | 100 | - | - | 100 | - | - | - | - |
| Canada | 6 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | on track |
| Cyprus | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Czech Republic | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Denmark | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Estonia | 8 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | on track |
| Finland | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| France | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Germany | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Greece | - | - | - | - | - | - | - | - | - |
| Holy See | - | - | - | - | - | - | - | - | - |
| Hungary | 8 | 100 | 98 | 99 | 100 | 98 | 99 | 100 | on track |
| Iceland | 3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Ireland | 6 | 100 | - | - | 100 | - | - | - | - |
| Israel | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Italy | 5 | 100 | - | - | - | - | - | - | - |
| Japan | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Latvia | 12 | 100 | 96 | 99 | 100 | 96 | 99 | 100 | on track |
| Liechtenstein | - | - | - | - | - | - | - | - | - |
| Lithuania | - | - | - | - | - | - | - | - | - |
| Luxembourg | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Malta | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Monaco | 5 | 100 | - | 100 | 100 | - | 100 | 100 | on track |
| Netherlands | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| New Zealand | 6 | 100 | 82 | 97 | 100 | - | - | 99 | - |
| Norway | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Poland | 8 | 100 | - | - | - | - | - | - | - |
| Portugal | - | - | - | - | - | - | - | - | - |
| San Marino | - | - | - | - | - | - | - | - | - |
| Slovakia | 9 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | on track |
| Slovenia | - | - | - | - | - | - | - | - | - |
| Spain | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Sweden | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Switzerland | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| United Kingdom | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| United States | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.
Sanitation Table
| Countries and territories | U5MR 2004 | Access to improved sanitation facilities (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| Industrialized countries | |||||||||
| Andorra | 7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Australia | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Austria | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Belgium | 5 | - | - | - | - | - | - | - | - |
| Canada | 6 | 100 | 99 | 100 | 100 | 99 | 100 | 100 | on track |
| Cyprus | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Czech Republic | 4 | 99 | 97 | 99 | 99 | 97 | 98 | 100 | on track |
| Denmark | 5 | - | - | - | - | - | - | - | - |
| Estonia | 8 | 97 | 96 | 97 | 97 | 96 | 97 | 99 | on track |
| Finland | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| France | 5 | - | - | - | - | - | - | - | - |
| Germany | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Greece | - | - | - | - | - | - | - | - | - |
| Holy See | - | - | - | - | - | - | - | - | - |
| Hungary | 8 | 100 | - | - | 100 | 85 | 95 | 97 | on track |
| Iceland | 3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Ireland | 6 | - | - | - | - | - | - | - | - |
| Israel | 6 | 100 | - | - | 100 | - | - | - | - |
| Italy | 5 | - | - | - | - | - | - | - | - |
| Japan | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Latvia | 12 | - | - | - | 82 | 71 | 78 | - | - |
| Liechtenstein | - | - | - | - | - | - | - | - | - |
| Lithuania | - | - | - | - | - | - | - | - | - |
| Luxembourg | 6 | - | - | - | - | - | - | - | - |
| Malta | 6 | 100 | - | - | 100 | - | - | - | - |
| Monaco | 5 | 100 | - | 100 | 100 | - | 100 | 100 | on track |
| Netherlands | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| New Zealand | 6 | - | 88 | - | - | - | - | - | - |
| Norway | 4 | - | - | - | - | - | - | - | - |
| Poland | 8 | - | - | - | - | - | - | - | - |
| Portugal | - | - | - | - | - | - | - | - | - |
| San Marino | - | - | - | - | - | - | - | - | - |
| Slovakia | 9 | 100 | 98 | 99 | 100 | 98 | 99 | 100 | on track |
| Slovenia | - | - | - | - | - | - | - | - | - |
| Spain | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Sweden | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Switzerland | 5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| United Kingdom | 6 | - | - | - | - | - | - | - | - |
| United States | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.

