West/Central Africa
Water Table
| Countries and territories | U5MR 2004 | Access to improved drinking-water sources (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| West/Central Africa | |||||||||
| Benin | 152 | 73 | 57 | 63 | 78 | 57 | 67 | 82 | insufficient |
| Burkina Faso | 192 | 61 | 34 | 38 | 94 | 54 | 61 | 69 | on track |
| Cameroon | 149 | 77 | 31 | 50 | 86 | 44 | 66 | 75 | on track |
| Cape Verde | 36 | - | - | - | 86 | 73 | 80 | 88 | - |
| Central African Republic | 193 | 74 | 39 | 52 | 93 | 61 | 75 | 76 | on track |
| Chad | 200 | 41 | 13 | 19 | 41 | 43 | 42 | 60 | on track |
| Congo | 108 | - | - | - | 84 | 27 | 58 | 76 | - |
| Congo, Dem. Rep. of the | 205 | 90 | 25 | 43 | 82 | 29 | 46 | 72 | not on track |
| Côte d'Ivoire | 194 | 73 | 67 | 69 | 97 | 74 | 84 | 85 | on track |
| Equatorial Guinea | 204 | - | - | - | 45 | 42 | 43 | 68 | - |
| Gabon | 91 | 95 | - | - | 95 | 47 | 88 | 91 | - |
| Gambia | 122 | 95 | - | - | 95 | 77 | 82 | 90 | - |
| Ghana | 112 | 86 | 37 | 55 | 88 | 64 | 75 | 78 | on track |
| Guinea | 155 | 74 | 34 | 44 | 78 | 35 | 50 | 72 | not on track |
| Guinea-Bissau | 203 | - | - | - | 79 | 49 | 59 | 76 | - |
| Liberia | 235 | 85 | 34 | 55 | 72 | 52 | 61 | 78 | not on track |
| Mali | 219 | 50 | 29 | 34 | 78 | 36 | 50 | 67 | on track |
| Mauritania | 125 | 32 | 43 | 38 | 59 | 44 | 53 | 69 | on track |
| Niger | 259 | 62 | 35 | 39 | 80 | 36 | 46 | 70 | not on track |
| Nigeria | 197 | 80 | 33 | 49 | 67 | 31 | 48 | 75 | not on track |
| Sao Tome and Principe | 118 | - | - | - | 89 | 73 | 79 | 88 | - |
| Senegal | 137 | 89 | 49 | 65 | 92 | 60 | 76 | 83 | on track |
| Sierra Leone | 283 | - | - | - | 75 | 46 | 57 | 76 | - |
| Togo | 140 | 81 | 37 | 50 | 80 | 36 | 52 | 75 | not on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.
Sanitation Table
| Countries and territories | U5MR 2004 | Access to improved sanitation facilities (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| West/Central Africa | |||||||||
| Benin | 152 | 32 | 2 | 12 | 59 | 11 | 33 | 56 | not on track |
| Burkina Faso | 192 | 32 | 3 | 7 | 42 | 6 | 13 | 54 | not on track |
| Cameroon | 149 | 59 | 40 | 48 | 58 | 43 | 51 | 74 | not on track |
| Cape Verde | 36 | - | - | - | 61 | 19 | 43 | 66 | - |
| Central African Republic | 193 | 34 | 17 | 23 | 47 | 12 | 27 | 62 | not on track |
| Chad | 200 | 28 | 2 | 7 | 24 | 4 | 9 | 54 | not on track |
| Congo | 108 | - | - | - | 28 | 25 | 27 | 59 | - |
| Congo, Dem. Rep. of the | 205 | 53 | 1 | 16 | 42 | 25 | 30 | 58 | not on track |
| Côte d'Ivoire | 194 | 37 | 10 | 21 | 46 | 29 | 37 | 61 | not on track |
| Equatorial Guinea | 204 | - | - | - | 60 | 46 | 53 | 73 | - |
| Gabon | 91 | - | - | - | 37 | 30 | 36 | 64 | - |
| Gambia | 122 | - | - | - | 72 | 46 | 53 | 74 | - |
| Ghana | 112 | 23 | 10 | 15 | 27 | 11 | 18 | 58 | not on track |
| Guinea | 155 | 27 | 10 | 14 | 31 | 11 | 18 | 57 | not on track |
| Guinea-Bissau | 203 | - | - | - | 57 | 23 | 35 | 62 | - |
| Liberia | 235 | 59 | 24 | 39 | 49 | 7 | 27 | 70 | not on track |
| Mali | 219 | 50 | 32 | 36 | 59 | 39 | 46 | 68 | not on track |
| Mauritania | 125 | 42 | 22 | 31 | 49 | 8 | 34 | 66 | not on track |
| Niger | 259 | 35 | 2 | 7 | 43 | 4 | 13 | 54 | not on track |
| Nigeria | 197 | 51 | 33 | 39 | 53 | 36 | 44 | 70 | not on track |
| Sao Tome and Principe | 118 | - | - | - | 32 | 20 | 25 | 58 | - |
| Senegal | 137 | 53 | 19 | 33 | 79 | 34 | 57 | 67 | on track |
| Sierra Leone | 283 | - | - | - | 53 | 30 | 39 | 66 | - |
| Togo | 140 | 71 | 24 | 37 | 71 | 15 | 35 | 69 | not on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.

