Eastern/Southern Africa
Water Table
| Countries and territories | U5MR 2004 | Access to improved drinking-water sources (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| Eastern/Southern Africa | |||||||||
| Angola | 260 | 23 | 40 | 36 | 75 | 40 | 53 | 68 | on track |
| Botswana | 116 | 100 | 88 | 93 | 100 | 90 | 95 | 97 | on track |
| Burundi | 190 | 97 | 67 | 69 | 92 | 77 | 79 | 85 | on track |
| Comoros | 70 | 98 | 91 | 93 | 92 | 82 | 86 | 97 | not on track |
| Eritrea | 82 | 62 | 39 | 43 | 74 | 57 | 60 | 72 | on track |
| Ethiopia | 166 | 81 | 15 | 23 | 81 | 11 | 22 | 62 | not on track |
| Kenya | 120 | 91 | 30 | 45 | 83 | 46 | 61 | 73 | on track |
| Lesotho | 82 | - | - | - | 92 | 76 | 79 | 88 | - |
| Madagascar | 123 | 80 | 27 | 40 | 77 | 35 | 50 | 70 | not on track |
| Malawi | 175 | 90 | 33 | 40 | 98 | 68 | 73 | 70 | on track |
| Mauritius | 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Mozambique | 152 | 83 | 24 | 36 | 72 | 26 | 43 | 68 | not on track |
| Namibia | 63 | 99 | 42 | 57 | 98 | 81 | 87 | 79 | on track |
| Rwanda | 203 | 88 | 57 | 59 | 92 | 69 | 74 | 80 | on track |
| Seychelles | 14 | 100 | 75 | 88 | 100 | 75 | 88 | 94 | - |
| Somalia | 225 | - | - | - | 32 | 27 | 29 | 61 | - |
| South Africa | 67 | 98 | 69 | 83 | 99 | 73 | 88 | 92 | on track |
| Swaziland | 156 | - | - | - | 87 | 54 | 62 | 79 | - |
| Tanzania, United Rep. of | 126 | 85 | 35 | 46 | 85 | 49 | 62 | 73 | on track |
| Uganda | 138 | 80 | 40 | 44 | 87 | 56 | 60 | 72 | on track |
| Zambia | 182 | 86 | 27 | 50 | 90 | 40 | 58 | 75 | insufficient |
| Zimbabwe | 129 | 100 | 69 | 78 | 98 | 72 | 81 | 89 | on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.
Sanitation Table
| Countries and territories | U5MR 2004 | Access to improved sanitation facilities (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| Eastern/Southern Africa | |||||||||
| Angola | 260 | 61 | 18 | 29 | 56 | 16 | 31 | 65 | not on track |
| Botswana | 116 | 61 | 21 | 38 | 57 | 25 | 42 | 69 | not on track |
| Burundi | 190 | 42 | 44 | 44 | 47 | 35 | 36 | 72 | not on track |
| Comoros | 70 | 62 | 20 | 32 | 41 | 29 | 33 | 66 | not on track |
| Eritrea | 82 | 44 | 0 | 7 | 32 | 3 | 9 | 54 | not on track |
| Ethiopia | 166 | 13 | 2 | 3 | 44 | 7 | 13 | 52 | not on track |
| Kenya | 120 | 48 | 37 | 40 | 46 | 41 | 43 | 70 | not on track |
| Lesotho | 82 | 61 | 32 | 37 | 61 | 32 | 37 | 69 | - |
| Madagascar | 123 | 27 | 10 | 14 | 48 | 26 | 34 | 57 | not on track |
| Malawi | 175 | 64 | 45 | 47 | 62 | 61 | 61 | 74 | on track |
| Mauritius | 15 | 95 | - | - | 95 | 94 | 94 | - | - |
| Mozambique | 152 | 49 | 12 | 20 | 53 | 19 | 32 | 60 | not on track |
| Namibia | 63 | 70 | 8 | 24 | 50 | 13 | 25 | 62 | not on track |
| Rwanda | 203 | 49 | 36 | 37 | 56 | 38 | 42 | 69 | not on track |
| Seychelles | 14 | - | 100 | - | - | 100 | - | - | - |
| Somalia | 225 | - | - | - | 48 | 14 | 26 | 58 | - |
| South Africa | 67 | 85 | 53 | 69 | 79 | 46 | 65 | 85 | not on track |
| Swaziland | 156 | - | - | - | 59 | 44 | 48 | 71 | - |
| Tanzania, United Rep. of | 126 | 52 | 45 | 47 | 53 | 43 | 47 | 74 | not on track |
| Uganda | 138 | 54 | 41 | 42 | 54 | 41 | 43 | 71 | not on track |
| Zambia | 182 | 63 | 31 | 44 | 59 | 52 | 55 | 72 | insufficient |
| Zimbabwe | 129 | 69 | 42 | 50 | 63 | 47 | 53 | 75 | not on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.

