South Asia
Water Table
| Countries and territories | U5MR 2004 | Access to improved drinking-water sources (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| South Asia | |||||||||
| Afghanistan | 257 | 10 | 3 | 4 | 63 | 31 | 39 | 52 | on track |
| Bangladesh | 77 | 83 | 69 | 72 | 82 | 72 | 74 | 86 | insufficient |
| Bhutan | 80 | - | - | - | 86 | 60 | 62 | 79 | - |
| India | 85 | 89 | 64 | 70 | 95 | 83 | 86 | 85 | on track |
| Maldives | 46 | 100 | 95 | 96 | 98 | 76 | 83 | 98 | not on track |
| Nepal | 76 | 95 | 67 | 70 | 96 | 89 | 90 | 85 | on track |
| Pakistan | 101 | 95 | 78 | 83 | 96 | 89 | 91 | 92 | on track |
| Sri Lanka | 14 | 91 | 62 | 68 | 98 | 74 | 79 | 84 | on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.
Sanitation Table
| Countries and territories | U5MR 2004 | Access to improved sanitation facilities (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| South Asia | |||||||||
| Afghanistan | 257 | 7 | 2 | 3 | 49 | 29 | 34 | 52 | on track |
| Bangladesh | 77 | 55 | 12 | 20 | 51 | 35 | 39 | 60 | insufficient |
| Bhutan | 80 | - | - | - | 65 | 70 | 70 | 83 | - |
| India | 85 | 45 | 3 | 14 | 59 | 22 | 33 | 57 | not on track |
| Maldives | 46 | 100 | - | - | 100 | 42 | 59 | 76 | - |
| Nepal | 76 | 48 | 7 | 11 | 62 | 30 | 35 | 56 | on track |
| Pakistan | 101 | 82 | 17 | 37 | 92 | 41 | 59 | 69 | on track |
| Sri Lanka | 14 | 89 | 64 | 69 | 98 | 89 | 91 | 85 | on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.

