Water Table
Child Water Statistics By Region
| Countries and territories |
U5MR 2004 |
Access to improved drinking-water sources (percentage) |
| 1990 |
2004 |
MDG target 2015 |
Progress towards the MDG |
| Urban |
Rural |
Total |
Urban |
Rural |
Total |
| Middle East/North Africa |
| Algeria | 40 | 99 | 89 | 94 | 88 | 80 | 85 | 97 | not on track |
| Bahrain | 11 | 100 | - | - | 100 | - | - | - | - |
| Djibouti | 126 | 76 | 59 | 72 | 76 | 59 | 73 | 86 | insufficient |
| Egypt | 36 | 97 | 92 | 94 | 99 | 97 | 98 | 97 | on track |
| Iran (Islamic Republic of) | 38 | 99 | 84 | 92 | 99 | 84 | 94 | 96 | on track |
| Iraq | 125 | 97 | 50 | 83 | 97 | 50 | 81 | 92 | not on track |
| Jordan | 27 | 99 | 91 | 97 | 99 | 91 | 97 | 99 | on track |
| Kuwait | - | - | - | - | - | - | - | - | - |
| Lebanon | 31 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Libyan Arab Jamahiriya | 20 | 72 | 68 | 71 | - | - | - | 86 | - |
| Morocco | 43 | 94 | 58 | 75 | 99 | 56 | 81 | 88 | on track |
| Occupied Palestinian Territory | 24 | 94 | - | - | 94 | 88 | 92 | 96 | - |
| Oman | 13 | 85 | 73 | 80 | - | - | - | 90 | - |
| Qatar | 21 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Saudi Arabia | 27 | 97 | 63 | 90 | 97 | - | - | 95 | - |
| Sudan | 91 | 85 | 57 | 64 | 78 | 64 | 70 | 82 | insufficient |
| Syrian Arab Republic | 16 | 94 | 67 | 80 | 98 | 87 | 93 | 90 | on track |
| Tunisia | 25 | 95 | 62 | 81 | 99 | 82 | 93 | 91 | on track |
| United Arab Emirates | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Yemen | 111 | 84 | 68 | 71 | 71 | 65 | 67 | 86 | not on track |
Sanitation Table
Child Sanitation Statistics By Region
| Countries and territories |
U5MR 2004 |
Access to improved sanitation facilities (percentage) |
| 1990 |
2004 |
MDG target 2015 |
Progress towards the MDG |
| Urban |
Rural |
Total |
Urban |
Rural |
Total |
| Middle East/North Africa |
| Algeria | 40 | 99 | 77 | 88 | 99 | 82 | 92 | 94 | on track |
| Bahrain | 11 | 100 | - | - | 100 | - | - | - | - |
| Djibouti | 126 | 88 | 50 | 79 | 88 | 50 | 82 | 90 | on track |
| Egypt | 36 | 70 | 42 | 54 | 86 | 58 | 70 | 77 | on track |
| Iran (Islamic Republic of) | 38 | 86 | 78 | 83 | - | - | - | 92 | - |
| Iraq | 125 | 95 | 48 | 81 | 95 | 48 | 79 | 91 | not on track |
| Jordan | 27 | 97 | 82 | 93 | 94 | 87 | 93 | 97 | not on track |
| Kuwait | - | - | - | - | - | - | - | - | - |
| Lebanon | 31 | 100 | - | - | 100 | 87 | 98 | 99 | on track |
| Libyan Arab Jamahiriya | 20 | 97 | 96 | 97 | 97 | 96 | 97 | 99 | on track |
| Morocco | 43 | 87 | 27 | 56 | 88 | 52 | 73 | 78 | on track |
| Occupied Palestinian Territory | 24 | - | - | - | 78 | 61 | 73 | 85 | - |
| Oman | 13 | 97 | 61 | 83 | 97 | - | - | 92 | - |
| Qatar | 21 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Saudi Arabia | 27 | 100 | - | - | 100 | - | - | - | - |
| Sudan | 91 | 53 | 26 | 33 | 50 | 24 | 34 | 67 | not on track |
| Syrian Arab Republic | 16 | 97 | 50 | 73 | 99 | 81 | 90 | 87 | on track |
| Tunisia | 25 | 95 | 47 | 75 | 96 | 65 | 85 | 88 | on track |
| United Arab Emirates | 8 | 98 | 95 | 97 | 98 | 95 | 98 | 99 | on track |
| Yemen | 111 | 82 | 19 | 32 | 86 | 28 | 43 | 66 | not on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.