Water Table
Child Water Statistics By Region
| Countries and territories |
U5MR 2004 |
Access to improved drinking-water sources (percentage) |
| 1990 |
2004 |
MDG target 2015 |
Progress towards the MDG |
| Urban |
Rural |
Total |
Urban |
Rural |
Total |
| CEE/CIS |
| Albania | 19 | 99 | 94 | 96 | 99 | 94 | 96 | 98 | on track |
| Armenia | 32 | 99 | - | - | 99 | 80 | 92 | 96 | - |
| Azerbaijan | 90 | 82 | 51 | 68 | 95 | 59 | 77 | 84 | on track |
| Belarus | 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Bosnia and Herzegovina | 15 | 99 | 96 | 97 | 99 | 96 | 97 | 99 | on track |
| Bulgaria | 15 | 100 | 97 | 99 | 100 | 97 | 99 | 100 | on track |
| Croatia | 7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Georgia | 45 | 91 | 67 | 80 | 96 | 67 | 82 | 90 | on track |
| Kazakhstan | 73 | 97 | 73 | 87 | 97 | 73 | 86 | 94 | - |
| Kyrgyzstan | 68 | 98 | 66 | 78 | 98 | 66 | 77 | 89 | - |
| Moldova, Republic of | 28 | 97 | - | - | 97 | 88 | 92 | 96 | - |
| Romania | 20 | - | - | - | 91 | 16 | 57 | 76 | - |
| Russian Federation | 21 | 97 | 86 | 94 | 100 | 88 | 97 | 97 | on track |
| Serbia and Montenegro | 15 | 99 | 86 | 93 | 99 | 86 | 93 | - | - |
| Tajikistan | 118 | - | - | - | 92 | 48 | 59 | 78 | - |
| The former Yugoslav Rep. of Macedonia | - | - | - | - | - | - | - | - | - |
| Turkey | 32 | 92 | 74 | 85 | 98 | 93 | 96 | 93 | on track |
| Turkmenistan | 103 | - | - | - | 93 | 54 | 72 | 84 | - |
| Ukraine | 18 | 99 | - | - | 99 | 91 | 96 | 98 | on track |
| Uzbekistan | 69 | 99 | 91 | 94 | 95 | 75 | 82 | 97 | not on track |
Sanitation Table
Child Sanitation Statistics By Region
| Countries and territories |
U5MR 2004 |
Access to improved sanitation facilities (percentage) |
| 1990 |
2004 |
MDG target 2015 |
Progress towards the MDG |
| Urban |
Rural |
Total |
Urban |
Rural |
Total |
| CEE/CIS |
| Albania | 19 | 99 | - | - | 99 | 84 | 91 | 94 | - |
| Armenia | 32 | 96 | - | - | 96 | 61 | 83 | 91 | - |
| Azerbaijan | 90 | - | - | - | 73 | 36 | 54 | 75 | - |
| Belarus | 11 | - | - | - | 93 | 61 | 84 | 91 | - |
| Bosnia and Herzegovina | 15 | 99 | - | - | 99 | 92 | 95 | 97 | on track |
| Bulgaria | 15 | 100 | 96 | 99 | 100 | 96 | 99 | 100 | on track |
| Croatia | 7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Georgia | 45 | 99 | 94 | 97 | 96 | 91 | 94 | 99 | not on track |
| Kazakhstan | 73 | 87 | 52 | 72 | 87 | 52 | 72 | 86 | - |
| Kyrgyzstan | 68 | 75 | 51 | 60 | 75 | 51 | 59 | 80 | - |
| Moldova, Republic of | 28 | - | - | - | 86 | 52 | 68 | 82 | - |
| Romania | 20 | - | - | - | 89 | - | - | - | - |
| Russian Federation | 21 | 93 | 70 | 87 | 93 | 70 | 87 | 94 | not on track |
| Serbia and Montenegro | 15 | 97 | 77 | 87 | 97 | 77 | 87 | - | - |
| Tajikistan | 118 | - | - | - | 70 | 45 | 51 | 73 | - |
| The former Yugoslav Rep. of Macedonia | - | - | - | - | - | - | - | - | - |
| Turkey | 32 | 96 | 70 | 85 | 96 | 72 | 88 | 93 | on track |
| Turkmenistan | 103 | - | - | - | 77 | 50 | 62 | 79 | - |
| Ukraine | 18 | 98 | - | - | 98 | 93 | 96 | 98 | on track |
| Uzbekistan | 69 | 69 | 39 | 51 | 78 | 61 | 67 | 76 | on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.