Water Table
Child Water Statistics By Region
| Countries and territories |
U5MR 2004 |
Access to improved drinking-water sources (percentage) |
| 1990 |
2004 |
MDG target 2015 |
Progress towards the MDG |
| Urban |
Rural |
Total |
Urban |
Rural |
Total |
| East Asia/Pacific |
| Brunei Darussalam | - | - | - | - | - | - | - | - | - |
| Cambodia | 141 | - | - | - | 64 | 35 | 41 | 61 | on track |
| China | 31 | 99 | 59 | 70 | 93 | 67 | 77 | 85 | on track |
| Cook Islands | 21 | 99 | 87 | 94 | 98 | 88 | 94 | 97 | not on track |
| Fiji | 20 | - | - | - | 43 | 51 | 47 | 71 | - |
| Indonesia | 38 | 92 | 63 | 72 | 87 | 69 | 77 | 86 | on track |
| Kiribati | 65 | 76 | 33 | 49 | 77 | 53 | 65 | 75 | on track |
| Korea, Dem. People's Rep. of | 55 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Korea, Republic of | 6 | 97 | - | - | 97 | 71 | 92 | 95 | - |
| Lao People's Dem. Rep. | 83 | - | - | - | 79 | 43 | 51 | 72 | - |
| Malaysia | 12 | 100 | 96 | 98 | 100 | 96 | 99 | 99 | on track |
| Marshall Islands | 59 | 95 | 97 | 96 | 82 | 96 | 87 | 98 | not on track |
| Micronesia (Federated States of) | 23 | 93 | 86 | 88 | 95 | 94 | 94 | 94 | on track |
| Mongolia | 52 | 87 | 30 | 63 | 87 | 30 | 62 | 82 | - |
| Myanmar | 106 | 86 | 47 | 57 | 80 | 77 | 78 | 79 | on track |
| Nauru | - | - | - | - | - | - | - | - | - |
| Niue | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Palau | 27 | 73 | 98 | 80 | 79 | 94 | 85 | 90 | on track |
| Papua New Guinea | 93 | 88 | 32 | 39 | 88 | 32 | 39 | 70 | - |
| Philippines | 34 | 95 | 80 | 87 | 87 | 82 | 85 | 94 | not on track |
| Samoa | 30 | 99 | 89 | 91 | 90 | 87 | 88 | 96 | not on track |
| Singapore | 3 | 100 | - | 100 | 100 | - | 100 | 100 | on track |
| Solomon Islands | 56 | - | - | - | 94 | 65 | 70 | 83 | - |
| Thailand | 21 | 98 | 94 | 95 | 98 | 100 | 99 | 98 | on track |
| Timor-Leste | 80 | - | - | - | 77 | 56 | 58 | 77 | - |
| Tonga | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Tuvalu | 51 | 92 | 89 | 89 | 94 | 92 | 100 | 95 | on track |
| Vanuatu | 40 | 93 | 53 | 60 | 86 | 52 | 60 | 80 | not on track |
| Viet Nam | 23 | 90 | 59 | 65 | 99 | 80 | 85 | 83 | on track |
Sanitation Table
Child Sanitation Statistics By Region
| Countries and territories |
U5MR 2004 |
Access to improved sanitation facilities (percentage) |
| 1990 |
2004 |
MDG target 2015 |
Progress towards the MDG |
| Urban |
Rural |
Total |
Urban |
Rural |
Total |
| East Asia/Pacific |
| Brunei Darussalam | - | - | - | - | - | - | - | - | - |
| Cambodia | 141 | - | - | - | 53 | 8 | 17 | 52 | - |
| China | 31 | 64 | 7 | 23 | 69 | 28 | 44 | 62 | on track |
| Cook Islands | 21 | 100 | 91 | 94 | 100 | 100 | 100 | 97 | on track |
| Fiji | 20 | 87 | 55 | 68 | 87 | 55 | 72 | 84 | - |
| Indonesia | 38 | 65 | 37 | 46 | 73 | 40 | 55 | 73 | insufficient |
| Kiribati | 65 | 33 | 21 | 25 | 59 | 22 | 40 | 63 | not on track |
| Korea, Dem. People's Rep. of | 55 | - | - | - | 58 | 60 | 59 | 77 | - |
| Korea, Republic of | 6 | - | - | - | - | - | - | - | - |
| Lao People's Dem. Rep. | 83 | - | - | - | 67 | 20 | 30 | 60 | - |
| Malaysia | 12 | 95 | - | - | 95 | 93 | 94 | - | - |
| Marshall Islands | 59 | 88 | 51 | 74 | 93 | 58 | 82 | 87 | on track |
| Micronesia (Federated States of) | 23 | 54 | 20 | 29 | 61 | 14 | 28 | 65 | not on track |
| Mongolia | 52 | - | - | - | 75 | 37 | 59 | 77 | - |
| Myanmar | 106 | 48 | 16 | 24 | 88 | 72 | 77 | 62 | on track |
| Nauru | - | - | - | - | - | - | - | - | - |
| Niue | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Palau | 27 | 76 | 54 | 67 | 96 | 52 | 80 | 84 | on track |
| Papua New Guinea | 93 | 67 | 41 | 44 | 67 | 41 | 44 | 72 | - |
| Philippines | 34 | 66 | 48 | 57 | 80 | 59 | 72 | 79 | on track |
| Samoa | 30 | 100 | 98 | 98 | 100 | 100 | 100 | 99 | on track |
| Singapore | 3 | 100 | - | 100 | 100 | - | 100 | 100 | on track |
| Solomon Islands | 56 | 98 | - | - | 98 | 18 | 31 | 61 | - |
| Thailand | 21 | 95 | 74 | 80 | 98 | 99 | 99 | 90 | on track |
| Timor-Leste | 80 | - | - | - | 66 | 33 | 36 | 64 | - |
| Tonga | 25 | 98 | 96 | 96 | 98 | 96 | 96 | 98 | on track |
| Tuvalu | 51 | 83 | 74 | 78 | 93 | 84 | 90 | 89 | on track |
| Vanuatu | 40 | - | - | - | 78 | 42 | 50 | 72 | - |
| Viet Nam | 23 | 58 | 30 | 36 | 92 | 50 | 61 | 68 | on track |
Notes:
U5MR Under-five mortality rate
- Data were not available or were insufficient to estimate trends.