Statistical tables
Water Table
| Countries and territories | U5MR 2004 | Access to improved drinking-water sources (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| Regional summaries | |||||||||
| Sub-Saharan Africa | 171 | 82 | 35 | 48 | 81 | 41 | 55 | 74 | not on track |
| West/Central Africa | 191 | 79 | 34 | 49 | 76 | 40 | 55 | 75 | not on track |
| Eastern/ Southern Africa | 149 | 87 | 36 | 48 | 86 | 42 | 56 | 74 | not on track |
| Middle East/North Africa | 56 | 96 | 75 | 86 | 95 | 78 | 88 | 93 | on track |
| South Asia | 92 | 89 | 65 | 71 | 94 | 81 | 85 | 86 | on track |
| East Asia/Pacific | 36 | 97 | 61 | 72 | 92 | 70 | 79 | 86 | on track |
| Latin America/ Caribbean | 31 | 93 | 60 | 83 | 96 | 73 | 91 | 92 | on track |
| CEE/CIS | 38 | 97 | 83 | 91 | 98 | 79 | 91 | 96 | not on track |
| Industrialized countries | 6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | on track |
| Developing countries | 87 | 93 | 60 | 71 | 92 | 70 | 80 | 86 | on track |
| Least developed countries | 155 | 78 | 43 | 51 | 79 | 51 | 59 | 76 | insufficient |
| World | 79 | 95 | 64 | 78 | 95 | 73 | 83 | 89 | on track |
Sanitation Table
| Countries and territories | U5MR 2004 | Access to improved sanitation facilities (percentage) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2004 | MDG target 2015 | Progress towards the MDG | ||||||
| Urban | Rural | Total | Urban | Rural | Total | ||||
| Regional summaries | |||||||||
| Sub-Saharan Africa | 171 | 52 | 24 | 32 | 53 | 28 | 37 | 66 | not on track |
| West/Central Africa | 191 | 47 | 19 | 28 | 49 | 26 | 36 | 64 | not on track |
| Eastern/ Southern Africa | 149 | 59 | 28 | 35 | 58 | 30 | 38 | 68 | not on track |
| Middle East/North Africa | 56 | 87 | 48 | 68 | 90 | 53 | 74 | 84 | on track |
| South Asia | 92 | 51 | 6 | 17 | 63 | 27 | 37 | 59 | insufficient |
| East Asia/Pacific | 36 | 66 | 15 | 30 | 73 | 36 | 51 | 65 | on track |
| Latin America/ Caribbean | 31 | 81 | 36 | 68 | 86 | 49 | 77 | 84 | on track |
| CEE/CIS | 38 | 94 | 67 | 84 | 93 | 70 | 84 | 92 | not on track |
| Industrialized countries | 6 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | on track |
| Developing countries | 87 | 68 | 17 | 35 | 73 | 33 | 50 | 68 | insufficient |
| Least developed countries | 155 | 48 | 16 | 22 | 55 | 29 | 36 | 61 | not on track |
| World | 79 | 79 | 26 | 49 | 80 | 39 | 59 | 75 | insufficient |

