East Asia/Pacific
| Countries and territories | U5MR 2004 | % of under-fives (1996-2005) suffering from: | Other indicators | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| under- weight* | AARR 1990- 2004 | Progress towards the MDG | stunting* | wasting* | % of infants with low birth- weight 1998- 2004* | % of children exclusively breastfed (<6 months) 1996- 2004* | Vitamin A supple- men- tation (6-59 months) 2003 | % of house- holds con- suming iodized salt 1998- 2004* | ||
| East Asia/Pacific | ||||||||||
| Brunei Darussalam | 9 | - | - | - | - | - | 10 | - | - | - |
| Cambodia | 141 | 45 | -1.3 | no progress | 45 | 15 | 11 | 12 | 47 | 14 |
| China | 31 | 8 | 6.7 | on track | 14 | - | 4 | 51 | - | 93 |
| Cook Islands | 21 | - | - | - | - | - | 3 | 19k | - | - |
| Fiji | 20 | - | - | - | - | - | 10 | 47x,k | - | 31x |
| Indonesia | 38 | 28 | 2.7 | on track | - | - | 9 | 40 | 62 | 73 |
| Kiribati | 65 | - | - | - | - | - | 5 | 80x,k | 45 | - |
| Korea, Dem. People's Rep. of | 55 | 23 | - | - | 37 | 7 | 7 | 65 | 95t | 40 |
| Korea, Republic of | 6 | - | - | - | - | - | 4 | - | - | - |
| Lao People's Dem. Rep. | 83 | 40 | 0.8 | insufficient | 42 | 15 | 14 | 23 | 64 | 75 |
| Malaysia | 12 | 11 | 7.1 | on track | - | - | 9 | 29k | - | - |
| Marshall Islands | 59 | - | - | - | - | - | 12 | 63x,k | 23 | - |
| Micronesia (Federated States of) | 23 | - | - | - | - | - | 18 | 60k | 95t | - |
| Mongolia | 52 | 13 | -0.3 | no progress | 25 | 6 | 7 | 51 | 87t | 75 |
| Myanmar | 106 | 32 | 1.2 | insufficient | 32 | 9 | 15 | 15k | 87t | 60 |
| Nauru | 30 | - | - | - | - | - | - | - | - | - |
| Niue | - | - | - | - | - | - | 0 | - | - | - |
| Palau | 27 | - | - | - | - | - | 9 | 59x,k | - | - |
| Papua New Guinea | 93 | - | - | - | - | - | 11x | 59 | 1 | - |
| Philippines | 34 | 28 | 0.9 | insufficient | 30 | 6 | 20 | 34 | 76t | 56 |
| Samoa | 30 | - | - | - | - | - | 4x | - | - | - |
| Singapore | 3 | 3 | - | on track | 2 | 2 | 8 | - | - | - |
| Solomon Islands | 56 | - | - | - | - | - | 13x | 65k | - | - |
| Thailand | 21 | 18x | - | - | 13x | 5x | 9 | 4x,k | - | 63 |
| Timor-Leste | 80 | 46 | - | - | 49 | 12 | 12 | 31 | 95 | 72 |
| Tonga | 25 | - | - | - | - | - | 0 | 62k | - | - |
| Tuvalu | 51 | - | - | - | - | - | 5 | - | - | - |
| Vanuatu | 40 | - | - | - | - | - | 6 | 50k | - | - |
| Viet Nam | 23 | 28 | 3.5 | on track | 32 | 7 | 9 | 15 | 99t,w | 83 |
Notes:
– Data were not available or were insufficient to estimate trends.
* Moderate and severe levels of underweight, stunting and wasting. Data refer to the most recent year available during the period 1996-2005. For other indicators, data refer to the most recent year available during the period shown in the column heading.
AARR Average annual rate of reduction (%) in underweight prevalence. Regions are classified according to the same thresholds as in the map on pages 4 and 5. Note that the threshold described for countries and territories on track to reach the target does not apply at the regional level. Thus, CEE/CIS is not classified - underweight prevalence in this region is 5 per cent but there are insufficient data to calculate the AARR.
** This figure does not include China.
x Data refer to years or periods other than those specified in the column heading, differ from the standard definition, or refer to only part of a country.
k Data refer to exclusive breastfeeding for less than four months.
t Country has achieved a second round of vitamin A coverage greater than or equal to 70 per cent.
w Country's vitamin A supplementation programme does not target children up to 59 months of age.

