
|
These statistical profiles put into stark relief the development challenge the world faces. Among these 149 countries, per capita GNP ranges from $80 a year to $40,630 a year. The under-5 mortality rate varies from 5 deaths per 1,000 live births to 320; the maternal death rate ranges from 6 deaths per 100,000 live births to 1,800. The primary school enrolment rate varies from 17% of young people to 100%. By exposing these intolerable disparities, The Progress of Nations is a contribution to ending them. |
| Total population (millions) 1995 |
Population under 18 (millions) 1995 | Annual no. of births (thousands) 1995 | Annual no. of under-5 deaths (thousands) 1995 | Under-5 mortality rate 1995 | GNP per capita ($) 1995 | %
of under-5 children under- weight | Primary school enrolment a/ (%) | Total fertility rate 1995 | Maternal mortality rate b/ 1990 | SUB-SAHARAN AFRICA |
| Angola | 10.8 | 5.8 | 536 | 162 | 292 | 410 | - | - | 6.9 | 1500 |
| Benin | 5.4 | 3.0 | 234 | 37 | 142 | 370 | - | 53 | 6.1 | 990 |
| Botswana | 1.5 | 0.7 | 52 | 3 | 52 | 3020 | 15 | 96 | 4.7 | 250 |
| Burkina Faso | 10.5 | 5.7 | 491 | 77 | 164 | 230 | 30 | 33 | 6.8 | 930 |
| Burundi | 6.1 | 3.2 | 271 | 50 | 176 | 160 | 37 | 51 | 6.5 | 1300 |
| Cameroon | 13.2 | 6.7 | 527 | 56 | 106 | 650 | 14 | 68 | 5.5 | 550 |
| Central African Rep. | 3.3 | 1.6 | 125 | 22 | 165 | 340 | 27 | 55 | 5.1 | 700 |
| Chad | 6.3 | 3.2 | 271 | 42 | 152 | 180 | - | 41 | 5.7 | 1500 |
| Congo | 2.6 | 1.4 | 113 | 12 | 108 | 680 | 24 | - | 6.1 | 890 |
| Congo, Dem. Rep | 45.5 | 24.3 | 2104 | 421 | 207 | 120 | 34 | 56 | 6.5 | 870 |
| Côte d'Ivoire | 13.7 | 7.1 | 512 | 105 | 150 | 660 | 24 | 48 | 5.4 | 810 |
| Eritrea | 3.2 | 1.6 | 134 | 29 | 195 | 100 | 41 | 27 | 5.6 | 1400 |
| Ethiopia | 56.4 | 29.5 | 2768 | 506 | 195 | 100 | 48 | 21 | 7.0 | 1400 |
| Gabon | 1.1 | 0.5 | 39 | 8 | 148 | 3490 | - | 86 | 5.2 | 500 |
| Gambia | 1.1 | 0.5 | 45 | 5 | 110 | 320 | - | 55 | 5.4 | 1100 |
| Ghana | 17.3 | 8.9 | 679 | 92 | 130 | 390 | 27 | 70 | 5.5 | 740 |
| Guinea | 7.3 | 3.9 | 352 | 73 | 219 | 550 | 26 | 33 | 6.8 | 1600 |
| Guinea-Bissau | 1.1 | 0.5 | 44 | 10 | 227 | 250 | 23 | 45 | 5.6 | 910 |
| Kenya | 27.2 | 14.5 | 996 | 111 | 90 | 280 | 23 | 84 | 5.1 | 650 |
| Lesotho | 2.0 | 1.0 | 73 | 10 | 140 | 770 | 21 | 75 | 5.0 | 610 |
| Liberia | 2.1 | 1.0 | 119 | 30 | 216 | 450 | - | 56 | 6.6 | 560 |
| Madagascar | 14.9 | 7.9 | 630 | 103 | 164 | 230 | 34 | 62 | 5.9 | 490 |
| Malawi | 9.7 | 5.2 | 488 | 118 | 219 | 170 | 30 | 83 | 6.9 | 560 |
| Mali | 10.8 | 5.8 | 532 | 120 | 225 | 250 | 31 | 25 | 6.9 | 1200 |
| Mauritania | 2.3 | 1.1 | 88 | 17 | 195 | 460 | 23 | 54 | 5.2 | 930 |
| Mauritius | 1.1 | 0.4 | 22 | 1 | 23 | 3380 | 16 | 94 | 2.3 | 120 |
| Mozambique | 17.3 | 8.8 | 748 | 156 | 220 | 80 | 27 | 52 | 6.3 | 1500 |
| Namibia | 1.5 | 0.8 | 56 | 4 | 78 | 2000 | 26 | 77 | 5.1 | 370 |
| Niger | 9.2 | 5.0 | 471 | 151 | 320 | 220 | 36 | 27 | 7.3 | 1200 |
| Nigeria | 111.7 | 58.0 | 4915 | 939 | 191 | 260 | 36 | 59 | 6.2 | 1000 |
| Rwanda | 5.2 | 2.8 | 262 | 48 | 139 | 180 | 29 | 61 | 6.3 | 1300 |
| Senegal | 8.3 | 4.3 | 350 | 46 | 130 | 600 | 22 | 45 | 5.8 | 1200 |
| Sierra Leone | 4.2 | 2.1 | 205 | 61 | 284 | 180 | 29 | 48 | 6.3 | 1800 |
| Somalia | 9.5 | 5.1 | 488 | 97 | 211 | 120 | - | 17 | 7.0 | 1600 |
| South Africa | 41.5 | 18.1 | 1264 | 84 | 67 | 3160 | 9 | 96 | 4.0 | 230 |
| Tanzania | 30.0 | 15.8 | 1258 | 200 | 160 | 120 | 29 | 64 | 5.7 | 770 |
| Togo | 4.1 | 2.1 | 177 | 23 | 128 | 310 | 19 | 69 | 6.3 | 640 |
| Uganda | 19.7 | 10.9 | 1006 | 155 | 145 | 240 | 26 | - | 7.1 | 1200 |
| Zambia | 8.1 | 4.5 | 350 | 83 | 203 | 400 | 28 | 77 | 5.7 | 940 |
| Zimbabwe | 11.2 | 5.7 | 436 | 31 | 74 | 540 | 16 | 91 | 4.9 | 570 |
| Total population (millions) 1995 |
Population under 18 (millions) 1995 | Annual no. of births (thousands) 1995 | Annual no. of under-5 deaths (thousands) 1995 | Under-5 mortality rate 1995 | GNP per capita ($) 1995 | %
of under-5 children under- weight | Primary school enrolment a/ (%) | Total fertility rate 1995 | Maternal mortality rate b/ 1990 | |
| MIDDLE EAST AND NORTH AFRICA | ||||||||||
| Algeria | 28.1 | 13.0 | 844 | 31 | 40 | 1600 | 13 | 93 | 4.1 | 160 |
| Egypt | 62.1 | 27.5 | 1682 | 89 | 51 | 790 | 12 | 84 | 3.6 | 170 |
| Iran | 68.4 | 35.0 | 2439 | 90 | 40 | 1033 | 16 | 96 | 5.0 | 120 |
| Iraq | 20.1 | 9.9 | 759 | 54 | 71 | 1036 | 12 | 79 | 5.5 | 310 |
| Israel | 5.5 | 1.9 | 114 | 1 | 9 | 15920 | - | - | 2.8 | 7 |
| Jordan | 5.4 | 2.7 | 204 | 5 | 25 | 1510 | 9 | 97 | 5.4 | 150 |
| Kuwait | 1.7 | 0.8 | 41 | 1 | 14 | 17390 | 6 | 64 | 2.9 | 29 |
| Lebanon | 3.0 | 1.2 | 76 | 3 | 40 | 2660 | - | - | 2.9 | 300 |
| Libya | 5.4 | 2.8 | 221 | 14 | 63 | 5310 | 5 | 97 | 6.2 | 220 |
| Morocco | 26.5 | 11.5 | 720 | 56 | 75 | 1110 | 9 | 69 | 3.4 | 610 |
| Oman | 2.2 | 1.2 | 97 | 2 | 25 | 4820 | 12 | 93 | 7.2 | 190 |
| Saudi Arabia | 18.3 | 8.8 | 641 | 22 | 34 | 7040 | - | 63 | 6.1 | 130 |
| Sudan | 26.7 | 12.9 | 914 | 126 | 115 | 480 | 34 | - | 4.8 | 660 |
| Syria | 14.2 | 7.4 | 442 | 21 | 36 | 1120 | 12 | 93 | 4.4 | 180 |
| Tunisia | 9.0 | 3.7 | 221 | 8 | 37 | 1820 | 9 | 99 | 3.1 | 170 |
| Turkey | 60.8 | 23.1 | 1345 | 81 | 50 | 2780 | 10 | 73 | 2.6 | 180 |
| U. Arab Emirates | 2.2 | 0.8 | 42 | 1 | 19 | 17400 | - | 100 | 3.6 | 26 |
| Yemen | 15.0 | 8.1 | 723 | 76 | 110 | 260 | 39 | 57 | 7.6 | 1400 |
| Total population (millions) 1995 |
Population under 18 (millions) 1995 | Annual no. of births (thousands) 1995 | Annual no. of under-5 deaths (thousands) 1995 | Under-5 mortality rate 1995 | GNP per capita ($) 1995 | %
of under-5 children under- weight | Primary school enrolment a/ (%) | Total fertility rate 1995 | Maternal mortality rate b/ 1990 | |
| CENTRAL ASIA | ||||||||||
| Afghanistan | 19.7 | 9.2 | 1039 | 268 | 257 | 280 | - | 29 | 6.9 | 1700 |
| Armenia | 3.6 | 1.2 | 53 | 2 | 31 | 730 | - | - | 1.9 | 50 |
| Azerbaijan | 7.5 | 2.8 | 159 | 8 | 50 | 480 | - | - | 2.5 | 22 |
| Georgia | 5.5 | 1.5 | 79 | 2 | 26 | 440 | - | 82 | 2.0 | 33 |
| Kazakstan | 16.8 | 6.0 | 315 | 15 | 47 | 1330 | - | - | 2.4 | 80 |
| Kyrgyzstan | 4.5 | 1.9 | 119 | 7 | 54 | 700 | - | 86 | 3.4 | 110 |
| Tajikistan | 5.8 | 2.8 | 183 | 17 | 79 | 340 | - | - | 4.1 | 130 |
| Turkmenistan | 4.1 | 1.9 | 122 | 11 | 85 | 920 | - | - | 3.8 | 55 |
| Uzbekistan | 22.8 | 10.5 | 673 | 42 | 62 | 970 | - | 95 | 3.7 | 55 |
| Total population (millions) 1995 |
Population under 18 (millions) 1995 | Annual no. of births (thousands) 1995 | Annual no. of under-5 deaths (thousands) 1995 | Under-5 mortality rate 1995 | GNP per capita ($) 1995 | %
of under-5 children under- weight | Primary school enrolment a/ (%) | Total fertility rate 1995 | Maternal mortality rate b/ 1990 | |
| EAST/SOUTH ASIA AND PACIFIC | ||||||||||
| Australia | 17.9 | 4.6 | 261 | 2 | 8 | 18720 | - | 98 | 1.9 | 9 |
| Bangladesh | 118.2 | 57.2 | 3079 | 477 | 115 | 240 | 67 | 82 | 3.3 | 850 |
| Bhutan | 1.8 | 0.9 | 74 | 12 | 189 | 420 | 38 | 41 | 5.9 | 1600 |
| Cambodia | 10.0 | 4.7 | 358 | 72 | 174 | 270 | 40 | - | 4.7 | 900 |
| China | 1220.2 | 378.1 | 20858 | 1021 | 47 | 620 | 16 | 95 | 1.9 | 95 |
| India | 929.0 | 379.8 | 24343 | 3002 | 115 | 340 | 53 | 68 | 3.2 | 570 |
| Indonesia | 197.5 | 77.7 | 4695 | 354 | 75 | 980 | 35 | 91 | 2.8 | 650 |
| Japan | 125.1 | 25.2 | 1260 | 8 | 6 | 39640 | - | 100 | 1.5 | 18 |
| Korea, Dem. | 22.1 | 6.9 | 487 | 17 | 30 | 970 | - | - | 2.1 | 70 |
| Korea, Rep. | 44.9 | 12.8 | 686 | 7 | 9 | 9700 | - | 93 | 1.7 | 130 |
| Lao Rep. | 4.9 | 2.5 | 221 | 28 | 134 | 350 | 40 | 68 | 6.7 | 650 |
| Malaysia | 20.1 | 8.8 | 542 | 7 | 13 | 3890 | 23 | - | 3.4 | 80 |
| Mongolia | 2.5 | 1.1 | 69 | 5 | 74 | 310 | 12 | 78 | 3.4 | 65 |
| Myanmar | 45.1 | 18.9 | 1264 | 220 | 150 | 220 | 43 | 85 | 3.5 | 580 |
| Nepal | 21.5 | 10.6 | 819 | 95 | 114 | 200 | 46 | 69 | 5.2 | 1500 |
| New Zealand | 3.6 | 1.0 | 57 | 1 | 9 | 14340 | - | 99 | 2.1 | 25 |
| Pakistan | 136.3 | 66.7 | 5163 | 755 | 137 | 460 | 38 | 66 | 5.3 | 340 |
| Papua New Guinea | 4.3 | 2.0 | 142 | 13 | 95 | 1160 | 35 | 73 | 4.9 | 930 |
| Philippines | 67.8 | 30.5 | 2029 | 105 | 53 | 1050 | 30 | 90 | 3.8 | 280 |
| Singapore | 3.3 | 0.9 | 57 | 0 | 6 | 26730 | - | 100 | 1.8 | 10 |
| Sri Lanka | 17.9 | 6.4 | 322 | 7 | 19 | 700 | 38 | - | 2.2 | 140 |
| Thailand | 58.2 | 19.8 | 994 | 36 | 32 | 2740 | 26 | - | 1.8 | 200 |
| Viet Nam | 73.8 | 32.1 | 1996 | 99 | 45 | 240 | 45 | 88 | 3.2 | 160 |
| Total population (millions) 1995 |
Population under 18 (millions) 1995 | Annual no. of births (thousands) 1995 | Annual no .of under-5 deaths (thousands) 1995 | Under-5 mortality rate 1995 | GNP per capita ($) 1995 | %
of under-5 children under- weight | Primary school enrolment a/ (%) | Total fertility rate 1995 | Maternal mortality rate b/ 1990 | |
| AMERICAS | ||||||||||
| Argentina | 34.8 | 12.1 | 707 | 19 | 27 | 8030 | - | 95 | 2.7 | 100 |
| Bolivia | 7.4 | 3.5 | 256 | 27 | 105 | 800 | 16 | 89 | 4.6 | 650 |
| Brazil | 159.0 | 60.5 | 3228 | 203 | 53 | 3640 | 6 | 91 | 2.3 | 220 |
| Canada | 29.4 | 7.2 | 383 | 3 | 8 | 19380 | - | 97 | 1.7 | 6 |
| Chile | 14.2 | 4.9 | 296 | 5 | 15 | 4160 | 1 | 86 | 2.5 | 65 |
| Colombia | 35.8 | 14.5 | 883 | 26 | 32 | 1910 | 8 | 91 | 2.8 | 100 |
| Costa Rica | 3.4 | 1.4 | 85 | 1 | 16 | 2610 | 2 | 87 | 3.0 | 55 |
| Cuba | 11.0 | 2.9 | 152 | 2 | 10 | 1170 | - | 100 | 1.6 | 95 |
| Dominican Rep. | 7.8 | 3.2 | 199 | 9 | 44 | 1460 | 10 | 81 | 2.9 | 110 |
| Ecuador | 11.5 | 4.9 | 308 | 12 | 40 | 1390 | 17 | 94 | 3.3 | 150 |
| El Salvador | 5.7 | 2.6 | 164 | 8 | 40 | 1610 | 11 | 70 | 3.3 | 300 |
| Guatemala | 10.6 | 5.4 | 399 | 24 | 60 | 1340 | 27 | 70 | 5.1 | 200 |
| Haiti | 7.1 | 3.3 | 247 | 31 | 124 | 250 | 28 | 26 | 4.7 | 1000 |
| Honduras | 5.7 | 2.9 | 200 | 8 | 38 | 600 | 18 | 90 | 4.6 | 220 |
| Jamaica | 2.5 | 0.9 | 57 | 1 | 13 | 1510 | 10 | 100 | 2.5 | 120 |
| Mexico | 91.1 | 38.6 | 2356 | 79 | 32 | 3320 | 14 | 98 | 2.9 | 110 |
| Nicaragua | 4.1 | 2.1 | 143 | 10 | 60 | 380 | 12 | 79 | 4.1 | 160 |
| Panama | 2.6 | 1.0 | 62 | 1 | 20 | 2750 | 7 | 91 | 2.8 | 55 |
| Paraguay | 4.8 | 2.3 | 157 | 5 | 34 | 1690 | 4 | 90 | 4.4 | 160 |
| Peru | 23.5 | 10.0 | 617 | 35 | 55 | 2310 | 11 | 88 | 3.2 | 280 |
| Trinidad/Tobago | 1.3 | 0.5 | 21 | 1 | 18 | 3770 | 7 | 88 | 2.2 | 90 |
| United States | 267.1 | 69.9 | 3911 | 40 | 10 | 26980 | - | 100 | 2.0 | 12 |
| Uruguay | 3.2 | 0.9 | 53 | 1 | 21 | 5170 | 7 | 94 | 2.3 | 85 |
| Venezuela | 21.8 | 9.3 | 569 | 14 | 24 | 3020 | 6 | 88 | 3.1 | 120 |
| Total population (millions) 1995 |
Population under 18 (millions) 1995 | Annual no. of births (thousands) 1995 | Annual no. of under-5 deaths (thousands) 1995 | Under-5 mortality rate 1995 | GNP per capita ($) 1995 | %
of under-5 children under- weight | Primary school enrolment a/ (%) | Total fertility rate 1995 | Maternal mortality rate b/ 1990 | |
| EUROPE | ||||||||||
| Albania | 3.4 | 1.3 | 76 | 3 | 40 | 670 | - | - | 2.7 | 65 |
| Austria | 8.0 | 1.7 | 88 | 1 | 7 | 26890 | - | 100 | 1.4 | 10 |
| Belarus | 10.4 | 2.7 | 111 | 2 | 20 | 2070 | - | 97 | 1.5 | 37 |
| Belgium | 10.1 | 2.2 | 117 | 1 | 10 | 24710 | - | 96 | 1.6 | 10 |
| Bosnia/Herzegovina | 3.6 | 0.9 | 44 | 1 | 17 | * | - | - | 1.5 | - |
| Bulgaria | 8.5 | 1.9 | 86 | 2 | 19 | 1330 | - | 83 | 1.5 | 27 |
| Croatia | 4.5 | 1.1 | 49 | 1 | 14 | 3250 | - | 82 | 1.6 | - |
| Czech Rep. | 10.3 | 2.5 | 115 | 1 | 10 | 3870 | - | - | 1.5 | 15 |
| Denmark | 5.2 | 1.1 | 68 | 0 | 7 | 29890 | - | 99 | 1.8 | 9 |
| Estonia | 1.5 | 0.4 | 14 | 0 | 22 | 2860 | - | 90 | 1.4 | 41 |
| Finland | 5.1 | 1.2 | 64 | 0 | 5 | 20580 | - | - | 1.8 | 11 |
| France | 58.1 | 13.6 | 701 | 7 | 9 | 24990 | - | 99 | 1.7 | 15 |
| Germany | 81.6 | 15.8 | 777 | 5 | 7 | 27510 | - | 97 | 1.3 | 22 |
| Greece | 10.5 | 2.2 | 103 | 1 | 10 | 8210 | - | 91 | 1.4 | 10 |
| Hungary | 10.1 | 2.3 | 108 | 2 | 14 | 4120 | - | 93 | 1.5 | 30 |
| Ireland | 3.5 | 1.1 | 47 | 0 | 7 | 14710 | - | 100 | 1.9 | 10 |
| Italy | 57.2 | 10.7 | 532 | 4 | 8 | 19020 | - | - | 1.2 | 12 |
| Latvia | 2.5 | 0.6 | 26 | 1 | 26 | 2270 | - | 81 | 1.5 | 40 |
| Lithuania | 3.7 | 1.0 | 43 | 1 | 19 | 1900 | - | - | 1.6 | 36 |
| Moldova, Rep. of | 4.4 | 1.4 | 63 | 2 | 34 | 920 | - | - | 2.0 | 60 |
| Netherlands | 15.5 | 3.4 | 192 | 2 | 8 | 24000 | - | 93 | 1.6 | 12 |
| Norway | 4.3 | 1.0 | 59 | 1 | 8 | 31250 | - | 99 | 1.9 | 6 |
| Poland | 38.6 | 10.8 | 473 | 8 | 16 | 2790 | - | 97 | 1.8 | 19 |
| Portugal | 9.8 | 2.2 | 110 | 1 | 11 | 9740 | - | 100 | 1.5 | 15 |
| Romania | 22.7 | 5.8 | 245 | 7 | 29 | 1480 | - | 94 | 1.5 | 130 |
| Russian Fed. | 148.5 | 37.9 | 1439 | 46 | 30 | 2240 | - | 94 | 1.4 | 75 |
| Slovakia | 5.3 | 1.5 | 66 | 1 | 15 | 2950 | - | - | 1.7 | - |
| Slovenia | 1.9 | 0.4 | 18 | 0 | 8 | 8200 | - | 96 | 1.3 | 13 |
| Spain | 39.6 | 8.4 | 387 | 4 | 9 | 13580 | - | 100 | 1.2 | 7 |
| Sweden | 8.8 | 1.9 | 112 | 1 | 5 | 23750 | - | 99 | 1.9 | 7 |
| Switzerland | 7.2 | 1.5 | 82 | 1 | 7 | 40630 | - | 100 | 1.5 | 6 |
| TFYR Macedonia | 2.2 | 0.6 | 32 | 1 | 31 | 860 | - | 87 | 2.0 | - |
| Ukraine | 51.8 | 12.6 | 532 | 14 | 24 | 1630 | - | - | 1.5 | 50 |
| United Kingdom | 58.1 | 13.3 | 721 | 6 | 7 | 18700 | - | 100 | 1.8 | 9 |
| Yugoslavia, Fed. Rep. of | 10.3 | 2.7 | 132 | 4 | 23 | ** | - | 69 | 1.9 | - |
a/ Enrolment is derived from net primary school enrolment rates as reported by UNESCO, and national household survey reports of attendance at primary
school.
b/ Several of the maternal mortality rates vary substantially from government estimates. A review of these data will be part of a forthcoming revision of maternal
mortality estimates.
* GNP per capita estimated range $765 or less.
** GNP per capita estimated range $766 to $3035.