![]() One in five babies too small at birthOne in five babies born in developing countries weighs less than the standard for a healthy-sized baby: 2.5 kg (about 5.5 pounds). The four countries with the highest rates of underweight births—Bangladesh, India, Pakistan and Sri Lanka—are all in South Asia. It is also the region with the highest rates of child malnutrition, underscoring the fact that low-birthweight babies are more susceptible to disease and tend to grow up malnourished.Low birthweight is a major factor in the global total of more than 5 million yearly neonatal deaths. In developing countries, low birthweight usually results from maternal malnutrition. Some developing countries—including Argentina, Chile, Costa Rica, Ghana, Jordan, Kuwait, Mongolia, Paraguay, Saudi Arabia, Singapore, Turkmenistan and the United Arab Emirates—have re-duced low-weight births to levels equal to or lower than those of industrialized countries. From age 1 to 3, children born underweight face increased risk of seizures, blindness and deafness, cerebral palsy and mental retardation. Low birthweight is also linked to a small impairment in cognitive development. Most data on underweight births come from hospital records, leaving out the many babies born at home. How this factor skews the data is uncertain. A hospital birth may indicate higher income and therefore better nutrition, or it could indicate a higher-risk birth, possibly skewing the data towards lower birthweight. |
| 15% or more
Developing countries with 15% or more low-birthweight babies, and their rate of insitutional births |
Less than
10%
Developing countries with less than 10% low-birthweight babies, and their rate of institutional births |
||||
| % institutional births |
% low birthweight babies |
% institutional births |
% low birthweight babies |
||
| Bangladesh | 5 | 50 | Chile | 98 | 5 |
| India | 26 | 33 | Paraguay | 55 | 5 |
| Pakistan | 13 | 25 | Turkmenistan | 90 | 5 |
| Sri Lanka | 94 | 25 | Costa Rica | 98 | 6 |
| Papua N.G. | - | 23 | Mongolia | 97 | 6 |
| Burkina Faso | 43 | 21 | U. Arab Emirates | 95 | 6 |
| Guinea | 25 | 21 | Argentina | 90 | 7 |
| Afghanistan | 5 | 20 | Ghana | 42 | 7 |
| Guinea-Bissau | - | 20 | Jordan | 78 | 7 |
| Malawi | 55 | 20 | Kuwait | 97 | 7 |
| Mozambique | 27 | 20 | Saudi Arabia | 86 | 7 |
| Togo | 8 | 20 | Singapore | 99 | 7 |
| Angola | 16 | 19 | Botswana | 66 | 8 |
| Yemen | 12 | 19 | Malaysia | 90 | 8 |
| Lao Rep. | 7 | 18 | Mexico | 63 | 8 |
| Madagascar | 45 | 17 | Oman | 82 | 8 |
| Mali | 24 | 17 | Tunisia | 86 | 8 |
| Rwanda | 25 | 17 | Turkey | 60 | 8 |
| Viet Nam | 70 | 17 | Uruguay | 96 | 8 |
| Congo | - | 16 | Algeria | 76 | 9 |
| Ethiopia | 10 | 16 | China | 51 | 9 |
| Kenya | 44 | 16 | Cuba | 99 | 9 |
| Myanmar | - | 16 | Honduras | 45 | 9 |
| Namibia | 67 | 16 | Iran | 65 | 9 |
| Nigeria | 31 | 16 | Korea, Rep. | 99 | 9 |
| Somalia | 2 | 16 | Morocco | 37 | 9 |
| Central African Rep. | 50 | 15 | Panama | 84 | 9 |
| Congo, Dem. Rep. | - | 15 | Venezuela | 97 | 9 |
| Haiti | 20 | 15 | |||
| Iraq | 49 | 15 | |||
| Nicaragua | 59 | 15 | |||
| Niger | 16 | 15 | |||
| Philippines | 28 | 15 | |||
| Sudan | 18 | 15 | |||
| Sources: WHO and updates from UNICEF field offices, 1990-1994 (low birthweight). |