
Total population (millions) 1994 |
Population under 16 (millions) 1994 |
Annual no. of births (thousands) 1994 |
Annual no. of under-5 deaths (thousands) 1994 |
Under-5 mortality rate 1994 |
GNP per capita ($) 1994 |
% of under-5 children under- weight |
% of children reaching grade 5 |
Total fertility rate 1994 |
Maternal mortality rate 1990 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 34.2 | 10.6 | 685 | 18 | 27 | 8060 | - | - | 2.7 | 100 |
| Bolivia | 7.2 | 3.1 | 255 | 28 | 110 | 770 | 16 | 60 | 4.7 | 650 |
| Brazil | 159.1 | 55.4 | 3824 | 233 | 61 | 3370 | 7 | 70 | 2.8 | 220 |
| Canada | 29.1 | 6.5 | 435 | 3 | 8 | 19570 | - | 97 | 1.9 | 6 |
| Chile | 14.0 | 4.4 | 300 | 5 | 15 | 3560 | 1 | 93 | 2.5 | 65 |
| Colombia | 34.5 | 12.3 | 808 | 15 | 19 | 1620 | 10 | 59 | 2.6 | 100 |
| Costa Rica | 3.3 | 1.3 | 86 | 1 | 16 | 2380 | 2 | 88 | 3.1 | 60 |
| Cuba | 11.0 | 2.6 | 180 | 2 | 10 | 1170 | - | 95 | 1.8 | 95 |
| Dominican Rep. | 7.7 | 2.9 | 200 | 9 | 45 | 1320 | 10 | 58 | 3.0 | 110 |
| Ecuador | 11.2 | 4.4 | 308 | 17 | 57 | 1310 | 17 | 67 | 3.4 | 150 |
| El Salvador | 5.6 | 2.5 | 187 | 11 | 56 | 1480 | 11 | 58 | 3.9 | 300 |
| Guatemala | 10.3 | 4.8 | 393 | 28 | 70 | 1190 | 34 | 41 | 5.2 | 200 |
| Haiti | 7.0 | 3.0 | 246 | 31 | 127 | 220 | 27 | 12 | 4.7 | 1000 |
| Honduras | 5.5 | 2.6 | 199 | 11 | 54 | 580 | 18 | 41 | 4.7 | 220 |
| Jamaica | 2.4 | 0.8 | 51 | 1 | 13 | 1420 | 10 | 96 | 2.3 | 120 |
| Mexico | 91.9 | 35.4 | 2473 | 79 | 32 | 4010 | 14 | 84 | 3.1 | 110 |
| Nicaragua | 4.3 | 2.1 | 168 | 11 | 68 | 330 | 12 | 54 | 4.9 | 160 |
| Panama | 2.6 | 0.9 | 63 | 1 | 20 | 2670 | 7 | 82 | 2.8 | 55 |
| Paraguay | 4.8 | 2.1 | 155 | 5 | 34 | 1570 | 4 | 74 | 4.2 | 160 |
| Peru | 23.3 | 8.8 | 627 | 36 | 58 | 1890 | 11 | 76 | 3.3 | 280 |
| Trinidad/Tobago | 1.3 | 0.5 | 26 | 1 | 20 | 3740 | 7 | 69 | 2.4 | 90 |
| United States | 260.6 | 60.9 | 4080 | 41 | 10 | 25860 | - | 94 | 2.1 | 12 |
| Uruguay | 3.2 | 0.8 | 54 | 1 | 21 | 4650 | 7 | 94 | 2.3 | 85 |
| Venezuela | 21.4 | 8.3 | 568 | 13 | 24 | 2760 | 6 | 78 | 3.2 | 120 |
* GNP estimated range $725 or less.
** GNP estimated range $726 - $2895.