
Total population (millions) 1994 |
Population under 16 (millions) 1994 |
Annual no. of births (thousands) 1994 |
Annual no. of under-5 deaths (thousands) 1994 |
Under-5 mortality rate 1994 |
GNP per capita ($) 1994 |
% of under-5 children under- weight |
% of children reaching grade 5 |
Total fertility rate 1994 |
Maternal mortality rate 1990 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 17.9 | 4.1 | 262 | 2 | 8 | 17980 | - | 99 | 1.9 | 9 |
| Bangladesh | 117.8 | 49.9 | 4127 | 483 | 117 | 230 | 67 | 47 | 4.2 | 850 |
| Bhutan | 1.6 | 0.7 | 64 | 12 | 193 | 400 | 38 | 24 | 5.7 | 1600 |
| Cambodia | 10.0 | 4.6 | 417 | 74 | 177 | 200 | 40 | - | 5.1 | 900 |
| China | 1208.8 | 340.4 | 21513 | 925 | 43 | 530 | 16 | 88 | 2.0 | 95 |
| Hong Kong | 5.8 | 1.2 | 63 | 0 | 6 | 21650 | - | 99 | 1.2 | 7 |
| India | 918.6 | 344.5 | 26095 | 3103 | 119 | 310 | 53 | 62 | 3.7 | 570 |
| Indonesia | 194.6 | 69.4 | 4684 | 520 | 80 | 880 | 40 | 92 | 2.8 | 650 |
| Japan | 124.8 | 22.4 | 1259 | 8 | 6 | 34630 | - | 100 | 1.5 | 18 |
| Korea, Dem. | 23.5 | 7.2 | 559 | 17 | 31 | 970 | - | - | 2.3 | 70 |
| Korea, Rep. | 44.6 | 11.5 | 732 | 6 | 9 | 8220 | - | 96 | 1.8 | 130 |
| Lao Rep. | 4.7 | 2.2 | 211 | 29 | 138 | 320 | 40 | 53 | 6.5 | 650 |
| Malaysia | 19.7 | 7.9 | 545 | 8 | 15 | 3520 | 23 | 92 | 3.5 | 80 |
| Mongolia | 2.4 | 1.0 | 63 | 5 | 76 | 340 | 12 | - | 3.5 | 65 |
| Myanmar | 45.6 | 18.0 | 1457 | 159 | 109 | 220 | 31 | - | 4.1 | 580 |
| Nepal | 21.4 | 9.6 | 827 | 98 | 118 | 200 | 49 | 52 | 5.3 | 1500 |
| New Zealand | 3.5 | 0.9 | 60 | 1 | 9 | 13190 | - | 94 | 2.1 | 25 |
| Pakistan | 136.6 | 63.5 | 5461 | 748 | 137 | 440 | 40 | 37 | 6.0 | 340 |
| Papua New Guinea | 4.2 | 1.8 | 139 | 13 | 95 | 1160 | 35 | 66 | 4.9 | 930 |
| Philippines | 66.2 | 27.0 | 1968 | 112 | 57 | 960 | 30 | 67 | 3.8 | 280 |
| Singapore | 2.8 | 0.7 | 43 | 0 | 6 | 23360 | 14 | 100 | 1.7 | 10 |
| Sri Lanka | 18.1 | 6.0 | 367 | 7 | 19 | 640 | 38 | 92 | 2.4 | 140 |
| Thailand | 58.2 | 18.0 | 1102 | 36 | 32 | 2210 | 26 | 88 | 2.1 | 200 |
| Viet Nam | 72.9 | 29.1 | 2194 | 101 | 46 | 190 | 45 | 58 | 3.8 | 160 |
* GNP estimated range $725 or less.
** GNP estimated range $726 - $2895.