
Total population (millions) 1994 |
Population under 16 (millions) 1994 |
Annual no. of births (thousands) 1994 |
Annual no. of under-5 deaths (thousands) 1994 |
Under-5 mortality rate 1994 |
GNP per capita ($) 1994 |
% of under-5 children under- weight |
% of children reaching grade 5 |
Total fertility rate 1994 |
Maternal mortality rate 1990 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 18.9 | 8.2 | 970 | 249 | 257 | 280 | - | 13 | 6.7 | 1700 |
| Armenia | 3.5 | 1.1 | 70 | 2 | 32 | 670 | - | - | 2.5 | 50 |
| Azerbaijan | 7.5 | 2.5 | 159 | 8 | 51 | 500 | - | - | 2.4 | 22 |
| Kazakhstan | 17.0 | 5.5 | 323 | 16 | 48 | 1110 | - | - | 2.5 | 80 |
| Kyrgyzstan | 4.7 | 1.8 | 130 | 7 | 56 | 610 | - | - | 3.6 | 110 |
| Tajikistan | 5.9 | 2.7 | 212 | 17 | 81 | 350 | - | - | 4.8 | 130 |
| Turkmenistan | 4.0 | 1.7 | 124 | 11 | 87 | 1230 | - | - | 3.9 | 55 |
| Uzbekistan | 22.3 | 9.5 | 678 | 43 | 64 | 950 | - | - | 3.8 | 55 |
* GNP estimated range $725 or less.
** GNP estimated range $726 - $2895.