The Progress of Nations: Statistical Profile

Statistical Profiles

Middle East and North Africa



Total
population
(millions)
1994


Population
under 16
(millions)
1994

Annual
no. of
births
(thousands)
1994
Annual
no. of
under-5
deaths
(thousands)
1994


Under-5
mortality
rate
1994

GNP
per capita
($)
1994

% of
under-5
children
under-
weight


% of
children
reaching
grade 5


Total
fertility
rate
1994


Maternal
mortality
rate
1990
Algeria 27.3 11.4 775 50 65 1690 9 92 3.7 160
Egypt 61.6 25.0 1733 90 52 710 9 93 3.7 170
Iran 65.8 30.4 2244 114 51 2200 16 90 4.9 120
Iraq 19.9 9.2 751 54 71 1036 12 66 5.6 310
Israel 5.5 1.7 111 1 9 14410 - 96 2.8 7
Jordan 5.2 2.4 199 5 25 1390 9 78 5.4 150
Kuwait 1.6 0.7 42 1 14 19040 6 91 3.0 29
Lebanon 2.9 1.1 76 3 40 2150 - - 3.0 300
Libya 5.2 2.5 216 21 95 5310 - - 6.2 220
Morocco 26.5 10.3 746 42 56 1150 9 78 3.6 610
Oman 2.1 1.0 90 2 27 5200 12 85 7.0 190
Saudi Arabia 17.5 7.7 618 22 36 7240 - 70 6.2 130
Sudan 27.4 12.7 1078 131 122 480 34 56 5.6 660
Syria 14.2 7.1 574 22 38 1160 12 92 5.7 180
Tunisia 8.7 3.3 215 7 34 1800 10 92 3.0 170
Turkey 60.8 21.9 1608 88 55 2450 10 80 3.3 180
U. Arab Emirates 1.9 0.6 41 1 20 21430 - 99 4.1 26
Yemen 13.9 6.8 670 75 112 280 30 66 7.5 1400

* GNP estimated range $725 or less.

** GNP estimated range $726 - $2895.


[Contents] - [Top of Page] - [Next Page]