
Total population (millions) 1994 |
Population under 16 (millions) 1994 |
Annual no. of births (thousands) 1994 |
Annual no. of under-5 deaths (thousands) 1994 |
Under-5 mortality rate 1994 |
GNP per capita ($) 1994 |
% of under-5 children under- weight |
% of children reaching grade 5 |
Total fertility rate 1994 |
Maternal mortality rate 1990 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 10.7 | 5.3 | 542 | 158 | 292 | 700 | - | 34 | 7.0 | 1500 |
| Benin | 5.2 | 2.6 | 253 | 36 | 142 | 370 | - | 49 | 7.0 | 990 |
| Botswana | 1.4 | 0.7 | 53 | 3 | 54 | 2800 | 15 | 84 | 4.7 | 250 |
| Burkina Faso | 10.0 | 4.7 | 465 | 79 | 169 | 300 | 30 | 23 | 6.4 | 930 |
| Burundi | 6.2 | 3.0 | 281 | 50 | 176 | 150 | 37 | 53 | 6.6 | 1300 |
| Cameroon | 12.9 | 6.0 | 520 | 57 | 109 | 680 | 14 | 66 | 5.6 | 550 |
| Central African Rep. | 3.2 | 1.5 | 133 | 23 | 175 | 370 | - | 44 | 5.6 | 700 |
| Chad | 6.2 | 2.8 | 269 | 54 | 202 | 190 | - | 27 | 5.8 | 1500 |
| Congo | 2.5 | 1.2 | 112 | 12 | 109 | 640 | 24 | 53 | 6.2 | 890 |
| Côte d'Ivoire | 13.8 | 7.1 | 682 | 102 | 150 | 510 | 12 | 54 | 7.3 | 810 |
| Eritrea | 3.4 | 1.6 | 146 | 29 | 200 | 100 | 41 | 25 | 5.7 | 1400 |
| Ethiopia | 53.4 | 25.9 | 2562 | 511 | 200 | 130 | 48 | 15 | 6.9 | 1400 |
| Gabon | 1.3 | 0.5 | 49 | 7 | 151 | 3550 | - | 50 | 5.4 | 500 |
| Gambia | 1.1 | 0.5 | 46 | 10 | 213 | 360 | - | 67 | 5.5 | 1100 |
| Ghana | 16.9 | 8.1 | 695 | 91 | 131 | 430 | 27 | 72 | 5.8 | 740 |
| Guinea | 6.5 | 3.2 | 326 | 73 | 223 | 510 | - | 26 | 6.9 | 1600 |
| Guinea-Bissau | 1.1 | 0.5 | 44 | 10 | 231 | 240 | 23 | 20 | 5.7 | 910 |
| Kenya | 27.3 | 13.8 | 1201 | 108 | 90 | 260 | 23 | 77 | 6.1 | 650 |
| Lesotho | 2.0 | 0.9 | 73 | 11 | 156 | 700 | 21 | 46 | 5.1 | 610 |
| Liberia | 2.9 | 1.4 | 138 | 30 | 217 | 450 | 20 | - | 6.7 | 560 |
| Madagascar | 14.3 | 6.9 | 616 | 101 | 164 | 230 | 32 | 22 | 6.0 | 490 |
| Malawi | 10.8 | 5.3 | 535 | 118 | 221 | 140 | 27 | 36 | 7.0 | 560 |
| Mali | 10.5 | 5.2 | 525 | 112 | 214 | 250 | 31 | 26 | 7.0 | 1200 |
| Mauritania | 2.2 | 1.0 | 87 | 17 | 199 | 480 | 48 | 63 | 5.3 | 930 |
| Mauritius | 1.1 | 0.3 | 23 | 1 | 23 | 3180 | 24 | 100 | 2.3 | 120 |
| Mozambique | 15.5 | 7.3 | 699 | 194 | 277 | 80 | - | 23 | 6.4 | 1500 |
| Namibia | 1.5 | 0.7 | 55 | 4 | 78 | 2030 | 26 | 82 | 5.1 | 370 |
| Niger | 8.8 | 4.5 | 459 | 147 | 320 | 230 | 36 | 23 | 7.3 | 1200 |
| Nigeria | 108.5 | 51.8 | 4855 | 927 | 191 | 280 | 36 | 56 | 6.3 | 1000 |
| Rwanda | 7.8 | 3.8 | 340 | 47 | 139 | 210 | 29 | 60 | 6.4 | 1300 |
| Senegal | 8.1 | 3.8 | 344 | 40 | 115 | 610 | 20 | 51 | 5.9 | 1200 |
| Sierra Leone | 4.4 | 2.0 | 214 | 61 | 284 | 150 | 29 | - | 6.4 | 1800 |
| Somalia | 9.1 | 4.5 | 458 | 97 | 211 | 120 | - | 3 | 6.9 | 1600 |
| South Africa | 40.6 | 16.1 | 1247 | 85 | 68 | 3010 | 9 | 76 | 4.0 | 230 |
| Tanzania | 28.8 | 13.9 | 1228 | 195 | 159 | 90 | 29 | 24 | 5.8 | 770 |
| Togo | 4.0 | 1.9 | 177 | 23 | 132 | 320 | 24 | 50 | 6.4 | 640 |
| Uganda | 20.6 | 10.5 | 1055 | 195 | 185 | 200 | 23 | 37 | 7.1 | 1200 |
| Zaire | 42.6 | 21.3 | 2002 | 372 | 186 | 220 | 35 | 50 | 6.6 | 870 |
| Zambia | 9.2 | 4.6 | 402 | 82 | 203 | 350 | 25 | 67 | 5.8 | 940 |
| Zimbabwe | 11.0 | 5.1 | 421 | 34 | 81 | 490 | 16 | 76 | 4.9 | 570 |
* GNP estimated range $725 or less.
** GNP estimated range $726 - $2895.