
![]() |
![]() |
![]() |
![]() |
![]() | |||||
|---|---|---|---|---|---|---|---|---|---|
| SUB-SAHARAN AFRICA | MIDDLE EAST and NORTH AFRICA | CENTRAL ASIA | ASIA AND PACIFIC | AMERICAS | |||||
| South Africa | 9 | Algeria | 9 | Kyrgyzstan | other | Mongolia | 12 | Chile | 1 |
| Cameroon | 14 | Egypt | 9 | Turkmenistan | other | China | 16 | Paraguay | 4 |
| Zimbabwe* | 16 | Jordan | 9 | Afghanistan | no data | Malaysia | 23 | Panama | 7 |
| Senegal | 20 | Morocco | 9 | Armenia | no data | Philippines | 30 | Dominican Rep. | 10 |
| Lesotho | 21 | Turkey | 10 | Azerbaijan | no data | Myanmar | 31 | Jamaica | 10 |
| Kenya | 23 | Iraq | 12 | Kazakstan | no data | Sri Lanka | 38 | El Salvador | 11 |
| Zambia | 25 | Oman | 12 | Tajikistan | no data | Cambodia | 40 | Peru | 11 |
| Namibia | 26 | Syria | 12 | Uzbekistan | no data | Lao Rep. | 40 | Nicaragua | 12 |
| Ghana* | 27 | Iran | 16 | Pakistan | 40 | Bolivia* | 16 | ||
| Malawi | 27 | Yemen | 30 | Viet Nam | 45 | Honduras | 18 | ||
| Rwanda | 29 | Sudan | 34 | Nepal* | 49 | Haiti | 27 | ||
| Sierra Leone | 29 | Lebanon | plans | India | 53 | Brazil | plans | ||
| Tanzania | 29 | Libya | plans | Bangladesh | 67 | Colombia | plans | ||
| Burkina Faso | 30 | Tunisia | plans | Indonesia | plans | Guatemala | plans | ||
| Madagascar | 32 | Israel | other | Papua New Guinea | plans | Mexico | plans | ||
| Zaire | 35 | Kuwait | no data | Australia | other | Argentina | other | ||
| Niger | 36 | Saudi Arabia | no data | Japan | other | Canada | other | ||
| Nigeria | 36 | U. Arab Emirates | no data | New Zealand | other | Costa Rica | other | ||
| Eritrea | 41 | Thailand | other | Trinidad/Tobago | other | ||||
| Ethiopia | 48 | Bhutan | no data | United States | other | ||||
| Mauritania | 48 | Hong Kong | no data | Venezuela | other | ||||
| Benin | plans | Korea, Dem. | no data | Cuba | no data | ||||
| Burundi | plans | Korea, Rep. | no data | Ecuador | no data | ||||
| C. African Rep. | plans | Singapore | no data | Uruguay | no data | ||||
| Congo | plans | ||||||||
| Gambia | plans | ||||||||
| Guinea | plans | ||||||||
| Guinea-Bissau | plans | ||||||||
| Liberia | plans | ||||||||
| Mali | plans | ||||||||
| Mauritius | plans | ||||||||
| Mozambique | plans | ||||||||
| Togo | plans | ||||||||
| Uganda | plans | ||||||||
| Botswana | other | ||||||||
| Angola | no data | ||||||||
| Chad | no data | ||||||||
| Cote d'Ivoire | no data | ||||||||
| Gabon | no data | ||||||||
| Somalia | no data | ||||||||
Plans = No estimates for 1990s but plans to publish estimates or conduct surveys by the end of 1996
Other = Estimates incompatible with WHO/UNICEF definitions (includes industrialized countries)
No Data = No recent data and no survey plans (includes countries from which no information was available.
The figures for each country indicate the percentage of children moderately or severely malnourished, defined as having a weight-for-age which is more than two standard deviations below the median weight-for-age (using the international standard recognized by WHO).
The data are drawn from nationally representative surveys conducted by developing countries between 1990 and 1995 (surveys included Demographic and Health Surveys, national nutrition surveys, and other national surveys in which the measurement of anthropometric data was included).
Information on individual country plans to update child malnutrition data are based on UNICEF field office reports to UNICEF headquarters in New York.
* Children under the age of three
When The Progress of Nations published a league table on child malnutrition three years ago, only about a quarter of countries had statistics less than five years old. Of the 114 countries featured on this page, nearly half now have current statistics. Comparable data are not available from most industrialized nations.
Initial estimates for the Central Asian region suggest that as many as 9 million under-fives may be malnourished. This would increase the world total from 165 to 174 million.