
[Top of Report] -
[Top of Section] -
[Next Page] -
[Previous Page]
Social Indicators, Less Populous Countries: table, part II
Annual
Population Annual no. of
(thousands) no. of under-5 Under-5
1993 births deaths mortality
Under (1000s) (1000s) rate
Total 16 1993 1993 1993
----------------------------------------------------------------------
Antigua/Barbuda 65 29 1 0.0 24
Bahamas 268 87 5 0.2 29
Bahrain 535 181 15 0.3 22
Barbados 260 66 4 0.0 10
Belize 204 93 7 0.3 42
British Virgin Isl. 18 - 0 0.0 31
Brunei Darussalam 274 101 7 0.1 10
Cape Verde 370 167 14 1.0 73
Comoros 607 308 30 3.8 128
Cook Islands 19 - 0 0.0 28
Cyprus 726 201 14 0.1 10
Djibouti 557 248 21 3.3 158
Dominica 71 26 2 0.0 22
Equatorial Guinea 379 171 17 3.1 180
Fiji 758 292 18 0.5 28
Gambia 1042 453 45 9.7 216
Grenada 92 34 2 0.1 35
Guyana 816 283 20 1.3 63
Iceland 263 69 5 0.0 6
Kiribati 76 31 3 0.2 80
Luxembourg 395 72 5 0.1 10
Maldives 238 117 10 0.8 78
Malta 361 87 5 0.1 12
Marshall Islands 50 - 2 0.2 92
Micronesia, Fed.St. 118 49 4 0.1 29
Montserrat 11 4 0 0.0 15
Palau 16 - 0 0.0 35
Qatar 529 153 11 0.3 25
Saint Kitts/Nevis 42 12 1 0.0 41
Saint Lucia 139 63 4 0.1 22
Saint Vincent/Gren. 110 37 2 0.1 24
Samoa 167 83 6 0.3 57
Sao Tome/Principe 127 51 5 0.4 84
Seychelles 72 24 2 0.0 20
Solomon Islands 354 167 13 0.4 33
Suriname 414 153 10 0.3 34
Swaziland 809 374 31 3.3 107
Tonga 98 39 3 0.1 25
Turks/Caicos Isl. 13 - 0 0.0 31
Tuvalu 9 - - - 56
Vanuatu 161 74 6 0.5 84
[Go to top of Document]