
[Top of Report] -
[Top of Section] -
[Next Page] -
[Previous Page]
Statistical Profiles: table, part I
Annual
Annual no. of
Total Population no. of under-5 Under-5
population under 16 births deaths mortality
(millions) (millions) (1000s) (1000s) rate
1993 1993 1993 1993 1993
-----------------------------------------------------------------------
Sub-Saharan Africa
Angola 10.3 5.1 529 154 292
Benin 5.1 2.5 248 36 144
Guinea-Bissau 1.0 0.4 44 10 235
Burundi 6.0 2.9 277 49 178
Botswana 1.4 0.6 52 3 56
Cameroon 12.5 5.8 509 58 113
Cent. Afr. Rep. 3.2 1.4 131 23 177
Congo 2.4 1.2 109 12 109
Chad 6.0 2.7 264 54 206
Ethiopia 51.9 25.1 2521 514 204
Eritrea 3.3 1.5 144 29 204
Gabon 1.2 0.5 47 7 154
Ghana 16.4 7.8 683 116 170
Guinea 6.3 3.1 320 72 226
Cote d'Ivoire 13.3 6.8 665 80 120
Kenya 26.4 13.4 1171 105 90
Liberia 2.8 1.4 135 29 217
Lesotho 1.9 0.9 71 11 156
Madagascar 13.9 6.7 604 99 164
Mali 10.1 5.0 516 112 217
Malawi 10.5 5.2 527 118 223
Mozambique 15.1 7.1 687 194 282
Mauritania 2.2 1.0 86 17 202
Mauritius 1.1 0.3 23 1 22
Nigeria 105.3 50.3 4781 913 191
Niger 8.6 4.3 447 143 320
Namibia 1.5 0.6 54 4 79
Rwanda 7.6 3.7 334 47 141
South Africa 39.7 15.8 1232 85 69
Senegal 7.9 3.7 338 41 120
Somalia 9.0 4.4 454 96 211
Sierra Leone 4.3 2.0 212 60 284
Togo 3.9 1.9 173 23 135
Tanzania 28.0 13.5 1205 202 167
Uganda 19.9 10.1 1035 191 185
Burkina Faso 9.8 4.6 458 80 175
Zaire 41.2 20.6 1963 367 187
Zambia 8.9 4.5 396 80 203
Zimbabwe 10.7 5.0 417 35 83
Annual
Annual no. of
Total Population no. of under-5 Under-5
population under 16 births deaths mortality
(millions) (millions) (1000s) (1000s) rate
1993 1993 1993 1993 1993
-----------------------------------------------------------------------
Middle East & North Africa
Algeria 26.7 11.4 767 52 68
Egypt 60.3 24.7 1734 102 59
Iran 64.2 29.8 2232 121 54
Iraq 19.5 9.0 739 53 71
Jordan 4.9 2.3 192 5 27
Kuwait 1.8 0.7 43 1 13
Libya 5.0 2.4 211 21 100
Lebanon 2.8 1.0 75 3 40
Morocco 25.9 10.3 750 44 59
Oman 2.0 1.0 87 3 29
Saudi Arabia 17.1 7.5 602 23 38
Sudan 26.6 12.4 1057 136 128
Syria 13.7 6.9 560 22 39
Tunisia 8.6 3.3 216 8 36
Turkey 59.6 21.6 1607 96 60
U. Arab Emirates 1.8 0.6 41 1 21
Yemen 13.2 6.5 651 89 137
Annual
Annual no. of
Total Population no. of under-5 Under-5
population under 16 births deaths mortality
(millions) (millions) (1000s) (1000s) rate
1993 1993 1993 1993 1993
-----------------------------------------------------------------------
South Asia
Afghanistan 17.7 7.8 904 232 257
Bangladesh 115.2 49.3 4095 500 122
Bhutan 1.6 0.7 64 13 197
India 901.5 340.0 26057 3166 122
Nepal 20.8 9.3 818 105 128
Pakistan 132.9 61.8 5405 740 137
Sri Lanka 17.9 6.0 369 7 19
Annual
Annual no. of
Total Population no. of under-5 Under-5
population under 16 births deaths mortality
(millions) (millions) (1000s) (1000s) rate
1993 1993 1993 1993 1993
-----------------------------------------------------------------------
East Asia & Pacific
Cambodia 9.7 4.5 419 76 181
China 1196.0 339.7 21510 925 43
Hong Kong 5.8 1.3 64 0 7
Indonesia 191.7 69.4 4671 518 111
Korea, Dem. 23.0 7.0 556 18 32
Korea, Rep. 44.1 11.6 727 6 9
Lao Rep. 4.6 2.1 209 29 141
Malaysia 19.2 7.7 547 9 17
Mongolia 2.3 1.0 62 5 78
Myanmar 44.6 17.7 1445 160 111
Papua New Guinea 4.1 1.7 137 13 95
Philippines 64.8 26.6 1960 115 59
Singapore 2.8 0.7 44 0 6
Thailand 57.6 18.2 1091 36 33
Viet Nam 71.3 28.7 2186 104 48
Annual
Annual no. of
Total Population no. of under-5 Under-5
population under 16 births deaths mortality
(millions) (millions) (1000s) (1000s) rate
1993 1993 1993 1993 1993
-----------------------------------------------------------------------
Latin America & Caribbean
Argentina 33.8 10.6 683 18 27
Bolivia 7.1 3.0 252 29 114
Brazil 156.5 55.1 3824 241 63
Cuba 10.9 2.6 183 2 10
Chile 13.8 4.4 300 5 17
Colombia 34.0 12.3 809 15 19
Costa Rica 3.3 1.2 85 1 16
Dominican Rep. 7.5 2.9 201 10 48
Ecuador 11.0 4.4 308 17 57
El Salvador 5.5 2.4 185 11 60
Guatemala 10.0 4.7 387 28 73
Honduras 5.3 2.5 197 11 56
Haiti 6.9 2.9 243 32 130
Jamaica 2.4 0.8 52 1 13
Mexico 90.0 35.1 2478 80 32
Nicaragua 4.1 2.0 165 12 72
Panama 2.5 0.9 63 1 20
Paraguay 4.7 2.0 154 5 34
Peru 22.9 8.8 623 38 62
Trinidad/Tobago 1.3 0.5 26 1 21
Uruguay 3.1 0.8 54 1 21
Venezuela 20.9 8.2 567 13 24
Annual
Annual no. of
Total Population no. of under-5 Under-5
population under 16 births deaths mortality
(millions) (millions) (1000s) (1000s) rate
1993 1993 1993 1993 1993
-----------------------------------------------------------------------
Industrialized Countries
Austria 7.9 1.5 94 1 8
Australia 17.6 4.1 260 2 8
Belgium 10.0 1.9 122 1 10
Canada 28.8 6.4 436 4 8
Denmark 5.2 0.9 65 0 7
Finland 5.1 1.0 67 0 5
France 57.5 12.2 738 7 9
Germany 80.9 13.9 786 6 7
Greece 10.4 2.0 102 1 10
Ireland 3.5 1.0 51 0 7
Israel 5.3 1.7 110 1 9
Italy 57.1 9.6 558 5 9
Japan 124.5 22.9 1246 8 6
Netherlands 15.3 3.0 199 2 8
Norway 4.3 0.9 62 0 8
New Zealand 3.5 0.9 61 1 9
Portugal 9.8 2.1 119 1 11
Spain 39.5 7.6 377 4 9
Sweden 8.7 1.7 124 1 6
Switzerland 7.1 1.3 90 1 8
United Kingdom 57.9 11.9 779 6 8
United States 257.9 60.1 4104 42 10
Annual
Annual no. of
Total Population no. of under-5 Under-5
population under 16 births deaths mortality
(millions) (millions) (1000s) (1000s) rate
1993 1993 1993 1993 1993
-----------------------------------------------------------------------
Countries in Transition
Albania 3.4 1.1 80 3 41
Armenia 3.5 1.1 71 2 33
Azerbaijan 7.4 2.5 162 8 52
Bosnia/Herzegovina 3.7 0.9 50 1 15
Belarus 10.2 2.4 117 3 22
Bulgaria 8.9 1.8 89 2 19
Croatia 4.5 1.0 50 1 11
Czech Rep. 10.3 2.2 133 1 10
Estonia 1.6 0.4 16 0 23
Georgia 5.4 1.4 85 2 28
Hungary 10.2 2.1 119 2 15
Kazakhstan 17.0 5.5 326 16 49
Kyrgyzstan 4.6 1.8 131 8 58
Latvia 2.6 0.6 28 1 26
Lithuania 3.7 0.9 49 1 20
Macedonia 2.1 0.6 32 1 33
Moldova 4.4 1.3 67 2 36
Poland 38.3 9.8 492 8 15
Romania 23.0 5.4 245 7 29
Russian Fed. 147.8 34.7 1498 46 31
Slovakia 5.3 1.4 75 1 18
Slovenia 1.9 0.4 20 0 10
Tajikistan 5.8 2.6 210 17 83
Turkmenistan 3.9 1.7 124 11 89
Ukraine 51.6 11.4 570 14 25
Uzbekistan 21.9 9.3 678 45 66
Yugoslavia 10.6 2.6 148 - -
[Go to top of Document]