[Top of Report] - [Top of Section] - [Next Page] - [Previous Page]

National Performance Gaps:
Under-five mortality rate

                             GNP                    Under-five
                          per capita          mortality rate 1993
                           ($) 1993     Actual      Expected   Difference
-------------------------------------------------------------------------
Sub-Saharan Africa
Kenya                        270           90          148          58
Tanzania                     100          167          213          46
Rwanda                       200          141          168          27
Zimbabwe                     540           83          102          19
Ethiopia                     100          204          213           9
Mauritius                   2980           22           31           9
Eritrea                      110          204          207           3
Togo                         330          135          135           0
Burundi                      180          178          175          -3
Madagascar                   240          164          156          -8
Uganda                       190          185          171         -14
Botswana                    2590           56           33         -23
Zaire                        230          187          158         -29
Burkina Faso                 300          175          141         -34
Cameroon                     770          113           79         -34
Senegal                      730          120           83         -37
South Africa                2900           69           32         -37
Namibia                     1660           79           37         -42
Ghana                        430          170          118         -52
Nigeria                      310          191          139         -52
Central Afr. Rep.            390          177          123         -54
Malawi                       220          223          162         -61
Mali                         300          217          141         -76
Zambia                       370          203          127         -76
Sierra Leone                 140          284          191         -93
Mauritania                   510          202          106         -96
Liberia                      450          217          114        -103
Niger                        270          320          148        -172
Angola                       700            -            -           -
Benin                        420            -            -           -
Chad                         200            -            -           -
Congo                        920            -            -           -
Cote d'Ivoire                630            -            -           -
Gabon                       4050            -            -           -
Guinea                       510            -            -           -
Guinea-Bissau                220            -            -           -
Lesotho                      660            -            -           -
Mozambique                    80            -            -           -
Somalia                      150            -            -           -

                             GNP                    Under-five
                          per capita          mortality rate 1993
                           ($) 1993     Actual      Expected   Difference
-------------------------------------------------------------------------
Middle East & North Africa
Egypt                        660           59           89          30
Jordan                      1190           27           50          23
Syria                       1160           39           52          13
Morocco                     1030           59           60           1
Tunisia                     1780           36           36           0
Kuwait                     23350           13           11          -2
Oman                        5600           29           25          -4
Lebanon                     2150           40           35          -5
Sudan                        420          128          119          -9
U. Arab Emirates           22470           21           11         -10
Saudi Arabia                7510           38           22         -16
Iran                        2200           54           34         -20
Turkey                      2120           60           35         -25
Algeria                     1650           68           37         -31
Yemen                        520          137          105         -32
Iraq                        1500           71           38         -33
Libya                       5310            -            -           -

                             GNP                    Under-five
                          per capita          mortality rate 1993
                           ($) 1993     Actual      Expected   Difference
-------------------------------------------------------------------------
South Asia
Sri Lanka                    600           19           95          76
Nepal                        160          128          182          54
Bangladesh                   220          122          162          40
India                        290          122          143          21
Bhutan                       170          197          178         -19
Pakistan                     430          137          118         -19
Afghanistan                  280            -            -           -

                             GNP                    Under-five
                          per capita          mortality rate 1993
                           ($) 1993     Actual      Expected   Difference
-------------------------------------------------------------------------
East Asia & Pacific
Viet Nam                     170           48          178         130
China                        490           43          109          66
Myanmar                      220          111          162          51
Mongolia                     400           78          122          44
Korea, Dem.                  970           32           64          32
Philippines                  830           59           74          15
Malaysia                    3160           17           31          14
Korea, Rep.                 7670            9           22          13
Hong Kong                  17860            7           14           7
Singapore                  19310            6           13           7
Lao Rep.                     290          141          143           2
Thailand                    2040           33           35           2
Indonesia                    730          111           83         -28
Cambodia                     200            -            -           -
Papua New Guinea            1120            -            -           -

                             GNP                    Under-five
                          per capita          mortality rate 1993
                           ($) 1993     Actual      Expected   Difference
-------------------------------------------------------------------------
Latin America & Caribbean
Nicaragua                    360           72          129          57
Cuba                        1170           10           52          42
Honduras                     580           56           98          42
Jamaica                     1390           13           40          27
Colombia                    1400           19           40          21
Costa Rica                  2160           16           34          18
Chile                       3070           17           31          14
Panama                      2580           20           33          13
Dominican Rep.              1080           48           57           9
Trinidad/Tobago             3730           21           29           8
Uruguay                     3910           21           29           8
Venezuela                   2840           24           32           8
Paraguay                    1500           34           38           4
Haiti                        370          130          127          -3
Mexico                      3750           32           29          -3
Argentina                   7290           27           22          -5
Ecuador                     1170           57           52          -5
El Salvador                 1320           60           43         -17
Guatemala                   1110           73           55         -18
Peru                        1490           62           38         -24
Brazil                      3020           63           31         -32
Bolivia                      770          114           79         -35

                             GNP                    Under-five
                          per capita          mortality rate 1993
                           ($) 1993     Actual      Expected   Difference
-------------------------------------------------------------------------
Industrialized Countries
Greece                      7390           10           22          12
Portugal                    7890           11           22          11
Ireland                    12580            7           17          10
Finland                    18970            5           13           8
New Zealand                12900            9           17           8
Israel                     13760            9           16           7
Spain                      13650            9           16           7
Australia                  17510            8           14           6
United Kingdom             17970            8           13           5
Canada                     20670            8           12           4
Germany                    23560            7           11           4
Italy                      19620            9           13           4
Netherlands                20710            8           12           4
Sweden                     24830            6           10           4
Austria                    23120            8           11           3
Denmark                    26510            7           10           3
Belgium                    21210           10           12           2
France                     22360            9           11           2
Japan                      31450            6            8           2
Norway                     26340            8           10           2
United States              24750           10           10           0
Switzerland                36410            8            7          -1

                             GNP                    Under-five
                          per capita          mortality rate 1993
                           ($) 1993     Actual      Expected   Difference
-------------------------------------------------------------------------
Countries in Transition
Albania                      340           41          133          92
Georgia                      560           28          100          72
Armenia                      660           33           89          56
Macedonia                    780           33           78          45
Bulgaria                    1160           19           52          33
Azerbaijan                   730           52           83          31
Tajikistan                   470           83          112          29
Romania                     1120           29           54          25
Lithuania                   1310           20           44          24
Czech Rep.                  2730           10           32          22
Poland                      2270           15           34          19
Slovakia                    1900           18           36          18
Kyrgyzstan                   830           58           74          16
Hungary                     3330           15           30          15
Moldova                     1180           36           51          15
Slovenia                    6310           10           24          14
Ukraine                     1910           25           36          11
Belarus                     2840           22           32          10
Latvia                      2030           26           35           9
Estonia                     3040           23           31           8
Russian Fed.                2350           31           34           3
Uzbekistan                   960           66           64          -2
Kazakhstan                  1540           49           38         -11
Turkmenistan                1230           89           48         -41
Bosnia/Herzegovina             *            -            -           -
Croatia                       **            -            -           -
Yugoslavia                    **            -            -           -

* GNP estimated range $695 or less.
** GNP estimated range $696 - $2785.


[Go to top of Document]