
| Change in the number of births per woman 1963-1993 (figures in parentheses show average births per woman in 1963) [view other world regions] [return to text] | |||||||
| World average: -1.8 fall in births per woman 1963-1993 | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||||
| LATIN AMERICA & CARIBBEAN | INDUSTRIALIZED COUNTRIES | COUNTRIES IN TRANSITION | |||||
| Dominican Rep.(7.3) | -4.2 | Ireland(4.0) | -1.9 | Azerbaijan(5.6) | -3.1 | ||
| Colombia(6.7) | -4.0 | Spain(2.9) | -1.7 | Albania(5.7) | -2.9 | ||
| Costa Rica(6.8) | -3.7 | Canada(3.5) | -1.6 | Turkmenistan(6.7) | -2.7 | ||
| Mexico(6.7) | -3.5 | Netherlands(3.1) | -1.5 | Uzbekistan(6.6) | -2.7 | ||
| Jamaica(5.7) | -3.4 | New Zealand(3.7) | -1.5 | Bosnia/Herz.(3.7) | -2.1 | ||
| Peru(6.8) | -3.4 | Portugal(3.1) | -1.5 | Macedonia(3.9) | -1.9 | ||
| Venezuela(6.6) | -3.3 | Australia(3.2) | -1.3 | Armenia(4.4) | -1.8 | ||
| Brazil(6.1) | -3.2 | Austria(2.8) | -1.3 | Kazakhstan(4.3) | -1.8 | ||
| Ecuador(6.7) | -3.2 | Germany(2.5) | -1.2 | Kyrgyzstan(5.4) | -1.7 | ||
| Panama(5.9) | -3.0 | Italy(2.5) | -1.2 | Tajikistan(6.3) | -1.4 | ||
| Cuba(4.6) | -2.8 | France(2.8) | -1.1 | Moldova(3.1) | -1.0 | ||
| El Salvador(6.8) | -2.8 | United States(3.2) | -1.1 | Slovakia(2.9) | -1.0 | ||
| Regional average | -2.8 | Regional average | -1.1 | Belarus(2.6) | -0.9 | ||
| Chile(5.2) | -2.7 | Belgium(2.6) | -1.0 | Russian Fed.(2.4) | -0.9 | ||
| Honduras(7.4) | -2.5 | Norway(2.9) | -1.0 | Georgia(2.9) | -0.8 | ||
| Paraguay(6.8) | -2.5 | United Kingdom(2.8) | -1.0 | Slovenia(2.3) | -0.8 | ||
| Trinidad/Tobago(4.9) | -2.5 | Denmark(2.6) | -0.9 | Regional average | -0.8 | ||
| Nicaragua(7.4) | -2.4 | Israel(3.8) | -0.9 | Bulgaria(2.2) | -0.7 | ||
| Bolivia(6.6) | -1.8 | Switzerland(2.5) | -0.9 | Poland(2.6) | -0.7 | ||
| Guatemala(6.8) | -1.5 | Greece(2.2) | -0.8 | Lithuania(2.4) | -0.6 | ||
| Haiti(6.3) | -1.5 | Finland(2.5) | -0.6 | Romania(2.1) | -0.6 | ||
| Uruguay(2.9) | -0.6 | Japan(2.0) | -0.5 | Yugoslavia(2.6) | -0.6 | ||
| Argentina(3.1) | -0.3 | Sweden(2.3) | -0.2 | Croatia(2.2) | -0.5 | ||
| Ukraine(2.1) | -0.5 | ||||||
| Czech Rep.(2.2) | -0.4 | ||||||
| Estonia(1.9) | -0.3 | ||||||
| Latvia(1.8) | -0.2 | ||||||
| Hungary(1.8) | -0.1 | ||||||
Since 1970, the developing world has progressed, on average, about halfway towards the replacement fertility level of just over two births per woman.
Regional averages are weighted for population size.
Click here to view total fertility rates in 1993