
| Change in the number of births per woman 1963-1993 (figures in parentheses show average births per woman in 1963) [view other world regions] [return to text] | |||||||
| World average: -1.8 fall in births per woman 1963-1993 | |||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||
| SUB-SAHARAN AFRICA | MIDDLE EAST & NORTH AFRICA | SOUTH ASIA | EAST ASIA & PACIFIC | ||||
| Mauritius(5.6) | -3.3 | Kuwait(7.3) | -4.2 | Sri Lanka(5.1) | -2.6 | Thailand(6.4) | -4.3 |
| Zimbabwe(7.5) | -2.5 | Tunisia(7.1) | -4.0 | Bangladesh(6.7) | -2.4 | Hong Kong(5.2) | -4.0 |
| South Africa(6.4) | -2.3 | Algeria(7.4) | -3.6 | India(5.8) | -2.1 | China(5.6) | -3.6 |
| Botswana(6.9) | -2.1 | Morocco(7.1) | -3.4 | Regional average | -1.9 | Korea, Rep.(5.3) | -3.6 |
| Kenya(8.1) | -1.9 | Egypt(7.0) | -3.2 | Pakistan(7.0) | -0.9 | Korea, Dem.(5.9) | -3.5 |
| Rwanda(7.7) | -1.2 | Lebanon(6.3) | -3.2 | Nepal(5.7) | -0.3 | Regional average | -3.4 |
| Mauritania(6.5) | -1.1 | Turkey(6.1) | -2.8 | Afghanistan(7.0) | -0.2 | Singapore(4.8) | -3.1 |
| Ghana(6.9) | -1.0 | U. Arab Emirates(6.9) | -2.7 | Bhutan(5.9) | -0.1 | Malaysia(6.6) | -3.0 |
| Senegal(7.0) | -1.0 | Jordan(8.0) | -2.5 | Philippines(6.6) | -2.7 | ||
| Tanzania(6.8) | -0.9 | Regional average | -2.4 | Indonesia(5.4) | -2.5 | ||
| Namibia(6.0) | -0.8 | Iran(7.2) | -2.2 | Mongolia(6.0) | -2.5 | ||
| Eritrea(6.5) | -0.7 | Syria(7.5) | -1.7 | Viet Nam(6.0) | -2.2 | ||
| Zambia(6.6) | -0.7 | Iraq(7.2) | -1.5 | Myanmar(6.0) | -1.9 | ||
| Lesotho(5.8) | -0.6 | Saudi Arabia(7.3) | -1.0 | Papua N. Guinea(6.3) | -1.3 | ||
| Madagascar(6.6) | -0.5 | Sudan(6.7) | -1.0 | Cambodia(6.3) | -1.1 | ||
| Regional average | -0.4 | Libya(7.2) | -0.9 | Lao Rep.(6.2) | +0.4 | ||
| Cameroon(5.9) | -0.2 | Oman(7.2) | -0.1 | ||||
| Burundi(6.8) | -0.1 | Yemen(7.6) | 0.0 | ||||
| Chad(6.0) | -0.1 | ||||||
| Nigeria(6.5) | -0.1 | ||||||
| Togo(6.6) | -0.1 | ||||||
| C. African Rep.(5.7) | 0.0 | ||||||
| Guinea(7.0) | 0.0 | ||||||
| Mali(7.1) | 0.0 | ||||||
| Niger(7.4) | 0.0 | ||||||
| Somalia(7.0) | 0.0 | ||||||
| Benin(7.0) | +0.1 | ||||||
| Burkina Faso(6.4) | +0.1 | ||||||
| Côte d'Ivoire(7.3) | +0.1 | ||||||
| Ethiopia(6.9) | +0.1 | ||||||
| Liberia(6.7) | +0.1 | ||||||
| Malawi(7.0) | +0.1 | ||||||
| Mozambique(6.4) | +0.1 | ||||||
| Congo(6.0) | +0.2 | ||||||
| Sierra Leone(6.3) | +0.2 | ||||||
| Uganda(6.9) | +0.3 | ||||||
| Angola(6.4) | +0.7 | ||||||
| Guinea-Bissau(5.1) | +0.7 | ||||||
| Zaire(6.0) | +0.7 | ||||||
| Gabon(4.1) | +1.3 | ||||||
Regional averages are weighted for population size.
Click here to view total fertility rates in 1993