
| Gap between the actual and expected percentage of children reaching grade 5 of primary school(figures in parentheses show the actual percentage of children reaching grade 5) [return to text] | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
|---|---|---|---|---|---|---|---|---|---|
| SUB-SAHARAN AFRICA | MIDDLE EAST & NORTH AFRICA | SOUTH ASIA | EAST ASIA & PACIFIC | LATIN AMERICA & CARIBBEAN | |||||
| Kenya(77) | +32 | Egypt(93) | +29 | Sri Lanka(92) | +30 | China(88) | +30 | Cuba(95) | +19 |
| Rwanda(60)*** | +22 | Jordan(98) | +21 | Nepal(52) | +18 | Viet Nam(58) | +23 | Jamaica(96) | +16 |
| Togo(70) | +21 | Syria(91) | +15 | India(62) | +16 | Indonesia(86) | +20 | Uruguay(95) | +9 |
| Burundi(53) | +17 | Algeria(93) | +11 | Bangladesh(47) | +7 | Malaysia(92) | +7 | Chile(93) | +8 |
| Ghana(72) | +17 | Tunisia(90) | +8 | Pakistan(37) | -18 | Philippines(75) | +6 | Nicaragua(55) | +4 |
| Zimbabwe(76) | +16 | Yemen(66) | +7 | Bhutan(9) | -26 | Hong Kong(99) | +5 | Costa Rica(86) | +3 |
| Zambia(67) | +15 | Iran(89) | +6 | Afghanistan(13) | -33 | Lao Rep.(51) | +5 | Mexico(84) | -2 |
| Mauritius(95) | +10 | Turkey(89) | +6 | Singapore(100) | +5 | Panama(82) | -2 | ||
| Zaire(50) | +9 | U. Arab Emirates(99) | +3 | Thailand(88) | +5 | Bolivia(60) | -7 | ||
| Nigeria(56) | +8 | Morocco(76) | +2 | Korea, Rep.(93) | +3 | Paraguay(74) | -7 | ||
| Mauritania(63) | +5 | Sudan(56) | +2 | Papua New Guinea(66) | -9 | Venezuela(78) | -7 | ||
| Mozambique(23) | +4 | Oman(85) | -3 | Cambodia | * | Ecuador(67) | -9 | ||
| Congo(72) | +1 | Kuwait(83) | -13 | Korea, Dem. | * | Trinidad/Tobago(69) | -17 | ||
| Botswana(84) | 0 | Iraq(66) | -15 | Mongolia | * | Honduras(41) | -20 | ||
| Tanzania(24) | 0 | Saudi Arabia(71) | -19 | Myanmar | * | Colombia(59) | -21 | ||
| Uganda(37) | 0 | Lebanon | * | El Salvador(58) | -21 | ||||
| Cameroon(66) | -1 | Libya | * | Brazil(56) | -29 | ||||
| Chad(37) | -1 | Dominican Rep.(41) | -34 | ||||||
| Benin(49) | -5 | Guatemala(41) | -34 | ||||||
| Côte d'Ivoire(54) | -9 | Haiti(12) | -40 | ||||||
| C. African Rep.(43) | -10 | Peru | ** | ||||||
| Malawi(27) | -13 | Argentina | * | ||||||
| South Africa(71) | -14 | ||||||||
| Ethiopia(9) | -15 | ||||||||
| Senegal(51) | -15 | ||||||||
| Lesotho(47) | -17 | ||||||||
| Namibia(64) | -18 | ||||||||
| Guinea-Bissau(20) | -20 | ||||||||
| Madagascar(22) | -20 | ||||||||
| Burkina Faso(26) | -21 | ||||||||
| Niger(23) | -22 | ||||||||
| Mali(22) | -25 | ||||||||
| Angola(34) | -31 | ||||||||
| Guinea(26) | -32 | ||||||||
| Gabon(50) | -37 | ||||||||
| Somalia | ** | ||||||||
| Eritrea | * | ||||||||
| Liberia | * | ||||||||
| Sierra Leone | * | ||||||||
Sources: Reaching grade 5: UNICEF calculations from UNESCO data. GNP: WorldBank, The World Bank atlas 1995, 1994.