
|
% of population with access to safe water (alphabetical order). Scroll through table or [return to text]. | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUB-SAHARAN AFRICA | MIDDLE EAST & NORTH AFRICA | SOUTH ASIA | EAST ASIA & PACIFIC | LATIN AMERICA & CARIBBEAN | |||||||
| Angola | 32 | Algeria | 79 | Afghanistan | 12 | Cambodia | 36 | Argentina | 71 | ||
| Benin | 50 | Egypt | 80 | Bangladesh | 92 | China | 69 | Bolivia | 62 | ||
| Botswana | 93 | Iran | 83 | Bhutan | 21 | Hong Kong | 100 | Brazil | 71 | ||
| Burkina Faso | 78 | Iraq | 44 | India | 74 | Indonesia | 62 | Chile | 85 | ||
| Burundi | 70 | Jordan | 89 | Nepal | 46 | Korea, Dem. | * | Colombia | 87 | ||
| Cameroon | 50 | Kuwait | * | Pakistan | 79 | Korea, Rep. | 93 | Costa Rica | 92 | ||
| Central African Rep. | 18 | Lebanon | 100 | Sri Lanka | 46 | Lao Rep. | 39 | Cuba | 93 | ||
| Chad | 24 | Libya | ** | Malaysia | 78 | Dominican Rep. | 76 | ||||
| Congo | ** | Morocco | 55 | Mongolia | 80 | Ecuador | 70 | ||||
| Côte d'Ivoire | 72 | Oman | 63 | Myanmar | 38 | El Salvador | 55 | ||||
| Eritrea | 16 | Saudi Arabia | ** | Papua New Guinea | 28 | Guatemala | 62 | ||||
| Ethiopia | 25 | Sudan | 60 | Philippines | 87 | Haiti | 28 | ||||
| Gabon | ** | Syria | 85 | Singapore | ** | Honduras | 65 | ||||
| Ghana | 56 | Tunisia | 99 | Thailand | 86 | Jamaica | 100 | ||||
| Guinea | 49 | Turkey | 80 | Viet Nam | 36 | Mexico | 83 | ||||
| Guinea-Bissau | 53 | U. Arab Emirates | 95 | Nicaragua | 58 | ||||||
| Kenya | 53 | Yemen | 55 | Panama | 83 | ||||||
| Lesotho | 52 | Paraguay | 35 | ||||||||
| Liberia | 30 | Peru | 71 | ||||||||
| Madagascar | 29 | Trinidad/Tobag | o 97 | ||||||||
| Malawi | 47 | Uruguay | ** | ||||||||
| Mali | 37 | Venezuela | 79 | ||||||||
| Mauritania | 81 | ||||||||||
| Mauritius | 99 | ||||||||||
| Mozambique | 32 | ||||||||||
| Namibia | 57 | ||||||||||
| Niger | 53 | ||||||||||
| Nigeria | 39 | ||||||||||
| Rwanda+ | 66 | ||||||||||
| Senegal | 52 | ||||||||||
| Sierra Leone | 3 | ||||||||||
| Somalia | ** | ||||||||||
| South Africa | 70 | ||||||||||
| Tanzania | 50 | ||||||||||
| Togo | 63 | ||||||||||
| Uganda | 34 | ||||||||||
| Zaire | 27 | ||||||||||
| Zambia | 50 | ||||||||||
| Zimbabwe | 84 | ||||||||||
Note: Of the 100 countries listed, 41 have data for 1993 or 1994, and a further 36 for 1991 or 1992.