
| Countries ranked 1 (best) to 5 (worst) according to progress towards polio eradication. Scroll through table or select: [view more about ranking] [view other world regions] [return to text] | |||||
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|
| LATIN AMERICA & CARIBBEAN | INDUSTRIALIZED COUNTRIES | COUNTRIES IN TRANSITION | |||
| Argentina | 1 | Canada | 1 | Albania | 2 |
| Bolivia | 1 | United States | 1 | Bosnia/Herzegovina | 2 |
| Brazil | 1 | Australia | 2 | Bulgaria | 2 |
| Chile | 1 | Austria | 2 | Croatia | 2 |
| Colombia | 1 | Belgium | 2 | Czech Rep. | 2 |
| Costa Rica | 1 | Denmark | 2 | Estonia | 2 |
| Cuba | 1 | Finland | 2 | Hungary | 2 |
| Dominican Rep. | 1 | France | 2 | Latvia | 2 |
| Ecuador | 1 | Germany | 2 | Lithuania | 2 |
| El Salvador | 1 | Greece | 2 | Macedonia** | 2 |
| Guatemala | 1 | Ireland | 2 | Poland | 2 |
| Haiti | 1 | Israel | 2 | Slovakia | 2 |
| Honduras | 1 | Italy | 2 | Slovenia | 2 |
| Jamaica | 1 | Japan | 2 | Armenia | 3 |
| Mexico | 1 | Netherlands | 2 | Belarus | 3 |
| Nicaragua | 1 | New Zealand | 2 | Kazakhstan | 3 |
| Panama | 1 | Norway | 2 | Kyrgyzstan | 3 |
| Paraguay | 1 | Portugal | 2 | Moldova | 3 |
| Peru | 1 | Spain | 2 | Romania | 3 |
| Trinidad/Tobago | 1 | Sweden | 2 | Russian Fed. | 3 |
| Uruguay | 1 | Switzerland | 2 | Tajikistan | 3 |
| Venezuela | 1 | United Kingdom | 2 | Turkmenistan | 3 |
| Ukraine | 3 | ||||
| Yugoslavia*** | 3 | ||||
| Azerbaijan | 4 | ||||
| Uzbekistan | 4 | ||||
| Georgia | 5 | ||||
*** The Federal Republic of Yugoslavia (Serbia and Montenegro), referred to as Yugoslavia in subsequent lists.