|
Home | UNICEF in Action | Highlights | Information Resources | Donations, Greeting Cards & Gifts | Press Centre | Voices of Youth | About UNICEF |
| My song against AIDS |
| League table: Estimated proportions (%) of 15- to 24-year-olds living with HIV/AIDS |
| AIDS is decimating the developing world nowhere more savagely
than in sub-Saharan Africa and great numbers of young people are
now falling under the fury of its unrelenting attack. This league table
documents the toll of the epidemic.
A bitter legacy In Botswana, 1 in 3 young women and 1 in 7 young men aged 15 to 24 are infected with HIV, as are 1 in 4 young women and 1 in 10 young men in Lesotho, South Africa and Zimbabwe. In nine other countries in sub-Saharan Africa, more than 1 in 10 young women and 1 in 20 young men are infected. The signs are evident in too many countries. In Cambodia, for example, 1 in 33 young women and 1 in 50 young men are infected, and in Haiti, 1 in 33 young women and 1 in 20 young men are HIV positive. How did these rates come to be so disastrously high, now, more than 15 years into the withering curse of the AIDS epidemic? How, with the enormous losses already endured the millions of dead and dying, the children orphaned, the human, economic and social blight this epidemic has caused have we come no further than to this bitter place? How is it that, after 15 years of such painful acquaintance with AIDS, we have bequeathed such a deadly legacy to 10.3 million of our young? The HIV-infection rates among young people are a searing indictment, documenting failures of vision, commitment and action of almost unimaginable proportions. They tell the story of leadership unworthy of the name and the virtual abandonment of sub-Saharan Africa, at a time of dire need, to a disaster that may soon engulf other regions as well. And they speak of devastation waiting to emerge elsewhere, under a similar cover of silence, apathy and neglect. Although AIDS cannot be cured, it can be prevented. Current infection rates should never have reached such catastrophic levels. Now that they have, leaders at all levels and in all countries, both industrialized and developing, must immediately commit the resources, time and energy to prevent further such tragedies. A strong international response to this grave emergency is long overdue and young people now at the epicentre of the epidemic need to be involved. The world has averted its gaze for too long, in the process aiding and abetting in this most unpardonable of crimes the preventable deaths of millions of young people.
|
|
|
|||||
| Sub-Saharan Africa | Middle East and North Africa* | |||||
| Female | Male | Female | Male |
|||
| Botswana | 34 | 16 | Algeria | <0.01 | <0.01 | |
| Lesotho | 26 | 12 | Egypt | <0.01 | <0.01 | |
| South Africa | 25 | 11 | Iran | <0.01 | <0.01 | |
| Zimbabwe | 25 | 11 | Iraq | <0.01 | <0.01 | |
| Namibia | 20 | 9.1 | Israel | <0.01 | <0.01 | |
| Zambia | 18 | 8.2 | Jordan | <0.01 | <0.01 | |
| Malawi | 15 | 7.0 | Kuwait | <0.01 | <0.01 | |
| Mozambique | 15 | 6.7 | Lebanon | <0.01 | <0.01 | |
| C. African Rep. | 14 | 6.9 | Libya | <0.01 | <0.01 | |
| Kenya | 13 | 6.4 | Morocco | <0.01 | <0.01 | |
| Ethiopia | 12 | 7.5 | Oman | <0.01 | <0.01 | |
| Burundi | 12 | 5.7 | Saudi Arabia | <0.01 | <0.01 | |
| Rwanda | 11 | 5.2 | Sudan | <0.01 | <0.01 | |
| Côte d'Ivoire | 9.5 | 3.8 | Syria | <0.01 | <0.01 | |
| Tanzania | 8.1 | 4.0 | Tunisia | <0.01 | <0.01 | |
| Cameroon | 7.8 | 3.8 | Turkey | <0.01 | <0.01 | |
| Uganda | 7.8 | 3.8 | U. Arab Emirates | <0.01 | <0.01 | |
| Congo | 6.5 | 3.2 | Yemen | <0.01 | <0.01 | |
| Burkina Faso | 5.8 | 2.3 | * 1997 estimates. | |||
| Togo | 5.5 | 2.2 | ||||
| Congo, Dem. Rep. | 5.1 | 2.5 |
|
|||
| Nigeria | 5.1 | 2.5 | ||||
| Gabon | 4.7 | 2.3 | ||||
| Ghana | 3.4 | 1.4 | ||||
| Chad | 3.0 | 1.9 | ||||
| Sierra Leone | 2.9 | 1.2 | ||||
| Angola | 2.7 | 1.3 | ||||
| Guinea-Bissau | 2.5 | 1.0 | ||||
| Benin | 2.2 | 0.9 | ||||
| Gambia | 2.2 | 0.9 | ||||
| Liberia | 2.2 | 0.9 | ||||
| Mali | 2.1 | 1.3 | ||||
| Senegal | 1.6 | 0.7 | ||||
| Niger | 1.5 | 1.0 | ||||
| Guinea | 1.4 | 0.6 | ||||
| Mauritania | 0.6 | 0.4 | ||||
| Madagascar | 0.1 | 0.04 | ||||
| Mauritius | 0.04 | 0.04 | ||||
| Eritrea | ND | ND | ||||
| Somalia | ND | ND | ||||
|
|
|||||
| Central Asia | East/South Asia Pacific | |||||
| Female | Male | Female |
Male |
|||
| Kazakhstan | <0.01 | 0.07 | Cambodia | 3.5 | 2.4 | |
| Afghanistan | <0.01 | <0.01 | Thailand | 2.3 | 1.2 | |
| Armenia | <0.01 | <0.01 | Myanmar | 1.7 | 1.0 | |
| Azerbaijan | <0.01 | <0.01 | India | 0.6 | 0.4 | |
| Georgia | <0.01 | <0.01 | Papua New Guinea | 0.3 | 0.1 | |
| Kyrgyzstan | <0.01 | <0.01 | Singapore | 0.2 | 0.2 | |
| Tajikistan | <0.01 | <0.01 | Nepal | 0.2 | 0.1 | |
| Turkmenistan | <0.01 | <0.01 | Malaysia | 0.1 | 0.6 | |
| Uzbekistan | <0.01 | <0.01 | Viet Nam | 0.1 | 0.3 | |
|
Philippines | 0.06 | 0.03 | |||
| Lao PDR | 0.05 | 0.04 | ||||
| Sri Lanka | 0.05 | 0.04 | ||||
| Pakistan | 0.04 | 0.06 | ||||
| Indonesia | 0.03 | 0.03 | ||||
| Australia | 0.02 | 0.1 | ||||
| China | 0.02 | 0.1 | ||||
| New Zealand | 0.02 | 0.05 | ||||
| Japan | 0.01 | 0.03 | ||||
| Bangladesh | 0.01 | 0.01 | ||||
| Korea, Rep. | <0.01 | 0.02 | ||||
| Bhutan | <0.01 | <0.01 | ||||
| Korea, Dem. | <0.01 | <0.01 | ||||
| Mongolia | <0.01 | <0.01 | ||||
|
|
|||||
| Americas | Europe | |||||
| Female | Male | Female | Male | |||
| Haiti | 2.9 | 4.9 | Ukraine | 0.8 | 1.3 | |
| Dominican Rep. | 2.8 | 2.6 | Portugal | 0.3 | 0.6 | |
| Honduras | 1.7 | 1.4 | Switzerland | 0.3 | 0.4 | |
| Panama | 1.4 | 1.7 | Spain | 0.2 | 0.5 | |
| Guatemala | 0.9 | 1.2 | Belarus | 0.2 | 0.4 | |
| Trinidad/Tobago | 0.6 | 0.8 | France | 0.2 | 0.3 | |
| Jamaica | 0.4 | 0.6 | Italy | 0.2 | 0.3 | |
| Argentina | 0.3 | 0.9 | Moldova, Rep. | 0.1 | 0.3 | |
| Brazil | 0.3 | 0.7 | Russian Fed. | 0.1 | 0.3 | |
| Costa Rica | 0.3 | 0.7 | Austria | 0.1 | 0.2 | |
| El Salvador | 0.3 | 0.7 | Belgium | 0.1 | 0.1 | |
| Venezuela | 0.2 | 0.7 | Denmark | 0.08 | 0.2 | |
| United States | 0.2 | 0.5 | Netherlands | 0.08 | 0.2 | |
| Peru | 0.2 | 0.4 | Latvia | 0.06 | 0.2 | |
| Uruguay | 0.2 | 0.4 | Greece | 0.05 | 0.1 | |
| Colombia | 0.1 | 0.4 | United Kingdom | 0.05 | 0.1 | |
| Ecuador | 0.08 | 0.4 | Ireland | 0.05 | 0.06 | |
| Chile | 0.08 | 0.3 | Germany | 0.04 | 0.1 | |
| Canada | 0.07 | 0.3 | Sweden | 0.04 | 0.06 | |
| Mexico | 0.06 | 0.4 | Czech Rep. | 0.03 | 0.06 | |
| Nicaragua | 0.06 | 0.2 | Norway | 0.03 | 0.01 | |
| Paraguay | 0.04 | 0.13 | Hungary | 0.02 | 0.08 | |
| Bolivia | 0.03 | 0.13 | Finland | 0.02 | 0.03 | |
| Cuba | 0.02 | 0.06 | Romania | 0.02 | 0.02 | |
|
|
Slovenia | 0.01 | 0.03 | |||
| Croatia | 0.01 | 0.02 | ||||
| Slovakia | 0.01 | 0.02 | ||||
| Albania | <0.01 | <0.01 | ||||
| Estonia | <0.01 | <0.01 | ||||
| Lithuania | <0.01 | <0.01 | ||||
| TFYR Macedonia* | <0.01 | <0.01 | ||||
| Bosnia/Herzegovina | ND | ND | ||||
| Bulgaria | ND | ND | ||||
| Poland | ND | ND | ||||
| Yugoslavia | ND | ND | ||||
| *The former Yugoslav Republic of Macedonia, subsequently referred to as TFYR Macedonia. | <=less than. | ND = No data. | ||||
Note: This map does not reflect a position by UNICEF on the legal status of any country or territory or the delimitation of any frontiers. |
||||||