Occupation of head of household

Resize window to view full table
  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 10073 500 508 1900 512 300 202 1034 500 515 500 500 500 500 502 500 500 600
  % % % % % % % % % % % % % % % % % %
Occupation of head of household                                    
Blue collar/Labourers 29 31 34 38 2 44 65 32 18 37 31 21 38 13 32 18 30 5
Farmers 15 0 3 9 76 0 0 3 36 2 0 34 16 13 0 6 32 31
Business/ self-employed 12 13 3 13 3 13 15 9 3 31 12 8 14 15 18 39 4 2
Government/Public Enterprise worker 10 5 19 10 7 12 2 12 18 9 13 9 6 15 5 9 9 10
Managerial/ Admin / Executive 6 20 4 4 1 8 1 6 1 8 6 2 4 14 18 3 7 4
Vendor 6 1 27 6 0 1 3 0 0 5 5 6 2 3 1 3 1 26
Trader 6 2 6 2 2 2 1 17 19 2 2 10 0 3 3 1 14 3
Professional 4 11 3 9 1 2 0 3 0 3 9 2 5 6 5 1 1 3
Unemployed 2 7 0 3 0 3 4 2 1 1 9 0 0 8 0 1 0 0
Driver 2 0 0 0 0 2 0 6 0 0 1 2 9 1 4 3 0 3
Employee 2 1 0 0 0 11 6 1 1 0 0 0 0 0 4 13 0 4
Housewife 1 6 0 0 1 0 0 2 1 1 1 0 0 3 2 0 2 0
Teacher 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 8
Fisherman 1 0 0 0 3 1 0 0 0 0 0 2 3 0 0 1 0 0
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific