I know that a person is HIV positive if he/she...

  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 3484 215 184 619 8 128 77 271 120 233 175 215 130 212 229 200 223 244
  % % % % % % % % % % % % % % % % % %
He/she is losing weight rapidly or is very thin 28 5 78 8 29 4 0 35 45 41 7 63 10 63 10 5 51 32
By a blood test 28 37 32 25 29 35 14 12 12 34 34 28 5 52 38 23 17 31
Has spots on his/her skin 20 6 64 13 16 12 9 7 63 21 6 18 6 10 15 29 61 9
He/she looks to be very sick 12 13 8 4 16 4 1 20 6 36 7 15 11 29 17 5 5 6
He/she has very dark or black skin 4 0 4 1 13 0 0 0 3 4 1 9 2 8 0 1 16 6
OTHERS: 14 27 38 6 16 10 6 15 7 13 3 17 31 8 6 3 19 29
-Not healthy 2 1 1 1 0 1 0 4 3 1 0 4 0 1 0 0 5 4
-Pale face 2 1 3 0 16 2 0 4 0 4 0 1 4 0 2 0 3 7
-Diarrhea 2 0 21 0 0 0 0 0 0 0 0 5 0 0 0 0 1 2
-Patience needs to tell 1 13 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0
-Fever / Headache 1 0 3 1 0 1 0 0 1 1 0 0 1 0 0 0 0 2
-Easy to get infected 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 4
-Sleepy 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7
-Dry skin / Hair falling 1 1 4 0 0 0 0 0 0 1 0 1 5 3 0 0 1 2
-Easy to become tired 1 1 3 0 0 0 0 0 0 0 0 0 13 0 0 0 1 0
Don't know 35 32 5 60 26 48 73 41 21 18 55 18 47 8 40 46 4 30
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific