HIV/AIDS is transmitted through...

Resize window to view full table
  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 3484 215 184 619 8 128 77 271 120 233 175 215 130 212 229 200 223 244
  % % % % % % % % % % % % % % % % % %
Though unprotected sex (not using condoms) 68 77 90 39 13 63 53 83 89 72 86 42 71 92 80 24 91 89
Sharing of needles among intravenous drug users 49 50 81 33 42 53 30 62 81 62 29 49 5 55 55 10 64 74
By an infected mother to her infant either before or during birth 20 7 18 22 13 17 9 13 27 16 17 12 2 28 21 7 18 62
Living with someone who has HIV/AIDS 7 0 0 8 45 1 1 4 5 13 4 8 1 32 5 17 3 2
Being bitten by a mosquito that has bitten someone with HIV/AIDS 6 2 4 10 0 3 0 1 1 15 4 6 2 15 7 5 0 0
Kissing someone with HIV/AIDS 5 8 1 6 0 2 0 4 1 8 5 1 2 12 6 14 4 2
Sharing food with someone with HIV/AIDS 4 1 1 5 0 1 6 5 0 10 4 5 1 11 6 3 2 3
Touching someone with HIV/AIDS 4 1 1 8 16 2 3 7 6 2 3 4 2 9 0 2 10 0
OTHERS: 29 55 53 24 16 41 43 11 19 13 20 68 20 8 15 37 13 49
-Blood infection 11 2 11 16 0 28 30 0 14 5 0 27 0 2 1 6 6 35
-Blood transfusion 7 12 30 2 0 1 0 7 3 4 17 9 11 0 7 7 4 13
-Having sex 5 10 4 0 0 17 16 0 0 1 0 24 0 1 3 17 0 0
-Open wound 3 25 6 0 0 4 3 0 1 2 0 1 2 0 1 0 0 0
-Sharing personal belongings 2 0 9 3 0 0 0 3 2 1 0 3 2 1 1 0 3 0
-Using used needles 2 2 0 0 0 1 0 0 0 0 7 17 3 0 1 0 0 6
-Homosexual sex 1 2 0 0 0 1 0 0 0 1 0 6 2 0 0 12 0 0
-Body fluids 1 9 0 2 0 2 1 0 0 1 0 0 0 0 0 0 0 0
Don't know 10 2 1 30 0 5 12 4 1 7 7 0 8 2 8 17 3 2
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific