I feel sad when...

Resize window to view full table
  Total All Australia Cambodia China East Timor Hong Kong Macau Indonesia Lao PDR Malaysia Mongolia Myanmar Philippines PNG Singapore ROK Thailand Viet Nam
Base: 10073 500 508 1900 512 300 202 1034 500 515 500 500 500 500 502 500 500 600
  % % % % % % % % % % % % % % % % % %
When I'm scolded 36 5 34 36 26 47 47 58 26 54 11 61 12 41 38 28 32 43
When I do badly in school 27 10 42 34 9 28 42 15 23 25 37 22 6 38 45 22 14 51
When I am punished 21 14 33 13 27 36 20 19 21 28 8 23 2 56 26 8 35 17
When someone is dead 14 34 3 5 52 5 0 9 1 23 10 9 16 47 11 13 10 5
When I am left alone 11 6 17 10 9 9 4 10 20 8 8 7 19 24 10 4 6 18
When there are arguments at home 11 20 21 7 1 11 2 3 11 12 20 11 8 29 13 11 13 11
When I'm ill 10 21 6 4 35 5 0 12 10 9 8 8 5 32 4 13 3 3
When I am teased 9 12 8 10 8 16 7 12 12 18 11 5 2 22 6 7 1 2
When I have a broken-heart 7 3 2 11 3 6 1 6 2 10 5 1 1 25 8 9 6 0
When I have a lot of work to do 4 3 8 2 0 3 2 2 3 4 1 2 0 25 8 3 1 0
When I am left hungry 3 0 2 0 2 1 0 0 0 1 2 2 0 37 2 2 0 0
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific