Attitudes to self and others

Resize window to view full table
  Total All Australia Cambodia China East Timor Hong Kong Macao Indonesia Laos
Base (weighted): 10073 500 508 1900 512 300 202 1034 500
Overall, I am quite satisfied with myself 46 65 42 38 52 32 37 53 59
I feel I do not have much to be proud of 16 6 22 20 30 12 14 15 15
I have a lot of respect for elder people 72 74 65 70 94 39 54 93 80
I have a lot of respect for authority figures 53 60 37 47 85 26 41 57 73
I am happy when the people around me are happy 51 87 34 51 35 35 37 37 48
I always express what I think/believe 36 51 25 35 51 36 32 41 15
I like to keep problems to myself, not speak out 19 18 25 17 31 10 16 23 12
My life is full of fun and joy 45 63 19 57 57 38 36 40 38
I'm concerned about the way I present myself 30 30 29 41 33 28 29 18 13
Money is the most important thing 31 8 51 12 71 12 20 52 61
I tend to always follow my friends 15 14 8 18 28 11 8 17 9
I'm generally attentive to my inner feelings 39 43 15 43 53 27 23 46 32
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific