Attitudes to self and others

Resize window to view full table
  Malaysia Mongolia Myanmar Philippines PNG Singapore South Korea Thailand Vietnam
Base (weighted): 515 500 500 500 500 502 500 500 600
Overall, I am quite satisfied with myself 37 44 56 53 43 50 18 68 46
I feel I do not have much to be proud of 20 19 18 21 22 16 3 7 10
I have a lot of respect for elder people 66 87 86 84 60 62 13 57 92
I have a lot of respect for authority figures 55 53 82 73 41 54 5 37 66
I am happy when the people around me are happy 66 51 40 82 36 76 19 54 70
I always express what I think/believe 43 26 44 45 22 34 13 39 51
I like to keep problems to myself, not speak out 23 33 22 26 10 17 6 16 11
My life is full of fun and joy 47 44 46 54 23 55 9 53 56
I'm concerned about the way I present myself 40 18 37 41 28 45 14 17 37
Money is the most important thing 36 30 53 23 44 22 10 29 11
I tend to always follow my friends 22 9 10 18 26 15 2 15 9
I'm generally attentive to my inner feelings 40 45 44 59 22 32 10 37 49
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific