My government should...

    Gender Age Area SES
  All Male Female 9-13 yrs. 14-17 yrs. Rural Urban Upper Middle Low
Base: 10073 5020 5053 5468 4605 5792 4281 1417 3322 5001
% % % % % % % % % %
Give the scholarship to poor students / Education free of charge 14 13 15 14 14 18 10 12 12 16
Promote better education system 9 8 9 7 10 8 9 8 9 8
Have schools in the area that do not have right now 8 8 8 8 9 10 6 9 7 9
Supply stationeries / accessories / clothing for children 7 7 7 8 6 9 5 8 8 7
Create good living environment 7 6 7 7 6 7 6 7 6 7
Have amusement park for children 4 5 3 4 4 3 6 4 5 3
Have a policy to protect children 3 3 3 3 3 3 3 4 3 3
Equal opportunity to education 3 3 3 3 3 3 3 1 1 4
Develop good moral 3 3 2 2 3 3 2 4 3 2
Create environment to have student think independently with a few assistance from teacher / Promote freedom / Encourage opinion 2 2 2 2 3 2 3 3 3 2
Provide healthcare for children 2 2 2 2 2 2 1 1 2 2
Close Window
© UNICEF 2001 Voices of children and adolescents in East Asia and the Pacific